HIP 67013
Coordinates 200.6 / 2.4 / 165.6 · system address 359065981682
Independent
Allegiance
$government_Anarchy;
Government
$economy_Agri;
Economy
$GAlAXY_MAP_INFO_state_anarchy;
Security
1,899,956,493
Population
—
Controlling power
2026-08-29 19:26 UTC
Data updated
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Chieftains of Anarchy | 45.3% | Anarchy | Independent | Expansion |
| Aisling's Angels | 26.3% | Cooperative | Independent | Expansion |
| Platinum Imperia Mining Ltd | 18.9% | Corporate | Empire | Expansion |
| The Brigade | 9.5% | Anarchy | Independent | — |
Last BGS Update
Insufficient traffic data — not enough recent observations to detect this system's own tick.
Faction influence history
Chieftains of Anarchy45.3%
Aisling's Angels26.3%
Platinum Imperia Mining Ltd18.9%
The Brigade9.5%
Population history
Population1,899,956,493
Stations & settlements (9)
| Name ▲ | Type | Updated |
|---|---|---|
| Chancellor Drilling Enterprise | OnFootSettlement | 2026-08-04 17:04 UTC |
| Close Command Complex | OnFootSettlement | 2026-08-04 21:01 UTC |
| Copernicus Gateway | Coriolis | 2026-07-07 14:53 UTC |
| Frost Defence Encampment | OnFootSettlement | 2026-06-28 02:16 UTC |
| Knight Gateway | Ocellus | 2026-07-12 21:05 UTC |
| Moon Prospect | Orbis | 2026-08-04 22:01 UTC |
| Vega Mineralogic Site | OnFootSettlement | 2026-08-04 16:34 UTC |
| Winter Prospect | CraterOutpost | 2026-08-04 16:51 UTC |
| Winter Synthetics Enterprise | OnFootSettlement | 2026-08-04 21:25 UTC |
Bodies (10)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| HIP 67013 | K_OrangeGiant | — | — | — |
| ├ 1 | High metal content body | 249 | Yes | — |
| ├ 2 | High metal content body | 313 | Yes | — |
| ├ 3 | High metal content body | 447 | — | — |
| ├ 4 | High metal content body | 1066 | — | — |
| │ └ 4 a | Rocky body | 1064 | — | — |
| ├ 5 | Water world | 1633 | — | — |
| │ └ 5 a | Rocky body | 1630 | Yes | — |
| ├ 6 | High metal content body | 2116 | — | — |
| └ 7 | High metal content body | 2871 | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.