Wregoe XZ-P c5-1
Coordinates 164.9 / 118.7 / -809.4 · system address 358998970930
Empire
Allegiance
Patronage
Government
Military
Economy
High
Security
108,724
Population
—
Controlling power
2026-10-22 16:59 UTC
Data updated
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Emperor's Will | 57.5% | Patronage | Empire | — |
| Canonn | 20.5% | Cooperative | Independent | Expansion |
| Pereng Asli General Ltd | 15.3% | Corporate | Empire | — |
| HR 1364 Mafia | 6.7% | Anarchy | Independent | — |
Last BGS Update
Insufficient traffic data — not enough recent observations to detect this system's own tick.
Faction influence history
Emperor's Will57.5%
Canonn20.5%
Pereng Asli General Ltd15.3%
HR 1364 Mafia6.7%
Population history
Population108,724
Stations & settlements (5)
| Name ▲ | Type | Distance (ls) | Updated |
|---|---|---|---|
| Alarie Arms Encampment | OnFootSettlement | 8674 | 2026-07-12 16:24 UTC |
| Cameron Base | Outpost | 8645 | 2026-09-20 22:55 UTC |
| Mofu Munitions Hub | OnFootSettlement | 8641 | 2026-07-02 15:29 UTC |
| Orbital Construction Site: Iana Anchorage | SpaceConstructionDepot | 105 | 2026-07-02 00:24 UTC |
| Peralta Defence Base | OnFootSettlement | 8641 | 2026-07-02 15:41 UTC |
Bodies (9)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A | K | — | — | — |
| ├ A 3 | High metal content body | 232 | Yes | — |
| └ A 5 | High metal content body | 442 | Yes | — |
| B | M | — | — | 1 |
| ├ B 4 | High metal content body | 8552 | Yes | — |
| │ └ B 4 a | Rocky body | 8552 | Yes | — |
| ├ B 5 | High metal content body | 8619 | Yes | — |
| └ B 6 | Icy body | 8647 | Yes | — |
| └ B 6 a | Icy body | 8647 | Yes | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.
