Apisni
Coordinates 120.8 / -68.9 / 48.4 · system address 3446484748651
Independent
Allegiance
Communism
Government
Agri
Economy
Medium
Security
571,170,443
Population
A. Lavigny-Duval
Controlling power
2026-10-25 23:07 UTC
Data updated
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Left Party of Guarpulici | 70.2% | Communism | Independent | Boom |
| Apisni Imperial Society | 8.1% | Patronage | Empire | — |
| Canis Lupus Majoris | 5.3% | Democracy | Independent | — |
| Apisni Power Company | 5.2% | Corporate | Independent | — |
| Apisni Creative & Co | 5.1% | Corporate | Independent | — |
| Apisni Boys | 3.1% | Anarchy | Independent | — |
| Movement for Apisni Labour | 3.1% | Democracy | Independent | — |
Last BGS Update
Insufficient traffic data — not enough recent observations to detect this system's own tick.
Faction influence history
Left Party of Guarpulici70.2%
Apisni Imperial Society8.1%
Canis Lupus Majoris5.3%
Apisni Power Company5.2%
Apisni Creative & Co5.1%
Apisni Boys3.1%
Movement for Apisni Labour3.1%
Population history
Population571,170,443
Stations & settlements (17)
| Name ▲ | Type | Distance (ls) | Updated |
|---|---|---|---|
| Ashbrook Dock | Outpost | 6311 | 2026-08-29 16:56 UTC |
| Bukenya's Venue | OnFootSettlement | 6326 | 2026-10-15 21:43 UTC |
| Chasles Lab | CraterOutpost | 6458 | 2026-09-27 14:29 UTC |
| Chorel Penal colony | CraterPort | 6970 | 2026-10-10 02:19 UTC |
| Chuke Dredging Installation | OnFootSettlement | 6321 | 2026-10-15 21:51 UTC |
| Coande Port | Outpost | 6138 | 2026-10-11 04:19 UTC |
| G6N-3VT | FleetCarrier | 6330 | 2026-10-22 01:14 UTC |
| Hansteen Hub | Coriolis | 6435 | 2026-10-17 12:11 UTC |
| Ilyushin Dock | Coriolis | 17814 | 2026-10-13 02:57 UTC |
| Kenyatta Hydroponics Centre | OnFootSettlement | 6387 | 2026-10-05 00:31 UTC |
| Lawler Excavation Enterprise | OnFootSettlement | 6321 | 2026-10-15 23:07 UTC |
| Miyamoto Metallurgic Enterprise | OnFootSettlement | 6504 | 2026-09-21 14:23 UTC |
| Mizuno Terminal | Outpost | 6710 | 2026-10-11 04:56 UTC |
| Perrine Orbital | Outpost | 6357 | 2026-10-11 05:04 UTC |
| Stabenow Vision | CraterOutpost | 6084 | 2026-06-17 08:30 UTC |
| Tanaka Orbital | Coriolis | 653 | 2026-10-25 13:47 UTC |
| Taylor Nurseries | OnFootSettlement | 6323 | 2026-10-19 22:10 UTC |
Bodies (20)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A | K | — | — | 1 |
| ├ A A Belt Cluster 1 | — | 7 | — | — |
| ├ A A Belt Cluster 2 | — | 5 | — | — |
| ├ A A Belt Cluster 3 | — | 6 | — | — |
| ├ A A Belt Cluster 4 | — | 3 | — | — |
| ├ A A Belt Cluster 5 | — | 4 | — | — |
| ├ A A Belt Cluster 6 | — | 5 | — | — |
| └ A 1 | High metal content body | 653 | — | — |
| B | M | — | — | — |
| ├ B 1 | Water world | 6362 | — | — |
| ├ B 2 | High metal content body | 6351 | Yes | — |
| │ └ B 2 a | Rocky body | 6349 | Yes | — |
| ├ B 3 | High metal content body | 6283 | Yes | — |
| ├ B 4 | High metal content body | 6729 | — | — |
| │ └ B 4 a | Rocky body | 6728 | Yes | — |
| ├ B 5 | High metal content body | 6101 | — | — |
| ├ B 6 | High metal content body | 6100 | — | — |
| └ B 7 | Icy body | 6972 | — | — |
| └ B 7 a | Icy body | 6973 | Yes | — |
| AB 1 | Sudarsky class II gas giant | 17804 | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.
