Bhadaba
Coordinates -19.0 / -19.4 / -49.8 · system address 3377731733859
Federation
Allegiance
Democracy
Government
Agri
Economy
High
Security
6,053,041,717
Population
Jerome Archer
Controlling power
2026-11-04 16:45 UTC
Data updated
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| The Fatherhood | 56.1% | Democracy | Federation | Expansion |
| Bhadaba Interstellar | 11.9% | Corporate | Federation | — |
| Bureau of Bhadaba | 8.6% | Dictatorship | Independent | — |
| Nationals of Bhadaba | 8.4% | Dictatorship | Independent | — |
| Bhadaba Gold Fortune Industry | 7.5% | Corporate | Federation | — |
| Revolutionary Bhadaba Progressive Party | 7.3% | Democracy | Independent | — |
Last BGS Update
Insufficient traffic data — not enough recent observations to detect this system's own tick.
Faction influence history
The Fatherhood56.1%
Bhadaba Interstellar11.9%
Bureau of Bhadaba8.6%
Nationals of Bhadaba8.4%
Bhadaba Gold Fortune Industry7.5%
Revolutionary Bhadaba Progressive Party7.3%
Population history
Population6,053,041,717
Stations & settlements (11)
| Name ▲ | Type | Distance (ls) | Updated |
|---|---|---|---|
| Ayerdhal City | Orbis | 79 | 2026-10-23 03:59 UTC |
| Bailey Ring | Outpost | 2020 | 2026-09-19 23:52 UTC |
| Becker's Conservatory | OnFootSettlement | 2019 | 2026-07-03 22:29 UTC |
| Dedman Gateway | Coriolis | 656 | 2026-10-23 04:14 UTC |
| Derleth Orbital | Orbis | 136 | 2026-10-27 20:18 UTC |
| Humphreys Enterprise | Outpost | 426460 | 2026-08-22 04:15 UTC |
| KNL-7VV | FleetCarrier | 0 | 2026-10-27 20:33 UTC |
| Maire Gateway | Outpost | 229 | 2026-09-19 23:58 UTC |
| Polya Enterprise | Outpost | 426903 | 2026-05-20 02:28 UTC |
| Reis Prospect | CraterOutpost | 79 | 2026-06-09 21:27 UTC |
| Roberts Hub | Orbis | 658 | 2026-10-23 04:24 UTC |
Bodies (34)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A | G | — | — | 1 |
| ├ A A Belt Cluster 1 | — | 5 | — | — |
| ├ A A Belt Cluster 2 | — | 6 | — | — |
| ├ A A Belt Cluster 3 | — | 7 | — | — |
| ├ A 1 | Metal rich body | 25 | Yes | — |
| ├ A 2 | High metal content body | 44 | Yes | — |
| ├ A 3 | High metal content body | 79 | Yes | — |
| ├ A 4 | High metal content body | 136 | Yes | — |
| ├ A 5 | High metal content body | 229 | — | — |
| ├ A 6 | Earthlike body | 656 | — | — |
| ├ A 7 | Earthlike body | 658 | — | — |
| ├ A 8 | Sudarsky class I gas giant | 2020 | — | — |
| │ ├ A 8 a | Icy body | 2022 | Yes | — |
| │ ├ A 8 b | Icy body | 2023 | Yes | — |
| │ ├ A 8 c | Icy body | 2020 | Yes | — |
| │ ├ A 8 d | Icy body | 2021 | Yes | — |
| │ └ A 8 e | Icy body | 2032 | Yes | — |
| └ A 9 | Sudarsky class I gas giant | 3018 | — | 2 |
| ├ A 9 A Ring | — | 3018 | — | — |
| ├ A 9 B Ring | — | 3018 | — | — |
| ├ A 9 a | Icy body | 3019 | Yes | — |
| ├ A 9 b | Icy body | 3016 | Yes | — |
| ├ A 9 c | Icy body | 3016 | Yes | — |
| ├ A 9 d | Icy body | 3022 | Yes | — |
| ├ A 9 e | Icy body | 3013 | Yes | — |
| └ A 9 f | Icy body | 3010 | Yes | — |
| B | M | — | — | — |
| ├ B 1 | High metal content body | 426643 | — | — |
| ├ B 2 | High metal content body | 426709 | — | — |
| │ └ B 2 a | Rocky ice body | 426709 | — | — |
| ├ B 3 | High metal content body | 426300 | — | — |
| ├ B 4 | Icy body | 427263 | — | — |
| ├ B 5 | Icy body | 428010 | — | — |
| └ B 6 | Icy body | 429700 | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.
