Bibrocorna
Coordinates -58.3 / 72.4 / -94.1 · system address 3205933058403
Independent
Allegiance
$government_Patronage;
Government
$economy_Industrial;
Economy
$SYSTEM_SECURITY_high;
Security
24,981,939
Population
Edmund Mahon
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Deep Space Syndicate | 62.6% | Patronage | Independent | — |
| Movement for Caraceni Future | 11.3% | Democracy | Alliance | — |
| Bibrocorna Gold Bridge Partners | 8.5% | Corporate | Federation | — |
| Interstellar Outcast Collective | 6.6% | Cooperative | Independent | — |
| New Bibrocorna Movement | 6.1% | Dictatorship | Independent | — |
| Union of Bibrocorna Unionists | 3.9% | Communism | Independent | — |
| Bibrocorna Jet Drug Empire | 1.0% | Anarchy | Independent | — |
Faction influence history
Deep Space Syndicate62.6%
Movement for Caraceni Future11.3%
Bibrocorna Gold Bridge Partners8.5%
Interstellar Outcast Collective6.6%
New Bibrocorna Movement6.1%
Union of Bibrocorna Unionists3.9%
Bibrocorna Jet Drug Empire1.0%
Population history
Population24,981,939
Stations & settlements (5)
| Name ▲ | Type |
|---|---|
| Brosnan City | Outpost |
| Glashow's Inheritance | CraterOutpost |
| Linnett Dredging Facility | OnFootSettlement |
| Sarrantonio Co-operative | Coriolis |
| la Cosa Enterprise | Outpost |
Bodies (4)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A 3 | High metal content body | 1172 | Yes | — |
| A 4 | High metal content body | 1633 | Yes | — |
| B 3 a | Rocky body | 28005 | Yes | — |
| B 6 | Rocky ice body | 28907 | Yes | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.