Ross 555
Coordinates -4.4 / -50.0 / -20.0 · system address 2869977556385
Federation
Allegiance
$government_Democracy;
Government
$economy_Military;
Economy
$SYSTEM_SECURITY_low;
Security
701,361
Population
Li Yong-Rui
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| East India Company | 34.9% | Corporate | Empire | War |
| Turkish Elite Force | 34.9% | Democracy | Federation | War |
| Falcons' Nest | 19.8% | Confederacy | Federation | — |
| Pilots Trade Network | 10.4% | Corporate | Independent | — |
Faction influence history
East India Company34.9%
Turkish Elite Force34.9%
Falcons' Nest19.8%
Pilots Trade Network10.4%
Population history
Population701,361
Stations & settlements (4)
| Name ▲ | Type |
|---|---|
| Atatürkcü Düsünce Dernegi | Outpost |
| Deniz Gezmis | Outpost |
| TÜrkiye Isci Partisi | Outpost |
| Ugur Mumcu | Coriolis |
Bodies (3)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A | M | — | — | — |
| B | M | — | — | — |
| C | L | — | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.