Pleiades Sector JS-T b3-1
Coordinates -159.8 / -168.1 / -360.1 · system address 2867829679385
Independent
Allegiance
$government_Cooperative;
Government
$economy_Industrial;
Economy
$SYSTEM_SECURITY_low;
Security
11,630,036
Population
—
Controlling power
2026-07-13 00:19 UTC
Data updated
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| The Hive | 44.4% | Cooperative | Independent | — |
| Sirius Inc | 33.0% | Democracy | Independent | Expansion |
| Marauders Vanguard | 22.5% | Democracy | Independent | — |
Last BGS Update
Insufficient traffic data — not enough recent observations to detect this system's own tick.
Faction influence history
The Hive44.4%
Sirius Inc33.0%
Marauders Vanguard22.5%
Population history
Population11,630,036
Stations & settlements (3)
| Name ▲ | Type | Updated |
|---|---|---|
| Accardo Junction | CraterOutpost | 2026-06-17 01:16 UTC |
| Hooke Installation | Outpost | 2026-05-24 23:56 UTC |
| Planetary Construction Site: Sherman's Inheritance | PlanetaryConstructionDepot | 2026-06-17 02:04 UTC |
Bodies (13)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A | M | — | — | 1 |
| ├ A A Belt Cluster 1 | — | 4 | — | — |
| ├ A A Belt Cluster 2 | — | 4 | — | — |
| ├ A A Belt Cluster 3 | — | 2 | — | — |
| ├ A A Belt Cluster 4 | — | 2 | — | — |
| ├ A 1 | High metal content body | 69 | Yes | — |
| ├ A 2 | High metal content body | 100 | Yes | — |
| ├ A 3 | Icy body | 127 | Yes | — |
| ├ A 4 | Icy body | 172 | Yes | — |
| ├ A 5 | Icy body | 213 | Yes | — |
| └ A 6 | Icy body | 322 | Yes | — |
| └ A 6 a | Icy body | 322 | — | — |
| B | T | — | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.