Sesur
Coordinates 138.1 / -27.2 / 45.8 · system address 2832900002522
Empire
Allegiance
$government_Patronage;
Government
$economy_Industrial;
Economy
$SYSTEM_SECURITY_high;
Security
38,286,246
Population
A. Lavigny-Duval
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Imperial Enforcement Division | 66.4% | Patronage | Empire | — |
| Kamas Empire League | 14.9% | Patronage | Empire | — |
| Liberals of Sesur | 6.1% | Democracy | Federation | — |
| Sesur Flag | 4.5% | Dictatorship | Independent | — |
| Sesur Industry | 3.1% | Corporate | Independent | — |
| Omni Omega Division | 2.7% | Corporate | Independent | — |
| Mafia of Sesur | 2.3% | Anarchy | Independent | — |
Faction influence history
Imperial Enforcement Division66.4%
Kamas Empire League14.9%
Liberals of Sesur6.1%
Sesur Flag4.5%
Sesur Industry3.1%
Omni Omega Division2.7%
Mafia of Sesur2.3%
Population history
Population38,286,246
Stations & settlements (3)
| Name ▲ | Type |
|---|---|
| Al Saud Gateway | Coriolis |
| T5Q-L3H | FleetCarrier |
| Wollheim's Folly | CraterOutpost |
Bodies (3)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A 5 | High metal content body | 72 | Yes | — |
| A 6 | High metal content body | 127 | — | — |
| B 6 a | Rocky body | 4362 | Yes | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.