Jamanu
Coordinates 107.3 / -13.1 / -107.4 · system address 2832832926394
Independent
Allegiance
$government_Democracy;
Government
$economy_Industrial;
Economy
$SYSTEM_SECURITY_low;
Security
2,905,219
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Portuguese Royal Navy | 45.9% | Democracy | Independent | — |
| Jamanu Purple Dynamic Group | 17.9% | Corporate | Independent | — |
| Jamanu Network | 15.3% | Corporate | Federation | — |
| Defence Party of Jamanu | 11.6% | Dictatorship | Independent | — |
| Jamanu Alliance | 9.2% | Confederacy | Independent | — |
Faction influence history
Portuguese Royal Navy45.9%
Jamanu Purple Dynamic Group17.9%
Jamanu Network15.3%
Defence Party of Jamanu11.6%
Jamanu Alliance9.2%
Population history
Population2,905,219
Stations & settlements (9)
| Name ▲ | Type |
|---|---|
| Auer Ring | Outpost |
| Brandt Analysis Laboratory | OnFootSettlement |
| HBW-80Z | FleetCarrier |
| Hirano Engineering | OnFootSettlement |
| Schmidt Industrial | OnFootSettlement |
| Sekelj Ring | Outpost |
| Stefansson Orbital | Coriolis |
| VBZ-BVY | FleetCarrier |
| Wafer Barracks | CraterOutpost |
Bodies (9)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| Jamanu | K | — | — | — |
| ├ 1 | Water world | 410 | — | — |
| ├ 2 | High metal content body | 598 | — | — |
| ├ 3 | High metal content body | 1068 | — | — |
| ├ 4 | Rocky ice body | 1397 | — | — |
| │ └ 4 a | Icy body | 1396 | Yes | — |
| ├ 5 | Icy body | 1991 | — | — |
| ├ 6 | Icy body | 1992 | — | — |
| └ 7 | Icy body | 4276 | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.