Col 285 Sector IS-A c14-9
Coordinates 100.9 / -26.1 / 215.4 · system address 2557954986754
Independent
Allegiance
$government_Democracy;
Government
$economy_Military;
Economy
$SYSTEM_SECURITY_high;
Security
42,548,276
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Enigma Dyson Syndicate | 55.0% | Democracy | Independent | — |
| HIP 83983 Crimson Creative Hldgs | 18.8% | Corporate | Independent | — |
| Ualapalor Partners | 13.9% | Corporate | Federation | — |
| Flota Estelar Ibera | 8.7% | Patronage | Empire | Expansion |
| Wapiety Partnership | 3.6% | Anarchy | Independent | — |
Faction influence history
Enigma Dyson Syndicate55.0%
HIP 83983 Crimson Creative Hldgs18.8%
Ualapalor Partners13.9%
Flota Estelar Ibera8.7%
Wapiety Partnership3.6%
Population history
Population42,548,276
Stations & settlements (6)
| Name ▲ | Type |
|---|---|
| Hawley Reach | AsteroidBase |
| Orbital Construction Site: OrtizMoreno Sanctuary | SpaceConstructionDepot |
| Planetary Construction Site: Girard Sanctuary | PlanetaryConstructionDepot |
| Planetary Construction Site: Ocampo Beacon | PlanetaryConstructionDepot |
| Puckery's Retreat | Orbis |
| Sakurai Station | CraterOutpost |
Bodies (7)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A | K | — | — | — |
| B | M | — | — | — |
| C | M | — | — | 1 |
| ├ C A Belt Cluster 1 | — | 19905 | — | — |
| ├ C A Belt Cluster 2 | — | 19912 | — | — |
| └ C A Belt Cluster 3 | — | 19910 | — | — |
| AB 2 | High metal content body | 191 | Yes | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.