Uayehi
Coordinates -45.6 / 95.0 / -22.0 · system address 2518738291051
Alliance
Allegiance
$government_Corporate;
Government
$economy_Military;
Economy
$SYSTEM_SECURITY_medium;
Security
73,418
Population
Edmund Mahon
Controlling power
2026-08-27 13:00 UTC
Data updated
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Perez Ring Brewery | 54.5% | Corporate | Alliance | — |
| MZ Ursae Majoris Defence Force | 17.1% | Dictatorship | Alliance | — |
| Uayehi Dominion | 12.2% | Feudal | Alliance | — |
| Hou Hsien Silver Energy Inc | 8.8% | Corporate | Alliance | — |
| Uayehi Co-op | 3.9% | Cooperative | Independent | — |
| Uayehi Interstellar | 2.2% | Corporate | Independent | — |
| Uayehi Crimson Boys | 1.3% | Anarchy | Independent | — |
Last BGS Update
Insufficient traffic data — not enough recent observations to detect this system's own tick.
Faction influence history
Perez Ring Brewery54.5%
MZ Ursae Majoris Defence Force17.1%
Uayehi Dominion12.2%
Hou Hsien Silver Energy Inc8.8%
Uayehi Co-op3.9%
Uayehi Interstellar2.2%
Uayehi Crimson Boys1.3%
Population history
Population73,418
Stations & settlements (3)
| Name ▲ | Type | Updated |
|---|---|---|
| Auer Point | CraterOutpost | 2026-07-15 14:41 UTC |
| Clauss Orbital | Outpost | 2026-07-16 02:16 UTC |
| Kennedy Terminal | Outpost | 2026-07-16 02:18 UTC |
Bodies (6)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A | M | — | — | — |
| B | L | — | — | — |
| ├ B 1 | High metal content body | 1373 | Yes | — |
| ├ B 2 | High metal content body | 1351 | Yes | — |
| └ B 3 | High metal content body | 1359 | Yes | — |
| AB 1 | Icy body | 3942 | Yes | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.