HIP 77761
Coordinates 443.2 / -211.7 / 386.2 · system address 22798124236
Independent
Allegiance
$government_Cooperative;
Government
$economy_Extraction;
Economy
$SYSTEM_SECURITY_low;
Security
479,713
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| The Eyes of Leshak | 60.0% | Cooperative | Independent | — |
| Pro-JDP League | 20.0% | Patronage | Independent | Expansion |
| Lords of HIP 99551 | 13.0% | Feudal | Empire | Expansion |
| HIP 104349 Ring | 7.0% | Anarchy | Independent | — |
Faction influence history
No influence history recorded for this system yet.
Population history
Not enough population history recorded for this system yet.
Bodies (14)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| C 2 | Sudarsky class III gas giant | 48699 | — | 2 |
| ├ C 2 A Ring | — | 48699 | — | — |
| ├ C 2 a | Rocky body | 48700 | Yes | — |
| ├ C 2 b | Rocky body | 48697 | — | — |
| ├ C 2 c | Rocky body | 48701 | Yes | — |
| ├ C 2 d | Rocky body | 48697 | Yes | — |
| └ C 2 e | Rocky body | 48704 | Yes | — |
| C 6 | Sudarsky class III gas giant | 45702 | — | 2 |
| ├ C 6 A Ring | — | 45702 | — | — |
| ├ C 6 a | Rocky body | 45698 | Yes | — |
| ├ C 6 b | Rocky body | 45704 | — | — |
| ├ C 6 c | Rocky body | 45704 | — | — |
| ├ C 6 d | Rocky body | 45709 | — | — |
| └ C 6 e | Rocky body | 45714 | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.