Lalande 46867
Coordinates -103.8 / -69.9 / -35.7 · system address 2007863595722
Independent
Allegiance
$government_Dictatorship;
Government
$economy_Tourism;
Economy
$SYSTEM_SECURITY_medium;
Security
6,553,625,583
Population
Pranav Antal
Controlling power
2026-08-29 15:47 UTC
Data updated
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| HIP 116213 Liberty Party | 39.9% | Dictatorship | Independent | — |
| LITCO | 33.1% | Corporate | Independent | — |
| Union of Lalande 46867 Revolutionary Party | 11.8% | Democracy | Federation | — |
| Lalande 46867 Justice Party | 4.4% | Dictatorship | Independent | — |
| Lalande 46867 Universal Inc | 4.3% | Corporate | Independent | — |
| Lalande 46867 Silver General Ltd | 3.6% | Corporate | Independent | — |
| Lalande 46867 Gold Society | 2.9% | Anarchy | Independent | — |
Last BGS Update
Insufficient traffic data — not enough recent observations to detect this system's own tick.
Faction influence history
HIP 116213 Liberty Party39.9%
LITCO33.1%
Union of Lalande 46867 Revolutionary Party11.8%
Lalande 46867 Justice Party4.4%
Lalande 46867 Universal Inc4.3%
Lalande 46867 Silver General Ltd3.6%
Lalande 46867 Gold Society2.9%
Population history
Population6,553,625,583
Stations & settlements (3)
| Name ▲ | Type | Updated |
|---|---|---|
| Born Ring | Orbis | 2026-07-12 02:52 UTC |
| Fossey Port | Coriolis | 2026-08-27 16:30 UTC |
| Popovich City | Coriolis | 2026-08-27 16:25 UTC |
Bodies (9)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| Lalande 46867 | K_OrangeGiant | — | — | — |
| ├ 1 | High metal content body | 203 | — | — |
| ├ 2 | High metal content body | 204 | — | — |
| ├ 3 | High metal content body | 264 | — | — |
| ├ 4 | High metal content body | 374 | — | — |
| ├ 5 | Water world | 481 | — | — |
| ├ 6 | Water world | 631 | — | — |
| ├ 7 | Water world | 806 | — | — |
| └ 8 | Icy body | 1184 | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.