Pegasi Sector ER-V c2-7
Coordinates -220.2 / -23.9 / -0.2 · system address 2007662334674
Independent
Allegiance
$government_Corporate;
Government
$economy_Industrial;
Economy
$SYSTEM_SECURITY_high;
Security
143,278,637
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Pan Galactic Mining Corp. | 81.5% | Corporate | Independent | — |
| A.T.L.A.S | 8.6% | Corporate | Independent | Expansion |
| Social Aje Labour | 5.2% | Democracy | Federation | Expansion |
| Autrimnit Crimson Energy Corp. | 4.7% | Corporate | Independent | — |
Faction influence history
Pan Galactic Mining Corp.81.5%
A.T.L.A.S8.6%
Social Aje Labour5.2%
Autrimnit Crimson Energy Corp.4.7%
Population history
Population143,278,637
Stations & settlements (8)
| Name ▲ | Type |
|---|---|
| Antoninus Centre I | Coriolis |
| Barkley's 23rd Dimension Portal Ii | Dodec |
| Orbital Construction Site: Barron Enterprise | SpaceConstructionDepot |
| Planetary Construction Site: Bengrina Chemical Exchange | PlanetaryConstructionDepot |
| Planetary Construction Site: Fabricius Hub | PlanetaryConstructionDepot |
| Planetary Construction Site: Fournier Prospecting | PlanetaryConstructionDepot |
| Planetary Construction Site: Kulish's Manufacturings | PlanetaryConstructionDepot |
| Planetary Construction Site: Wilson Hub | PlanetaryConstructionDepot |
Bodies (2)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A | K | — | — | — |
| └ A 3 | High metal content body | 499 | Yes | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.