IC 1287 Sector MN-T c3-6
Coordinates -378.2 / -22.6 / 978.6 · system address 1732515992474
Independent
Allegiance
$government_Corporate;
Government
$economy_Industrial;
Economy
$SYSTEM_SECURITY_low;
Security
44,170,035
Population
—
Controlling power
2026-08-30 20:31 UTC
Data updated
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Ukrainian Pilots Federation | 74.4% | Corporate | Independent | Expansion |
| Heria Pared Co-op | 13.2% | Cooperative | Independent | Expansion |
| Sol's Salutis Aeternum | 8.0% | Cooperative | Alliance | — |
| Black Omega | 4.4% | Anarchy | Independent | — |
Last BGS Update
Insufficient traffic data — not enough recent observations to detect this system's own tick.
Faction influence history
Ukrainian Pilots Federation74.4%
Heria Pared Co-op13.2%
Sol's Salutis Aeternum8.0%
Black Omega4.4%
Population history
Population44,170,035
Stations & settlements (15)
| Name ▲ | Type | Updated |
|---|---|---|
| Dovzhenko Claim | CraterOutpost | 2026-08-23 03:08 UTC |
| Fliegauf Installation | Outpost | 2026-08-09 01:13 UTC |
| Gowon Venture | CraterOutpost | 2026-08-09 01:09 UTC |
| Henriquez Rise | CraterPort | 2026-08-29 23:51 UTC |
| Kopyl Junction | CraterOutpost | 2026-08-30 21:52 UTC |
| Merril Vision | Outpost | 2026-08-09 00:52 UTC |
| Orbital Construction Site: Torrance Vista | SpaceConstructionDepot | 2026-08-08 03:27 UTC |
| Planetary Construction Site: Bergmann Industrial Complex | PlanetaryConstructionDepot | 2026-08-12 05:04 UTC |
| Planetary Construction Site: Feng Manufacturing Depot | PlanetaryConstructionDepot | 2026-08-13 04:30 UTC |
| Planetary Construction Site: Inoue Defence Base | PlanetaryConstructionDepot | 2026-08-11 02:54 UTC |
| Planetary Construction Site: Lockett Chemical Holdings | PlanetaryConstructionDepot | 2026-08-13 04:04 UTC |
| Planetary Construction Site: Takahashi Excavation Complex | PlanetaryConstructionDepot | 2026-08-11 02:45 UTC |
| Planetary Construction Site: Webb Beacon | PlanetaryConstructionDepot | 2026-08-30 21:57 UTC |
| Q3F-77K | FleetCarrier | 2026-08-30 22:01 UTC |
| Torrance Vista | AsteroidBase | 2026-08-15 19:14 UTC |
Bodies (3)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| 1 | High metal content body | 589 | Yes | — |
| 2 | Icy body | 821 | Yes | — |
| 4 | Icy body | 1355 | Yes | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.