HIP 82738
Coordinates 27.3 / 21.1 / 181.2 · system address 1522322639227
Independent
Allegiance
$government_Corporate;
Government
$economy_Extraction;
Economy
$SYSTEM_SECURITY_medium;
Security
279,097
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Nahuaru Crimson Bridge Int | 71.4% | Corporate | Independent | Expansion |
| Revolutionary HIP 86385 Union Party | 9.8% | Communism | Independent | — |
| Values Party of HIP 82738 | 5.8% | Democracy | Independent | — |
| HIP 82738 Travel Organisation | 5.1% | Corporate | Independent | — |
| Mauninovit as one | 4.0% | Cooperative | Independent | — |
| HIP 82738 Flag | 2.8% | Dictatorship | Independent | — |
| HIP 82738 Syndicate | 1.1% | Anarchy | Independent | — |
Faction influence history
Nahuaru Crimson Bridge Int71.4%
Revolutionary HIP 86385 Union Party9.8%
Values Party of HIP 827385.8%
HIP 82738 Travel Organisation5.1%
Mauninovit as one4.0%
HIP 82738 Flag2.8%
HIP 82738 Syndicate1.1%
Population history
Population279,097
Stations & settlements (1)
| Name ▲ | Type |
|---|---|
| Dorsey Beacon | CraterOutpost |
Bodies (63)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A | F | — | — | — |
| B | G | — | — | — |
| ├ B 1 | High metal content body | 1379 | Yes | — |
| └ B 2 | High metal content body | 1290 | Yes | — |
| C | G | — | — | 1 |
| ├ C A Belt Cluster 1 | — | 74130 | — | — |
| ├ C A Belt Cluster 2 | — | 74135 | — | — |
| ├ C A Belt Cluster 3 | — | 74131 | — | — |
| ├ C A Belt Cluster 4 | — | 74136 | — | — |
| ├ C 1 | Metal rich body | 74153 | Yes | — |
| ├ C 2 | High metal content body | 74092 | Yes | — |
| │ └ C 2 a | Rocky body | 74092 | Yes | — |
| ├ C 3 | High metal content body | 74071 | Yes | — |
| │ └ C 3 a | Rocky body | 74071 | Yes | — |
| └ C 4 | High metal content body | 74162 | Yes | — |
| D | K | — | — | 1 |
| ├ D A Belt Cluster 1 | — | 73184 | — | — |
| ├ D A Belt Cluster 2 | — | 73191 | — | — |
| ├ D A Belt Cluster 3 | — | 73191 | — | — |
| ├ D A Belt Cluster 4 | — | 73184 | — | — |
| ├ D 1 | Metal rich body | 73172 | Yes | — |
| │ └ D 1 a | Metal rich body | 73172 | Yes | — |
| ├ D 2 | High metal content body | 73205 | Yes | — |
| ├ D 3 | High metal content body | 73161 | Yes | — |
| ├ D 4 | High metal content body | 73140 | Yes | — |
| └ D 5 | High metal content body | 73123 | Yes | — |
| └ D 5 a | Rocky body | 73123 | — | — |
| AB 1 | Gas giant with water based life | 2700 | — | 1 |
| ├ AB 1 a | Rocky body | 2699 | Yes | — |
| ├ AB 1 b | Rocky body | 2701 | — | — |
| └ AB 1 c | Rocky body | 2698 | Yes | — |
| AB 2 | Gas giant with water based life | 2748 | — | 1 |
| ├ AB 2 a | Rocky body | 2748 | Yes | — |
| └ AB 2 b | Rocky body | 2749 | Yes | — |
| AB 3 | High metal content body | 3063 | — | 1 |
| CD 1 | Sudarsky class III gas giant | 73867 | — | — |
| ├ CD 1 a | Rocky body | 73865 | Yes | — |
| ├ CD 1 b | Rocky body | 73862 | Yes | — |
| ├ CD 1 c | Rocky body | 73873 | Yes | — |
| ├ CD 1 d | Rocky body | 73871 | Yes | — |
| ├ CD 1 e | Rocky body | 73883 | Yes | — |
| ├ CD 1 f | Rocky body | 73883 | Yes | — |
| ├ CD 1 g | Rocky body | 73847 | Yes | — |
| └ CD 1 h | Rocky body | 73860 | Yes | — |
| CD 2 | Sudarsky class III gas giant | 71683 | — | 1 |
| ├ CD 2 a | Rocky body | 71679 | Yes | — |
| ├ CD 2 b | Rocky body | 71680 | Yes | — |
| ├ CD 2 c | Rocky body | 71689 | Yes | — |
| ├ CD 2 d | Rocky body | 71695 | Yes | — |
| │ └ CD 2 d a | Rocky body | 71695 | — | — |
| ├ CD 2 e | Rocky body | 71699 | Yes | — |
| │ └ CD 2 e a | Rocky body | 71699 | Yes | — |
| └ CD 2 f | Rocky body | 71663 | Yes | — |
| CD 3 | Sudarsky class III gas giant | 71530 | — | 2 |
| ├ CD 3 a | Rocky body | 71532 | Yes | — |
| ├ CD 3 b | Rocky body | 71531 | Yes | — |
| ├ CD 3 c | Rocky body | 71533 | Yes | — |
| ├ CD 3 d | Rocky body | 71525 | Yes | — |
| ├ CD 3 e | Rocky body | 71538 | Yes | — |
| ├ CD 3 f | Rocky body | 71539 | — | — |
| ├ CD 3 g | Rocky body | 71539 | Yes | — |
| └ CD 3 h | Rocky body | 71544 | Yes | — |
| CD 4 | Ammonia world | 71448 | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.