Col 285 Sector UB-J c10-5
Coordinates -293.8 / 224.8 / 67.9 · system address 1457772499682
Independent
Allegiance
$government_PrisonColony;
Government
$economy_Tourism;
Economy
$SYSTEM_SECURITY_low;
Security
111,468,275
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| EDA Kunti League | 49.6% | PrisonColony | Independent | Expansion |
| The Rolling Sixes | 37.8% | Cooperative | Independent | — |
| Purple Fortune Partners | 12.7% | Corporate | Independent | — |
Faction influence history
EDA Kunti League49.6%
The Rolling Sixes37.8%
Purple Fortune Partners12.7%
Population history
Not enough population history recorded for this system yet.
Stations & settlements (6)
| Name ▲ | Type |
|---|---|
| Bogun Enterprise | CraterOutpost |
| Burn Leisure Zone | OnFootSettlement |
| Fay Depot | CraterOutpost |
| Ham Platform | AsteroidBase |
| Orbital Construction Site: Schilling Town | SpaceConstructionDepot |
| Steele Horizons | Coriolis |
Bodies (8)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| Col 285 Sector UB-J c10-5 | K | — | — | 2 |
| ├ A Belt Cluster 1 | — | 5 | — | — |
| ├ A Belt Cluster 2 | — | 6 | — | — |
| ├ A Belt Cluster 3 | — | 4 | — | — |
| ├ A Belt Cluster 4 | — | 5 | — | — |
| ├ A Belt Cluster 5 | — | 4 | — | — |
| ├ 1 | High metal content body | 12 | — | — |
| └ B Belt Cluster 10 | — | 22 | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.