Col 285 Sector MR-B b14-6
Coordinates 149.4 / -59.3 / -50.6 · system address 13866972882321
Independent
Allegiance
Democracy
Government
Industrial
Economy
Low
Security
197,603
Population
—
Controlling power
2026-11-10 02:43 UTC
Data updated
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| The Northern Culture | 44.1% | Democracy | Independent | — |
| HIP 30260 Empire Group | 14.8% | Patronage | Empire | — |
| Urabru Patron's Principles | 14.4% | Patronage | Empire | — |
| Liberals of Aspelintup | 11.6% | Democracy | Federation | — |
| HIP 34961 Empire League | 10.7% | Patronage | Empire | — |
| Heikegar Silver Mob | 4.4% | Anarchy | Independent | — |
Last BGS Update
Insufficient traffic data — not enough recent observations to detect this system's own tick.
Faction influence history
The Northern Culture44.1%
HIP 30260 Empire Group14.8%
Urabru Patron's Principles14.4%
Liberals of Aspelintup11.6%
HIP 34961 Empire League10.7%
Heikegar Silver Mob4.4%
Population history
Population197,603
Bodies (8)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| Col 285 Sector MR-B b14-6 | M | — | — | — |
| ├ 1 | Rocky ice body | 363 | — | — |
| ├ 2 | Icy body | 1166 | Yes | — |
| │ └ 2 a | Icy body | 1164 | Yes | — |
| ├ 3 | Icy body | 2066 | Yes | — |
| ├ 4 | Icy body | 2066 | Yes | — |
| ├ 5 | Icy body | 2553 | Yes | — |
| └ 6 | Icy body | 3664 | Yes | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.
