Scorpius Dark Region GG-Y d40
Coordinates 104.5 / -26.3 / 498.9 · system address 1384900446619
Independent
Allegiance
$government_Patronage;
Government
$economy_Tourism;
Economy
$SYSTEM_SECURITY_low;
Security
1,749,244,693
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Deep Space Syndicate | 43.1% | Patronage | Independent | — |
| Democrats of Chnouk | 28.2% | Democracy | Federation | — |
| Blackiron | 22.2% | Corporate | Federation | Expansion |
| Brothers of Horagalles | 6.4% | Anarchy | Independent | — |
Faction influence history
Deep Space Syndicate43.1%
Democrats of Chnouk28.2%
Blackiron22.2%
Brothers of Horagalles6.4%
Population history
Population1,749,244,693
Stations & settlements (18)
| Name ▲ | Type |
|---|---|
| Arias's Syntheticals | OnFootSettlement |
| Bowman Vision | Coriolis |
| Chancellor Synthetics Base | OnFootSettlement |
| Kasdan Town | Outpost |
| Mendez Drilling Hub | OnFootSettlement |
| Orbital Construction Site: Besonders's Progress | SpaceConstructionDepot |
| Orbital Construction Site: Sandage Reach | SpaceConstructionDepot |
| Orbital Construction Site: Shahabud-dinGhori's Folly | SpaceConstructionDepot |
| Orbital Construction Site: Weyn Prospect | SpaceConstructionDepot |
| Planetary Construction Site: Archambeau Industrial Productions | PlanetaryConstructionDepot |
| Planetary Construction Site: Halil Engineering Complex | PlanetaryConstructionDepot |
| Pyeon Engineering Facility | OnFootSettlement |
| Pyeon Tourism Hostel | OnFootSettlement |
| Rocklynne Reach | Dodec |
| Schirra Depot | Outpost |
| Wachmann Beacon | Outpost |
| Webster's Jurisdiction | OnFootSettlement |
| Wilton Engineering | OnFootSettlement |
Bodies (19)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A 8 A Ring | — | 1599 | — | — |
| A 9 | Sudarsky class I gas giant | 2006 | — | 2 |
| ├ A 9 A Ring | — | 2006 | — | — |
| ├ A 9 B Ring | — | 2006 | — | — |
| ├ A 9 a | Icy body | 2006 | Yes | — |
| ├ A 9 b | Icy body | 2006 | Yes | — |
| ├ A 9 c | Icy body | 2007 | Yes | — |
| ├ A 9 d | Icy body | 2007 | Yes | — |
| ├ A 9 e | Icy body | 2004 | Yes | — |
| └ A 9 f | Icy body | 2004 | Yes | — |
| A 10 A Ring | — | 2643 | — | — |
| A 10 B Ring | — | 2643 | — | — |
| A 13 A Ring | — | 4872 | — | — |
| A 13 B Ring | — | 4872 | — | — |
| A 13 a | Icy body | 4872 | Yes | — |
| B 10 | Sudarsky class I gas giant | 166140 | — | 2 |
| ├ B 10 A Ring | — | 166140 | — | — |
| ├ B 10 B Ring | — | 166140 | — | — |
| └ B 10 a | Icy body | 166147 | Yes | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.