Col 285 Sector ZP-M c8-4
Coordinates 217.8 / 222.2 / -0.7 · system address 1183767007954
Independent
Allegiance
$government_Corporate;
Government
$economy_Refinery;
Economy
$SYSTEM_SECURITY_high;
Security
24,027,915
Population
—
Controlling power
2026-08-27 20:32 UTC
Data updated
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Orcus Universal Interstellar | 62.9% | Corporate | Independent | — |
| Social Niu Hsing League | 23.8% | Confederacy | Federation | — |
| HIP 60633 Raiders | 10.2% | Anarchy | Independent | — |
| Mafia of HIP 55288 | 3.1% | Anarchy | Independent | — |
Last BGS Update
Insufficient traffic data — not enough recent observations to detect this system's own tick.
Faction influence history
Orcus Universal Interstellar62.9%
Social Niu Hsing League23.8%
HIP 60633 Raiders10.2%
Mafia of HIP 552883.1%
Population history
Population24,027,915
Stations & settlements (29)
| Name ▲ | Type | Updated |
|---|---|---|
| $EXT_PANEL_ColonisationShip; Columbus Works | SurfaceStation | 2026-07-26 16:08 UTC |
| Exusiai Enterprise | Coriolis | 2026-08-21 22:08 UTC |
| Faconti Industries | CraterOutpost | 2026-08-21 18:18 UTC |
| Firefly Orbital | Coriolis | 2026-08-21 19:39 UTC |
| Orbital Construction Site: Abell Beacon | SpaceConstructionDepot | 2026-08-04 13:23 UTC |
| Orbital Construction Site: Agrippa Enterprise | SpaceConstructionDepot | 2026-08-11 22:18 UTC |
| Orbital Construction Site: Arengee Province | SpaceConstructionDepot | 2026-08-27 22:01 UTC |
| Orbital Construction Site: Bloch Beacon | SpaceConstructionDepot | 2026-08-07 20:20 UTC |
| Orbital Construction Site: Chalker Vision | SpaceConstructionDepot | 2026-08-10 17:04 UTC |
| Orbital Construction Site: Derrickson Point | SpaceConstructionDepot | 2026-08-15 22:06 UTC |
| Orbital Construction Site: Exusiai Enterprise | SpaceConstructionDepot | 2026-08-09 15:54 UTC |
| Orbital Construction Site: Farmer's Progress | SpaceConstructionDepot | 2026-08-06 18:15 UTC |
| Orbital Construction Site: Firefly Orbital | SpaceConstructionDepot | 2026-08-05 18:32 UTC |
| Orbital Construction Site: Gentle Platform | SpaceConstructionDepot | 2026-08-14 13:12 UTC |
| Orbital Construction Site: Gloss Enterprise | SpaceConstructionDepot | 2026-08-12 18:18 UTC |
| Orbital Construction Site: Grigson Beacon | SpaceConstructionDepot | 2026-08-08 11:32 UTC |
| Orbital Construction Site: Herbig Prospect | SpaceConstructionDepot | 2026-08-13 21:07 UTC |
| Orbital Construction Site: Kardos Terminal | SpaceConstructionDepot | 2026-08-07 13:14 UTC |
| Orbital Construction Site: Longyear Platform | SpaceConstructionDepot | 2026-08-11 14:16 UTC |
| Orbital Construction Site: Pullman Relay | SpaceConstructionDepot | 2026-08-02 11:34 UTC |
| Orbital Construction Site: Schoening Legacy | SpaceConstructionDepot | 2026-08-15 18:23 UTC |
| Planetary Construction Site: Ehrlich Hub | PlanetaryConstructionDepot | 2026-08-14 22:48 UTC |
| Planetary Construction Site: Fraknoi Hub | PlanetaryConstructionDepot | 2026-08-06 20:29 UTC |
| Planetary Construction Site: McCabe Depot | PlanetaryConstructionDepot | 2026-08-15 00:10 UTC |
| Planetary Construction Site: Moulang Munitions Encampment | PlanetaryConstructionDepot | 2026-08-07 08:57 UTC |
| Planetary Construction Site: Nicolaou Hub | PlanetaryConstructionDepot | 2026-08-06 15:48 UTC |
| Planetary Construction Site: Sarpong Industrial Moulding | PlanetaryConstructionDepot | 2026-08-21 17:31 UTC |
| Planetary Construction Site: Tatyana Hub | PlanetaryConstructionDepot | 2026-08-16 20:50 UTC |
| Sasaki Facility | CraterOutpost | 2026-08-27 21:56 UTC |
Bodies (11)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| Col 285 Sector ZP-M c8-4 | K | — | — | — |
| ├ 1 | Water world | 509 | — | — |
| ├ 2 | Ammonia world | 886 | — | — |
| ├ 3 | High metal content body | 1182 | Yes | — |
| ├ 4 | Icy body | 1720 | — | — |
| ├ 5 | Icy body | 2309 | — | — |
| │ └ 5 a | Icy body | 2305 | — | — |
| ├ 6 | Icy body | 3011 | — | — |
| │ └ 6 a | Icy body | 3008 | — | — |
| └ 7 | Icy body | 4120 | — | — |
| └ 7 a | Icy body | 4105 | Yes | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.