HIP 63792
Coordinates 155.6 / 104.6 / 115.7 · system address 1178742049139
Independent
Allegiance
$government_Cooperative;
Government
$economy_Industrial;
Economy
$SYSTEM_SECURITY_low;
Security
1,937,517
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Quaaybuwan One | 58.2% | Cooperative | Independent | — |
| Pilots Trade Network | 21.8% | Corporate | Independent | — |
| Endin Prison Colony | 12.6% | PrisonColony | Independent | — |
| Quaaybuwan Partnership | 7.4% | Anarchy | Independent | — |
Faction influence history
Quaaybuwan One58.2%
Pilots Trade Network21.8%
Endin Prison Colony12.6%
Quaaybuwan Partnership7.4%
Population history
Population1,937,517
Bodies (16)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| HIP 63792 | G | — | — | 2 |
| ├ A Belt Cluster 1 | — | 5 | — | — |
| ├ A Belt Cluster 2 | — | 4 | — | — |
| ├ A Belt Cluster 3 | — | 7 | — | — |
| ├ 1 | Metal rich body | 12 | Yes | — |
| ├ B Belt Cluster 1 | — | 961 | — | — |
| ├ B Belt Cluster 2 | — | 1275 | — | — |
| ├ B Belt Cluster 3 | — | 430 | — | — |
| ├ B Belt Cluster 4 | — | 485 | — | — |
| ├ B Belt Cluster 5 | — | 441 | — | — |
| ├ B Belt Cluster 6 | — | 707 | — | — |
| ├ B Belt Cluster 7 | — | 660 | — | — |
| ├ B Belt Cluster 8 | — | 29 | — | — |
| ├ B Belt Cluster 9 | — | 51 | — | — |
| ├ B Belt Cluster 10 | — | 473 | — | — |
| └ B Belt Cluster 11 | — | 182 | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.