Dewindji
Coordinates 109.2 / -1.0 / -78.2 · system address 11667412952457
Federation
Allegiance
$government_Democracy;
Government
$economy_Industrial;
Economy
$SYSTEM_SECURITY_medium;
Security
5,154,742
Population
Felicia Winters
Controlling power
2026-08-28 16:30 UTC
Data updated
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Federal Security Administration | 49.6% | Democracy | Federation | — |
| Confederation of Dewindji | 16.0% | Confederacy | Federation | — |
| Udegobo Silver Power Int | 12.3% | Corporate | Federation | — |
| Defence Party of Dewindji | 8.7% | Dictatorship | Independent | — |
| Dewindji Silver Energy Ind | 8.4% | Corporate | Independent | — |
| Dewindji Blue Rats | 3.1% | Anarchy | Independent | — |
| Dewindji Silver Boys | 1.9% | Anarchy | Independent | — |
Last BGS Update
Insufficient traffic data — not enough recent observations to detect this system's own tick.
Faction influence history
Federal Security Administration49.6%
Confederation of Dewindji16.0%
Udegobo Silver Power Int12.3%
Defence Party of Dewindji8.7%
Dewindji Silver Energy Ind8.4%
Dewindji Blue Rats3.1%
Dewindji Silver Boys1.9%
Population history
Population5,154,742
Stations & settlements (3)
| Name ▲ | Type | Updated |
|---|---|---|
| Duke Station | Outpost | 2026-06-22 21:15 UTC |
| VHJ-9KY | FleetCarrier | 2026-07-11 10:45 UTC |
| Whitney Orbital | Coriolis | 2026-08-26 00:03 UTC |
Bodies (8)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| A | M | — | — | — |
| ├ A 1 | High metal content body | 151 | Yes | — |
| ├ A 2 | High metal content body | 204 | — | — |
| ├ A 3 | Icy body | 543 | — | — |
| ├ A 4 | Icy body | 744 | Yes | — |
| ├ A 5 | Icy body | 976 | Yes | — |
| └ A 6 | Icy body | 1369 | Yes | — |
| B | M | — | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.