Nukunda
Coordinates -107.5 / -49.0 / 39.1 · system address 11664459965881
Independent
Allegiance
$government_Cooperative;
Government
$economy_Refinery;
Economy
$SYSTEM_SECURITY_low;
Security
106,128
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| Open Pilot's Initiative | 71.1% | Cooperative | Independent | Expansion |
| The Buurian Protectorate | 15.2% | Cooperative | Independent | — |
| Nukunda United Holdings | 4.9% | Corporate | Independent | — |
| Nukunda Coalition | 3.3% | Confederacy | Independent | — |
| Tethys Independent Crew | 3.1% | Confederacy | Independent | Expansion |
| Nukunda Comms Systems | 1.5% | Corporate | Independent | — |
| Nukunda Crimson Brotherhood | 1.0% | Anarchy | Independent | — |
Faction influence history
Open Pilot's Initiative71.1%
The Buurian Protectorate15.2%
Nukunda United Holdings4.9%
Nukunda Coalition3.3%
Tethys Independent Crew3.1%
Nukunda Comms Systems1.5%
Nukunda Crimson Brotherhood1.0%
Population history
Not enough population history recorded for this system yet.
Stations & settlements (2)
| Name ▲ | Type |
|---|---|
| Belezjak's Analytics | OnFootSettlement |
| Vardeman Point | Outpost |
Bodies (8)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| Nukunda | M | — | — | 2 |
| ├ A Belt Cluster 1 | — | 3 | — | — |
| ├ A Belt Cluster 2 | — | 4 | — | — |
| ├ A Belt Cluster 3 | — | 2 | — | — |
| ├ 1 | High metal content body | 5 | Yes | — |
| ├ 2 | High metal content body | 10 | Yes | — |
| ├ 3 | High metal content body | 18 | — | — |
| └ 4 | Rocky ice body | 33 | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.