HIP 57739
Coordinates 272.9 / 18.2 / 129.3 · system address 1006976895347
Independent
Allegiance
$government_Theocracy;
Government
$economy_Extraction;
Economy
$SYSTEM_SECURITY_low;
Security
5,653,158
Population
—
Controlling power
Factions
| Faction | Influence ▼ | Government | Allegiance | States |
|---|---|---|---|---|
| The Ken'Tarii Mandate | 58.0% | Theocracy | Independent | — |
| Mammon Corporation | 19.2% | Corporate | Independent | — |
| Gilgamesh Corps Orbital Protection | 16.2% | Dictatorship | Independent | — |
| Cartel of Tsetiaci | 6.7% | Anarchy | Independent | — |
Faction influence history
The Ken'Tarii Mandate58.0%
Mammon Corporation19.2%
Gilgamesh Corps Orbital Protection16.2%
Cartel of Tsetiaci6.7%
Population history
Not enough population history recorded for this system yet.
Bodies (4)
| Body | Type | Distance (ls) | Landable | Rings |
|---|---|---|---|---|
| HIP 57739 | G | — | — | 2 |
| ├ A Belt Cluster 1 | — | 4 | — | — |
| ├ A Belt Cluster 2 | — | 8 | — | — |
| └ A Belt Cluster 3 | — | 8 | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.