Bella Point
Outpost · in Pegasi Sector XE-Y b1-6 · market updated 2026-06-21 10:32 UTC
Outpost
Type
Controlling faction
$government_Feudal;
Government
$economy_Industrial;
Economy
Medium
Max landing pad
2026-06-21 10:31 UTC
Data updated
Market (153)
| Commodity ▲ | Buy | Stock | Sell | Demand | Galactic avg |
|---|---|---|---|---|---|
| advancedcatalysers | — | — | 3,324 | 5,827 | 2,863 |
| advancedmedicines | — | — | 1,710 | 10,861 | 1,351 |
| agriculturalmedicines | — | — | 1,548 | 2,647 | 1,197 |
| agronomictreatment | — | — | 3,413 | 293 | 3,069 |
| alexandrite | — | — | 198,972 | 195 | 205,143 |
| algae | — | — | 614 | 158,386 | 308 |
| aluminium | — | — | 3,112 | 37,567 | 2,540 |
| animalmeat | — | — | 1,476 | 10,789 | 1,462 |
| animalmonitors | — | — | 742 | 20,460 | 522 |
| aquaponicsystems | — | — | 703 | 9,074 | 502 |
| articulationmotors | — | — | 7,344 | 109 | 7,420 |
| atmosphericextractors | 335 | 22,650 | 312 | 1 | 536 |
| autofabricators | — | — | 4,295 | 10,758 | 3,621 |
| basicmedicines | 255 | 15,096 | 231 | 1 | 489 |
| bauxite | — | — | 1,506 | 6,972 | 1,096 |
| beer | — | — | 652 | 43,045 | 350 |
| benitoite | — | — | 134,349 | 195 | 139,704 |
| bertrandite | — | — | 21,318 | 6,461 | 18,210 |
| beryllium | — | — | 42,204 | 31,963 | 40,192 |
| bioreducinglichen | 863 | 145 | 826 | 1 | 1,178 |
| biowaste | 113 | 8,033 | 68 | 1 | 271 |
| bismuth | — | — | 2,960 | 2,036 | 2,460 |
| bootlegliquor | — | — | 517 | 335 | 765 |
| bromellite | — | — | 30,082 | 1,346 | 30,500 |
| buildingfabricators | 1,864 | 1,502 | 1,817 | 1 | 2,224 |
| ceramiccomposites | — | — | 675 | 243,650 | 402 |
| chemicalwaste | — | — | 622 | 907 | 655 |
| clothing | 303 | 34,051 | 275 | 1 | 523 |
| cmmcomposite | — | — | 6,622 | 12,261 | 5,972 |
| cobalt | — | — | 4,898 | 54,941 | 3,546 |
| coffee | — | — | 1,775 | 2,822 | 1,425 |
| coltan | — | — | 7,457 | 1,535 | 5,967 |
| computercomponents | 593 | 2,430 | 555 | 1 | 708 |
| conductivefabrics | — | — | 972 | 121,245 | 666 |
| consumertechnology | — | — | 7,316 | 4,942 | 6,334 |
| coolinghoses | — | — | 1,796 | 39,414 | 1,832 |
| copper | — | — | 979 | 290,211 | 631 |
| cropharvesters | 1,894 | 17,802 | 1,846 | 1 | 2,211 |
| cryolite | — | — | 14,202 | 12,877 | 11,786 |
| damagedescapepod | — | — | 16,954 | 434 | 16,850 |
| diagnosticsensor | — | — | 7,481 | 435 | 6,644 |
| domesticappliances | 664 | 3,203 | 622 | 1 | 719 |
| emergencypowercells | — | — | 2,806 | 6,539 | 2,308 |
| evacuationshelter | 300 | 64 | 272 | 1 | 500 |
| exhaustmanifold | — | — | 2,184 | 326 | 1,821 |
| explosives | 286 | 275 | 259 | 1 | 483 |
| fish | — | — | 891 | 26,747 | 613 |
| foodcartridges | 65 | 150,851 | 42 | 1 | 252 |
| fruitandvegetables | — | — | 758 | 9,728 | 483 |
| gallite | — | — | 13,493 | 15,346 | 11,557 |
| gallium | — | — | 26,667 | 16,903 | 25,117 |
| geologicalequipment | 1,520 | 93,819 | 1,480 | 1 | 1,830 |
| gold | — | — | 50,909 | 12,711 | 47,113 |
| goslarite | — | — | 7,460 | 2,313 | 5,782 |
| grain | — | — | 555 | 50,343 | 387 |
| grandidierite | — | — | 178,311 | 195 | 184,576 |
| haematite | — | — | 2,283 | 53,680 | 1,791 |
| hazardousenvironmentsuits | — | — | 760 | 168,992 | 518 |
| heatsinkinterlink | — | — | 2,426 | 301 | 2,048 |
| heliostaticfurnaces | — | — | 576 | 3,414 | 418 |
| hnshockmount | 1,520 | 19,080 | 1,480 | 1 | 1,828 |
| hostage | — | — | 34,218 | 270 | 34,520 |
| hydrogenfuel | 84 | 118,145 | 80 | 1 | 119 |
| hydrogenperoxide | — | — | 2,996 | 121,233 | 3,095 |
| imperialslaves | 16,545 | 14,043 | 16,368 | 1 | 16,569 |
| indite | — | — | 13,110 | 1,080 | 11,044 |
| indium | — | — | 24,770 | 8,446 | 23,269 |
| insulatingmembrane | — | — | 11,565 | 7,630 | 10,605 |
| jadeite | — | — | 41,659 | 12,510 | 41,895 |
| lanthanum | — | — | 9,581 | 2,436 | 8,703 |
| leather | — | — | 651 | 188,888 | 423 |
| lepidolite | — | — | 1,114 | 3,147 | 741 |
| liquidoxygen | — | — | 2,154 | 131,847 | 1,375 |
| liquor | 850 | 602 | 810 | 1 | 774 |
| lithium | — | — | 2,280 | 206,429 | 1,830 |
| lithiumhydroxide | — | — | 5,530 | 3,870 | 5,637 |
| lowtemperaturediamond | — | — | 101,148 | 977 | 96,438 |
| magneticemittercoil | — | — | 1,716 | 451 | 1,319 |
| marinesupplies | 3,679 | 96,537 | 3,590 | 1 | 4,084 |
| medicaldiagnosticequipment | — | — | 3,393 | 1,157 | 2,944 |
| metaalloys | — | — | 194,798 | 479 | 194,572 |
| methaneclathrate | — | — | 1,527 | 5,004 | 1,606 |
| methanolmonohydratecrystals | — | — | 2,401 | 4,170 | 2,492 |
| microcontrollers | — | — | 6,200 | 4,361 | 5,404 |
| militarygradefabrics | 665 | 1,735 | 636 | 1 | 899 |
| mineralextractors | 498 | 47,285 | 475 | 1 | 791 |
| mineraloil | — | — | 660 | 10,797 | 416 |
| modularterminals | — | — | 2,301 | 318 | 2,377 |
| moissanite | — | — | 24,205 | 25,620 | 24,297 |
| monazite | — | — | 190,147 | 196 | 195,083 |
| musgravite | — | — | 180,042 | 195 | 186,330 |
| nanobreakers | — | — | 2,283 | 1,303 | 2,275 |
| naturalfabrics | — | — | 906 | 676,992 | 662 |
| neofabricinsulation | — | — | 5,871 | 1,114 | 5,046 |
| nerveagents | — | — | 13,823 | 45 | 12,954 |
| nonlethalweapons | 1,343 | 3,455 | 1,307 | 1 | 1,848 |
| occupiedcryopod | — | — | 30,402 | 432 | 30,271 |
| onionheadc | — | — | 5,528 | 5,277 | 4,286 |
| opal | — | — | 122,153 | 205 | 128,579 |
| osmium | — | — | 41,465 | 36,373 | 44,051 |
| painite | — | — | 51,018 | 1,095 | 48,333 |
| palladium | — | — | 53,756 | 58,184 | 50,356 |
| performanceenhancers | — | — | 7,459 | 1,685 | 6,490 |
| personaleffects | — | — | 9,581 | 432 | 9,489 |
| personalweapons | 3,871 | 757 | 3,778 | 1 | 4,508 |
| pesticides | — | — | 721 | 1,466 | 412 |
| platinum | — | — | 55,960 | 15,647 | 55,505 |
| polymers | — | — | 636 | 368,196 | 306 |
| powerconverter | — | — | 1,796 | 426 | 1,395 |
| powergenerators | 2,005 | 39,241 | 1,954 | 1 | 2,388 |
| powergridassembly | — | — | 3,124 | 727 | 2,598 |
| praseodymium | — | — | 8,462 | 31,619 | 8,598 |
| progenitorcells | — | — | 7,467 | 2,743 | 6,451 |
| pyrophyllite | — | — | 13,727 | 15,235 | 11,207 |
| radiationbaffle | — | — | 2,172 | 702 | 1,713 |
| reactivearmour | — | — | 2,502 | 1,034 | 2,102 |
| resonatingseparators | — | — | 6,314 | 3,315 | 5,692 |
| rhodplumsite | — | — | 166,410 | 196 | 171,300 |
| robotics | — | — | 2,386 | 28,146 | 1,915 |
| rutile | — | — | 2,527 | 9,908 | 2,023 |
| samarium | — | — | 25,541 | 20,122 | 25,711 |
| scrap | 115 | 41,692 | 96 | 1 | 276 |
| semiconductors | — | — | 1,429 | 49,536 | 1,084 |
| serendibite | — | — | 156,133 | 195 | 161,765 |
| silver | — | — | 40,761 | 51,706 | 36,553 |
| skimercomponents | 799 | 2,085 | 765 | 1 | 1,082 |
| steel | — | — | 4,881 | 25,308 | 4,179 |
| structuralregulators | 1,596 | 178 | 1,554 | 1 | 1,909 |
| superconductors | — | — | 7,442 | 35,277 | 6,551 |
| surfacestabilisers | 441 | 2,324 | 413 | 1 | 668 |
| survivalequipment | 441 | 1,001 | 413 | 1 | 666 |
| syntheticfabrics | — | — | 658 | 340,748 | 354 |
| syntheticmeat | — | — | 669 | 4,289 | 415 |
| syntheticreagents | — | — | 7,344 | 101 | 6,607 |
| taaffeite | — | — | 51,314 | 12,510 | 51,569 |
| tantalum | — | — | 14,767 | 12,910 | 13,735 |
| tea | — | — | 2,035 | 9,327 | 1,603 |
| telemetrysuite | — | — | 3,124 | 968 | 3,092 |
| terrainenrichmentsystems | — | — | 5,344 | 3,870 | 4,693 |
| thallium | — | — | 4,374 | 2,369 | 3,747 |
| thermalcoolingunits | 3,205 | 1,001 | 3,126 | 1 | 3,700 |
| thorium | — | — | 12,322 | 2,381 | 11,307 |
| titanium | — | — | 5,178 | 23,991 | 4,446 |
| tobacco | — | — | 5,513 | 5,122 | 4,943 |
| tritium | — | — | 53,605 | 2,782 | 51,294 |
| unocuppiedescapepod | — | — | 4,130 | 434 | 4,058 |
| uraninite | — | — | 3,863 | 14,667 | 2,861 |
| uranium | — | — | 7,952 | 79,653 | 7,138 |
| usscargoblackbox | — | — | 31,117 | 432 | 30,956 |
| water | — | — | 584 | 44,920 | 260 |
| waterpurifiers | 314 | 11,313 | 285 | 1 | 447 |
| wine | — | — | 734 | 40,578 | 417 |
| wreckagecomponents | — | — | 9,003 | 759 | 8,920 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.