*/excitedhaulingreference
Dodec · in Praea Euq YZ-W c2-3 · market updated 2026-06-06 11:23 UTC
Dodec
Type
Controlling faction
$government_Corporate;
Government
$economy_HighTech;
Economy
Large
Max landing pad
Market (146)
| Commodity ▲ | Buy | Stock | Sell | Demand | Galactic avg |
|---|---|---|---|---|---|
| advancedcatalysers | 2,681 | 1,682,495 | 2,588 | 1 | 2,863 |
| advancedmedicines | 1,218 | 635,643 | 1,156 | 1 | 1,351 |
| agriculturalmedicines | 1,099 | 344,612 | 1,042 | 1 | 1,197 |
| agronomictreatment | 2,673 | 237,435 | 2,581 | 1 | 3,069 |
| alexandrite | — | — | 203,385 | 10,923 | 205,143 |
| algae | 139 | 1,216,294 | 83 | 1 | 308 |
| aluminium | — | — | 3,103 | 741,533 | 2,540 |
| animalmeat | 1,483 | 4,556,879 | 1,409 | 1 | 1,462 |
| animalmonitors | 407 | 3,711,139 | 365 | 1 | 522 |
| aquaponicsystems | 1,132 | 1,845,943 | 1,011 | 1 | 502 |
| articulationmotors | — | — | 7,407 | 142,603 | 7,420 |
| atmosphericextractors | — | — | 873 | 327,396 | 536 |
| autofabricators | 3,443 | 656,531 | 3,326 | 1 | 3,621 |
| basicmedicines | 424 | 204,628 | 381 | 1 | 489 |
| bauxite | — | — | 4,314 | 951,193 | 1,096 |
| beer | 291 | 1,967,035 | 240 | 1 | 350 |
| benitoite | — | — | 139,153 | 10,923 | 139,704 |
| bertrandite | — | — | 21,253 | 635,938 | 18,210 |
| beryllium | — | — | 42,038 | 894,143 | 40,192 |
| bioreducinglichen | 1,038 | 303,871 | 983 | 1 | 1,178 |
| biowaste | 121 | 2,992,850 | 72 | 1 | 271 |
| bismuth | — | — | 2,939 | 2,624,174 | 2,460 |
| bootlegliquor | — | — | 610 | 12,808 | 765 |
| bromellite | — | — | 29,874 | 1,735,111 | 30,500 |
| ceramiccomposites | — | — | 1,694 | 2,088,609 | 402 |
| chemicalwaste | — | — | 596 | 272,622 | 655 |
| clothing | — | — | 776 | 17,268,745 | 523 |
| cmmcomposite | — | — | 6,553 | 1,058,336 | 5,972 |
| cobalt | — | — | 7,282 | 19,509,761 | 3,546 |
| coffee | 1,565 | 312,387 | 1,487 | 1 | 1,425 |
| coltan | 5,454 | 116,823 | 5,182 | 1 | 5,967 |
| computercomponents | — | — | 1,010 | 5,992,213 | 708 |
| conductivefabrics | — | — | 1,064 | 15,253,055 | 666 |
| consumertechnology | 6,351 | 823,097 | 6,214 | 1 | 6,334 |
| coolinghoses | — | — | 1,754 | 638,003 | 1,832 |
| copper | 539 | 98,173 | 499 | 1 | 631 |
| cropharvesters | — | — | 2,757 | 3,532,150 | 2,211 |
| cryolite | — | — | 14,050 | 8,020,865 | 11,786 |
| damagedescapepod | — | — | 16,846 | 76,100 | 16,850 |
| diagnosticsensor | — | — | 7,407 | 351,280 | 6,644 |
| domesticappliances | — | — | 1,010 | 5,155,960 | 719 |
| emergencypowercells | — | — | 2,757 | 302,605 | 2,308 |
| evacuationshelter | 356 | 35,492 | 320 | 1 | 500 |
| exhaustmanifold | — | — | 2,237 | 427,807 | 1,821 |
| explosives | — | — | 1,133 | 1,056,102 | 483 |
| fish | 638 | 1,661,008 | 588 | 1 | 613 |
| foodcartridges | — | — | 603 | 471,922 | 252 |
| fruitandvegetables | 526 | 823,516 | 472 | 1 | 483 |
| gallite | — | — | 13,426 | 10,634,986 | 11,557 |
| gallium | — | — | 26,543 | 1,797,547 | 25,117 |
| gold | — | — | 50,830 | 3,274,326 | 47,113 |
| goslarite | — | — | 7,349 | 205,702 | 5,782 |
| grain | 355 | 7,385,085 | 301 | 1 | 387 |
| grandidierite | — | — | 183,594 | 10,923 | 184,576 |
| haematite | — | — | 4,412 | 599,041 | 1,791 |
| hazardousenvironmentsuits | 378 | 1,465,607 | 337 | 1 | 518 |
| heatsinkinterlink | — | — | 2,479 | 394,900 | 2,048 |
| heliostaticfurnaces | 233 | 798,594 | 197 | 1 | 418 |
| hnshockmount | — | — | 2,355 | 776,182 | 1,828 |
| hostage | — | — | 34,501 | 71,943 | 34,520 |
| hydrogenfuel | 127 | 4,025,046 | 120 | 1 | 119 |
| hydrogenperoxide | — | — | 2,935 | 279,874 | 3,095 |
| indite | 10,140 | 354,347 | 9,782 | 1 | 11,044 |
| indium | — | — | 24,865 | 941,960 | 23,269 |
| insulatingmembrane | — | — | 11,478 | 664,873 | 10,605 |
| jadeite | — | — | 41,447 | 1,730,659 | 41,895 |
| lanthanum | — | — | 9,499 | 3,140,405 | 8,703 |
| leather | 216 | 787,092 | 178 | 1 | 423 |
| lepidolite | — | — | 5,392 | 299,975 | 741 |
| liquidoxygen | 845 | 22,428 | 743 | 1 | 1,375 |
| liquor | 874 | 145,256 | 826 | 1 | 774 |
| lithium | — | — | 2,260 | 11,361,831 | 1,830 |
| lithiumhydroxide | — | — | 5,466 | 2,667,195 | 5,637 |
| lowtemperaturediamond | — | — | 151,583 | 25,083 | 96,438 |
| magneticemittercoil | — | — | 1,675 | 592,349 | 1,319 |
| marinesupplies | — | — | 4,853 | 427,807 | 4,084 |
| medicaldiagnosticequipment | 2,775 | 252,461 | 2,678 | 1 | 2,944 |
| metaalloys | — | — | 194,379 | 182,502 | 194,572 |
| methaneclathrate | — | — | 1,485 | 445,027 | 1,606 |
| methanolmonohydratecrystals | — | — | 2,355 | 5,377,406 | 2,492 |
| microcontrollers | 5,203 | 126,767 | 5,029 | 1 | 5,404 |
| militarygradefabrics | — | — | 1,375 | 631,745 | 899 |
| mineralextractors | — | — | 1,079 | 472,873 | 791 |
| mineraloil | 600 | 137,265 | 505 | 1 | 416 |
| modularterminals | — | — | 2,355 | 416,838 | 2,377 |
| moissanite | — | — | 24,030 | 3,544,391 | 24,297 |
| monazite | — | — | 385,558 | 25,002 | 195,083 |
| musgravite | — | — | 185,037 | 10,923 | 186,330 |
| nanobreakers | — | — | 2,237 | 1,053,832 | 2,275 |
| naturalfabrics | 823 | 28,185 | 760 | 1 | 662 |
| neofabricinsulation | — | — | 5,805 | 1,170,423 | 5,046 |
| nerveagents | — | — | 13,894 | 25,020 | 12,954 |
| nonlethalweapons | 1,610 | 993,948 | 1,552 | 1 | 1,848 |
| occupiedcryopod | — | — | 30,256 | 122,464 | 30,271 |
| onionheadc | — | — | 5,715 | 1,477,493 | 4,286 |
| opal | — | — | 127,437 | 29,777 | 128,579 |
| osmium | — | — | 39,281 | 2,151,953 | 44,051 |
| painite | — | — | 48,191 | 69,539 | 48,333 |
| palladium | — | — | 53,677 | 4,542,012 | 50,356 |
| performanceenhancers | 6,359 | 203,568 | 6,222 | 1 | 6,490 |
| personaleffects | — | — | 9,499 | 122,464 | 9,489 |
| personalweapons | 4,068 | 113,051 | 3,931 | 1 | 4,508 |
| pesticides | 378 | 244,308 | 337 | 1 | 412 |
| platinum | — | — | 54,548 | 1,902,737 | 55,505 |
| polymers | — | — | 1,061 | 2,859,784 | 306 |
| powerconverter | — | — | 1,754 | 559,440 | 1,395 |
| powergenerators | — | — | 3,026 | 1,746,239 | 2,388 |
| powergridassembly | — | — | 3,073 | 592,350 | 2,598 |
| praseodymium | — | — | 8,384 | 1,735,111 | 8,598 |
| progenitorcells | 6,359 | 158,438 | 6,222 | 1 | 6,451 |
| pyrophyllite | — | — | 13,564 | 17,255,662 | 11,207 |
| radiationbaffle | — | — | 2,127 | 397,170 | 1,713 |
| reactivearmour | 1,959 | 176,256 | 1,890 | 1 | 2,102 |
| resonatingseparators | 5,493 | 1,871,073 | 5,375 | 1 | 5,692 |
| rhodplumsite | — | — | 168,842 | 15,370 | 171,300 |
| robotics | 1,899 | 184,074 | 1,831 | 1 | 1,915 |
| rutile | — | — | 4,958 | 8,212,139 | 2,023 |
| samarium | — | — | 35,542 | 1,104,161 | 25,711 |
| scrap | 188 | 992,606 | 155 | 1 | 276 |
| semiconductors | 1,105 | 27,929 | 1,047 | 1 | 1,084 |
| serendibite | — | — | 160,954 | 10,923 | 161,765 |
| silver | — | — | 40,686 | 9,915,236 | 36,553 |
| steel | — | — | 4,902 | 757,613 | 4,179 |
| structuralregulators | 1,899 | 49,087 | 1,831 | 1 | 1,909 |
| superconductors | — | — | 7,481 | 4,537,825 | 6,551 |
| surfacestabilisers | 772 | 44,038 | 716 | 1 | 668 |
| syntheticfabrics | 475 | 144,086 | 396 | 1 | 354 |
| syntheticmeat | 336 | 494,004 | 298 | 1 | 415 |
| syntheticreagents | — | — | 7,407 | 81,066 | 6,607 |
| taaffeite | — | — | 51,088 | 1,730,659 | 51,569 |
| tantalum | — | — | 14,814 | 4,452,708 | 13,735 |
| tea | 1,734 | 568,649 | 1,671 | 1 | 1,603 |
| telemetrysuite | — | — | 3,073 | 783,620 | 3,092 |
| terrainenrichmentsystems | 4,597 | 1,428,341 | 4,443 | 1 | 4,693 |
| thallium | — | — | 4,359 | 3,054,366 | 3,747 |
| thorium | — | — | 12,230 | 2,774,992 | 11,307 |
| titanium | — | — | 5,201 | 718,411 | 4,446 |
| tritium | — | — | 57,445 | 271,198 | 51,294 |
| unocuppiedescapepod | — | — | 4,073 | 108,240 | 4,058 |
| uraninite | — | — | 3,744 | 2,002,636 | 2,861 |
| uranium | — | — | 7,880 | 3,681,978 | 7,138 |
| usscargoblackbox | — | — | 30,951 | 122,464 | 30,956 |
| water | 75 | 1,156,037 | 14 | 1 | 260 |
| waterpurifiers | — | — | 1,133 | 4,837,601 | 447 |
| wine | 431 | 2,261,292 | 382 | 1 | 417 |
| wreckagecomponents | — | — | 8,923 | 65,770 | 8,920 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.