Daqing Laboratory
Outpost · in IC 4604 Sector DL-Y d61 · market updated 2026-06-02 05:06 UTC
Outpost
Type
Controlling faction
$government_Cooperative;
Government
$economy_HighTech;
Economy
Medium
Max landing pad
Market (118)
| Commodity ▲ | Buy | Stock | Sell | Demand | Galactic avg |
|---|---|---|---|---|---|
| advancedcatalysers | 2,709 | 725 | 2,641 | 1 | 2,863 |
| advancedmedicines | 1,384 | 578 | 1,327 | 1 | 1,351 |
| agriculturalmedicines | 1,229 | 1,681 | 1,177 | 1 | 1,197 |
| agronomictreatment | 2,852 | 177 | 2,782 | 1 | 3,069 |
| algae | — | — | 678 | 3,145 | 308 |
| aluminium | — | — | 3,258 | 2,837 | 2,540 |
| animalmeat | — | — | 1,965 | 793 | 1,462 |
| animalmonitors | 487 | 6,296 | 441 | 1 | 522 |
| aquaponicsystems | 1,401 | 1,171 | 1,263 | 1 | 502 |
| articulationmotors | — | — | 7,627 | 786 | 7,420 |
| atmosphericextractors | — | — | 854 | 391 | 536 |
| autofabricators | 3,502 | 3,693 | 3,416 | 1 | 3,621 |
| basicmedicines | 521 | 633 | 472 | 1 | 489 |
| beer | — | — | 714 | 15,475 | 350 |
| beryllium | — | — | 42,561 | 4,993 | 40,192 |
| bioreducinglichen | 989 | 4,314 | 947 | 1 | 1,178 |
| biowaste | 149 | 1,157 | 90 | 1 | 271 |
| bismuth | — | — | 3,090 | 24,639 | 2,460 |
| bromellite | — | — | 30,498 | 9,743 | 30,500 |
| ceramiccomposites | — | — | 1,918 | 11,590 | 402 |
| clothing | — | — | 869 | 11,829 | 523 |
| cmmcomposite | — | — | 6,761 | 5,566 | 5,972 |
| cobalt | — | — | 7,660 | 130,433 | 3,546 |
| coffee | — | — | 1,965 | 1,765 | 1,425 |
| computercomponents | — | — | 1,112 | 11,444 | 708 |
| conductivefabrics | — | — | 1,176 | 82,723 | 666 |
| consumertechnology | 6,448 | 40 | 6,372 | 1 | 6,334 |
| coolinghoses | — | — | 1,879 | 2,494 | 1,832 |
| cropharvesters | — | — | 2,904 | 1,390 | 2,211 |
| cryolite | — | — | 14,506 | 41,465 | 11,786 |
| damagedescapepod | — | — | 16,798 | 328 | 16,850 |
| diagnosticsensor | — | — | 7,627 | 1,686 | 6,644 |
| domesticappliances | — | — | 1,112 | 3,831 | 719 |
| emergencypowercells | — | — | 2,904 | 1,175 | 2,308 |
| evacuationshelter | 378 | 162 | 343 | 1 | 500 |
| exhaustmanifold | — | — | 2,373 | 2,356 | 1,821 |
| fish | — | — | 971 | 4,039 | 613 |
| foodcartridges | — | — | 684 | 3,902 | 252 |
| fruitandvegetables | — | — | 788 | 8,547 | 483 |
| gallite | — | — | 13,626 | 55,556 | 11,557 |
| gallium | — | — | 26,952 | 4,993 | 25,117 |
| gold | — | — | 51,106 | 15,943 | 47,113 |
| grain | — | — | 742 | 20,356 | 387 |
| hazardousenvironmentsuits | 467 | 7,104 | 421 | 1 | 518 |
| heatsinkinterlink | — | — | 2,621 | 2,176 | 2,048 |
| heliostaticfurnaces | 239 | 2,105 | 204 | 1 | 418 |
| hnshockmount | — | — | 2,494 | 3,691 | 1,828 |
| hostage | — | — | 34,453 | 227 | 34,520 |
| hydrogenfuel | 126 | 8,206 | 120 | 1 | 119 |
| indium | — | — | 25,260 | 10,065 | 23,269 |
| insulatingmembrane | — | — | 11,747 | 3,502 | 10,605 |
| lanthanum | — | — | 9,746 | 17,633 | 8,703 |
| leather | 180 | 62 | 150 | 1 | 423 |
| liquor | — | — | 1,223 | 1,920 | 774 |
| lithium | — | — | 2,397 | 63,608 | 1,830 |
| lithiumhydroxide | — | — | 5,659 | 14,011 | 5,637 |
| lowtemperaturediamond | — | — | 149,339 | 27 | 96,438 |
| magneticemittercoil | — | — | 1,798 | 3,262 | 1,319 |
| marinesupplies | — | — | 4,856 | 170 | 4,084 |
| medicaldiagnosticequipment | 3,005 | 1,449 | 2,930 | 1 | 2,944 |
| metaalloys | — | — | 195,636 | 909 | 194,572 |
| methanolmonohydratecrystals | — | — | 2,494 | 30,193 | 2,492 |
| microcontrollers | 5,430 | 560 | 5,300 | 1 | 5,404 |
| militarygradefabrics | — | — | 1,494 | 15,806 | 899 |
| mineraloil | 531 | 266 | 451 | 1 | 416 |
| modularterminals | — | — | 2,494 | 2,296 | 2,377 |
| monazite | — | — | 384,029 | 83 | 195,083 |
| nanobreakers | — | — | 2,373 | 5,050 | 2,275 |
| naturalfabrics | 739 | 112 | 689 | 1 | 662 |
| neofabricinsulation | — | — | 6,003 | 6,147 | 5,046 |
| nonlethalweapons | 1,850 | 92 | 1,802 | 1 | 1,848 |
| occupiedcryopod | — | — | 30,207 | 335 | 30,271 |
| onionheadc | — | — | 5,881 | 686 | 4,286 |
| opal | — | — | 124,375 | 108 | 128,579 |
| osmium | — | — | 45,833 | 11,799 | 44,051 |
| palladium | — | — | 53,913 | 12,964 | 50,356 |
| performanceenhancers | 6,674 | 306 | 6,595 | 1 | 6,490 |
| personaleffects | — | — | 9,453 | 335 | 9,489 |
| personalweapons | 4,147 | 46 | 4,046 | 1 | 4,508 |
| pesticides | 447 | 3,640 | 403 | 1 | 412 |
| platinum | — | — | 58,783 | 968 | 55,505 |
| polymers | — | — | 1,205 | 105,536 | 306 |
| powerconverter | — | — | 1,879 | 3,080 | 1,395 |
| powergenerators | — | — | 3,182 | 3,600 | 2,388 |
| powergridassembly | — | — | 3,226 | 2,816 | 2,598 |
| praseodymium | — | — | 8,617 | 9,743 | 8,598 |
| progenitorcells | 6,443 | 86 | 6,367 | 1 | 6,451 |
| pyrophyllite | — | — | 14,052 | 76,731 | 11,207 |
| radiationbaffle | — | — | 2,261 | 1,540 | 1,713 |
| reactivearmour | 2,222 | 496 | 2,165 | 1 | 2,102 |
| resonatingseparators | 5,535 | 415 | 5,469 | 1 | 5,692 |
| rhodplumsite | — | — | 168,039 | 27 | 171,300 |
| robotics | 2,103 | 259 | 2,047 | 1 | 1,915 |
| rutile | — | — | 5,241 | 17,231 | 2,023 |
| samarium | — | — | 36,188 | 6,201 | 25,711 |
| scrap | 200 | 12,404 | 167 | 1 | 276 |
| silver | — | — | 40,935 | 28,020 | 36,553 |
| steel | — | — | 5,087 | 1,908 | 4,179 |
| structuralregulators | 2,103 | 277 | 2,047 | 1 | 1,909 |
| superconductors | — | — | 7,704 | 24,071 | 6,551 |
| syntheticmeat | 427 | 1,437 | 382 | 1 | 415 |
| syntheticreagents | — | — | 7,627 | 1,035 | 6,607 |
| tantalum | — | — | 15,118 | 12,320 | 13,735 |
| tea | — | — | 2,156 | 1,324 | 1,603 |
| telemetrysuite | — | — | 3,226 | 3,757 | 3,092 |
| terrainenrichmentsystems | 4,874 | 3,691 | 4,758 | 1 | 4,693 |
| thallium | — | — | 4,536 | 34,381 | 3,747 |
| thorium | — | — | 12,507 | 15,214 | 11,307 |
| titanium | — | — | 5,391 | 1,810 | 4,446 |
| tobacco | — | — | 5,659 | 2,301 | 4,943 |
| tritium | — | — | 57,648 | 1,351 | 51,294 |
| unocuppiedescapepod | — | — | 4,029 | 141 | 4,058 |
| uranium | — | — | 8,106 | 20,612 | 7,138 |
| usscargoblackbox | — | — | 30,883 | 335 | 30,956 |
| water | — | — | 657 | 2,318 | 260 |
| waterpurifiers | — | — | 1,270 | 11,079 | 447 |
| wine | — | — | 798 | 4,335 | 417 |
| wreckagecomponents | — | — | 8,877 | 227 | 8,920 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.