Sears Depot
Dodec · in Col 285 Sector TY-R d4-124 · market updated 2026-10-13 14:12 UTC
Dodec
Type
Controlling faction
Democracy
Government
Extraction
Economy
Large
Max landing pad
2026-10-13 14:12 UTC
Data updated
Market (150)
| Commodity ▲ | Buy | Stock | Sell | Demand | Galactic avg |
|---|---|---|---|---|---|
| advancedcatalysers | 2,649 | 103,049 | 2,558 | 1 | 2,863 |
| advancedmedicines | 1,192 | 93,755 | 1,131 | 1 | 1,351 |
| agriculturalmedicines | 840 | 53,692 | 796 | 1 | 1,197 |
| agronomictreatment | 2,427 | 59,615 | 2,344 | 1 | 3,069 |
| alexandrite | — | — | 225,149 | 724 | 205,143 |
| algae | — | — | 649 | 49,623 | 308 |
| aluminium | — | — | 3,027 | 32,442 | 2,540 |
| animalmeat | — | — | 1,916 | 243,535 | 1,462 |
| animalmonitors | 230 | 741,655 | 207 | 1 | 522 |
| aquaponicsystems | 207 | 137,592 | 185 | 1 | 502 |
| articulationmotors | — | — | 7,542 | 32,737 | 7,420 |
| autofabricators | 3,196 | 57,051 | 3,087 | 1 | 3,621 |
| basicmedicines | 252 | 71,232 | 226 | 1 | 489 |
| bastnasite | — | — | 67,237 | 6,900 | 66,401 |
| bauxite | 784 | 1,774,031 | 743 | 1 | 1,096 |
| beer | — | — | 681 | 1,105,038 | 350 |
| benitoite | — | — | 156,733 | 724 | 139,704 |
| bertrandite | 16,529 | 329,811 | 15,951 | 1 | 18,210 |
| beryllium | — | — | 42,344 | 208,074 | 40,192 |
| bioreducinglichen | 1,083 | 1,212,973 | 1,026 | 1 | 1,178 |
| biowaste | 51 | 123,391 | 30 | 1 | 271 |
| bismuth | — | — | 3,002 | 1,026,945 | 2,460 |
| bromellite | — | — | 30,257 | 406,080 | 30,500 |
| ceramiccomposites | — | — | 699 | 218,204 | 402 |
| chemicalwaste | — | — | 645 | 16,049 | 655 |
| clothing | — | — | 833 | 878,728 | 523 |
| cmmcomposite | — | — | 6,681 | 207,014 | 5,972 |
| cobalt | 3,163 | 6,372,927 | 2,991 | 1 | 3,546 |
| coffee | — | — | 1,916 | 60,885 | 1,425 |
| coltan | 5,006 | 1,037,720 | 4,755 | 1 | 5,967 |
| computercomponents | — | — | 1,073 | 948,334 | 708 |
| conductivefabrics | — | — | 997 | 1,168,228 | 666 |
| consumertechnology | 5,798 | 177,407 | 5,673 | 1 | 6,334 |
| coolinghoses | — | — | 1,831 | 19,023 | 1,832 |
| copper | 378 | 216,270 | 350 | 1 | 631 |
| cryolite | — | — | 14,330 | 1,848,241 | 11,786 |
| damagedescapepod | — | — | 17,045 | 10,775 | 16,850 |
| deuterium | — | — | 34,790 | 6,900 | 34,171 |
| diagnosticsensor | — | — | 7,542 | 48,491 | 6,644 |
| diamond | — | — | 107,853 | 6,900 | 90,081 |
| domesticappliances | — | — | 1,073 | 262,366 | 719 |
| emergencypowercells | — | — | 2,847 | 8,955 | 2,308 |
| evacuationshelter | 243 | 15,669 | 219 | 1 | 500 |
| exhaustmanifold | — | — | 2,321 | 98,211 | 1,821 |
| explosives | — | — | 794 | 1,029,473 | 483 |
| fish | — | — | 933 | 680,386 | 613 |
| foodcartridges | — | — | 653 | 45,396 | 252 |
| fruitandvegetables | — | — | 833 | 219,684 | 483 |
| gallite | 11,084 | 1,122,393 | 10,700 | 1 | 11,557 |
| gallium | — | — | 26,782 | 208,074 | 25,117 |
| gold | 45,143 | 110,618 | 44,188 | 1 | 47,113 |
| goslarite | — | — | 7,554 | 38,781 | 5,782 |
| grain | — | — | 714 | 1,466,217 | 387 |
| grandidierite | — | — | 205,976 | 724 | 184,576 |
| haematite | 1,419 | 1,138,647 | 1,368 | 1 | 1,791 |
| hazardousenvironmentsuits | 358 | 719,050 | 320 | 1 | 518 |
| heatsinkinterlink | — | — | 2,566 | 90,656 | 2,048 |
| heliostaticfurnaces | 133 | 844,637 | 112 | 1 | 418 |
| helium | — | — | 79,761 | 187 | 73,920 |
| helium3 | — | — | 74,615 | 187 | 69,130 |
| hnshockmount | — | — | 2,440 | 106,326 | 1,828 |
| hostage | — | — | 34,790 | 6,578 | 34,520 |
| hydrogenfuel | 85 | 2,702,794 | 80 | 1 | 119 |
| hydrogenperoxide | — | — | 3,047 | 176,192 | 3,095 |
| indite | 9,803 | 940,462 | 9,457 | 1 | 11,044 |
| indium | — | — | 25,049 | 419,505 | 23,269 |
| insulatingmembrane | — | — | 11,641 | 130,923 | 10,605 |
| iridium | — | — | 161,957 | 208,074 | 129,763 |
| lanthanum | — | — | 9,651 | 734,971 | 8,703 |
| lepidolite | 549 | 123,859 | 519 | 1 | 741 |
| liquidoxygen | 664 | 9,882 | 585 | 1 | 1,375 |
| liquor | — | — | 1,182 | 65,617 | 774 |
| lithium | — | — | 2,318 | 2,651,263 | 1,830 |
| lithiumhydroxide | — | — | 5,584 | 184,210 | 5,637 |
| lowtemperaturediamond | — | — | 106,545 | 2,988 | 96,438 |
| magnesite | — | — | 32,586 | 6,900 | 31,985 |
| magneticemittercoil | — | — | 1,751 | 135,984 | 1,319 |
| medicaldiagnosticequipment | 2,427 | 93,719 | 2,342 | 1 | 2,944 |
| metaalloys | — | — | 195,151 | 68,259 | 194,572 |
| methaneclathrate | — | — | 1,563 | 279,483 | 1,606 |
| methanolmonohydratecrystals | — | — | 2,440 | 379,232 | 2,492 |
| microcontrollers | 4,801 | 45,616 | 4,640 | 1 | 5,404 |
| militarygradefabrics | — | — | 1,210 | 54,459 | 899 |
| mineralextractors | — | — | 1,143 | 1,057,448 | 791 |
| mineraloil | — | — | 699 | 181,091 | 416 |
| modularterminals | — | — | 2,440 | 95,693 | 2,377 |
| monazite | — | — | 207,312 | 8,259 | 195,083 |
| musgravite | — | — | 206,980 | 724 | 186,330 |
| nanobreakers | — | — | 2,321 | 145,470 | 2,275 |
| neofabricinsulation | — | — | 5,926 | 227,903 | 5,046 |
| nerveagents | — | — | 14,076 | 747 | 12,954 |
| nonlethalweapons | 1,356 | 217,374 | 1,307 | 1 | 1,848 |
| occupiedcryopod | — | — | 30,525 | 10,775 | 30,271 |
| olivine | — | — | 26,794 | 6,900 | 26,242 |
| onionheadc | — | — | 5,583 | 198,246 | 4,286 |
| opal | — | — | 144,720 | 10,778 | 128,579 |
| osmium | — | — | 43,305 | 468,354 | 44,051 |
| painite | — | — | 53,399 | 584 | 48,333 |
| palladium | 48,583 | 239,764 | 47,562 | 1 | 50,356 |
| performanceenhancers | 5,961 | 197,610 | 5,832 | 1 | 6,490 |
| periclasedunite | — | — | 161,957 | 6,900 | 129,763 |
| personaleffects | — | — | 9,651 | 10,775 | 9,489 |
| pesticides | 207 | 59,317 | 185 | 1 | 412 |
| platinum | — | — | 57,148 | 40,273 | 55,505 |
| polymers | — | — | 515 | 363,673 | 306 |
| powerconverter | — | — | 1,831 | 128,429 | 1,395 |
| powergenerators | — | — | 3,002 | 129,059 | 2,388 |
| powergridassembly | — | — | 3,167 | 81,144 | 2,598 |
| praseodymium | — | — | 8,527 | 406,080 | 8,598 |
| progenitorcells | 5,926 | 13,640 | 5,798 | 1 | 6,451 |
| pyrophyllite | — | — | 13,864 | 3,231,671 | 11,207 |
| quartzpyroxenite | — | — | 39,664 | 6,900 | 39,009 |
| radiationbaffle | — | — | 2,209 | 11,752 | 1,713 |
| reactivearmour | 1,582 | 126,021 | 1,527 | 1 | 2,102 |
| resonatingseparators | 5,182 | 1,002,856 | 5,070 | 1 | 5,692 |
| rhodplumsite | — | — | 181,517 | 3,104 | 171,300 |
| robotics | 1,505 | 50,339 | 1,451 | 1 | 1,915 |
| ruby | — | — | 88,372 | 6,900 | 73,655 |
| rutile | 2,028 | 2,224,698 | 1,956 | 1 | 2,023 |
| samarium | — | — | 25,671 | 258,415 | 25,711 |
| sapphire | — | — | 101,698 | 6,900 | 81,044 |
| scrap | 107 | 272,127 | 88 | 1 | 276 |
| semiconductors | 743 | 24,610 | 704 | 1 | 1,084 |
| serendibite | — | — | 180,448 | 724 | 161,765 |
| silver | 34,629 | 882,431 | 33,470 | 1 | 36,553 |
| steel | — | — | 4,583 | 14,544 | 4,179 |
| structuralregulators | 1,505 | 53,695 | 1,451 | 1 | 1,909 |
| superconductors | — | — | 7,342 | 134,280 | 6,551 |
| surfacestabilisers | 427 | 38,966 | 396 | 1 | 668 |
| syntheticfabrics | 118 | 126,965 | 98 | 1 | 354 |
| syntheticmeat | 123 | 1,041,779 | 109 | 1 | 415 |
| syntheticreagents | — | — | 7,542 | 11,190 | 6,607 |
| tantalum | — | — | 14,953 | 513,473 | 13,735 |
| tea | — | — | 2,105 | 220,940 | 1,603 |
| telemetrysuite | — | — | 3,167 | 108,171 | 3,092 |
| terrainenrichmentsystems | 4,222 | 46,983 | 4,081 | 1 | 4,693 |
| thallium | — | — | 4,424 | 1,433,025 | 3,747 |
| thorium | — | — | 12,400 | 630,562 | 11,307 |
| thortveitite | — | — | 161,957 | 6,900 | 129,763 |
| titanium | — | — | 4,875 | 13,798 | 4,446 |
| tobacco | — | — | 5,584 | 87,813 | 4,943 |
| tritium | — | — | 53,711 | 52,206 | 51,294 |
| unocuppiedescapepod | — | — | 4,178 | 11,375 | 4,058 |
| uraninite | 2,243 | 3,732,511 | 2,126 | 1 | 2,861 |
| uranium | — | — | 8,015 | 859,144 | 7,138 |
| usscargoblackbox | — | — | 31,256 | 10,775 | 30,956 |
| water | — | — | 645 | 236,603 | 260 |
| waterpurifiers | — | — | 817 | 351,926 | 447 |
| wine | — | — | 763 | 859,953 | 417 |
| wreckagecomponents | — | — | 9,070 | 19,588 | 8,920 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.
