Clapperton Hub
Outpost · in Col 359 Sector CL-T b5-2 · market updated 2026-11-12 00:28 UTC
Outpost
Type
Controlling faction
Cooperative
Government
High Tech
Economy
Medium
Max landing pad
2026-11-12 00:28 UTC
Data updated
Market (148)
| Commodity ▲ | Buy | Stock | Sell | Demand | Galactic avg |
|---|---|---|---|---|---|
| advancedcatalysers | 2,257 | 7,628 | 2,200 | 1 | 2,863 |
| advancedmedicines | 1,250 | 8,238 | 1,198 | 1 | 1,351 |
| agriculturalmedicines | 736 | 29,057 | 704 | 1 | 1,197 |
| agronomictreatment | 2,438 | 6,094 | 2,378 | 1 | 3,069 |
| alexandrite | — | — | 224,155 | 12 | 205,143 |
| algae | — | — | 741 | 122,327 | 308 |
| aluminium | — | — | 3,341 | 24,721 | 2,540 |
| animalmeat | — | — | 2,060 | 19,107 | 1,462 |
| animalmonitors | 172 | 13,439 | 156 | 1 | 522 |
| aquaponicsystems | 152 | 59,203 | 138 | 1 | 502 |
| articulationmotors | — | — | 7,794 | 3,542 | 7,420 |
| atmosphericextractors | 253 | 37,428 | 236 | 1 | 536 |
| autofabricators | 3,001 | 41,838 | 2,927 | 1 | 3,621 |
| basicmedicines | 266 | 17,471 | 242 | 1 | 489 |
| bauxite | 683 | 3,469 | 654 | 1 | 1,096 |
| beer | — | — | 777 | 131,161 | 350 |
| benitoite | — | — | 154,691 | 12 | 139,704 |
| bertrandite | 16,192 | 92,862 | 15,778 | 1 | 18,210 |
| beryllium | — | — | 42,955 | 48,463 | 40,192 |
| bioreducinglichen | 1,147 | 21,444 | 1,098 | 1 | 1,178 |
| biowaste | 32 | 12,931 | 19 | 1 | 271 |
| bismuth | — | — | 3,173 | 111,141 | 2,460 |
| bromellite | — | — | 30,969 | 43,949 | 30,500 |
| buildingfabricators | 1,702 | 66,830 | 1,658 | 1 | 2,224 |
| ceramiccomposites | — | — | 797 | 225,137 | 402 |
| clothing | — | — | 913 | 56,439 | 523 |
| cmmcomposite | — | — | 6,919 | 34,358 | 5,972 |
| cobalt | 3,304 | 328,318 | 3,156 | 1 | 3,546 |
| coffee | — | — | 2,060 | 5,896 | 1,425 |
| coltan | 4,761 | 24,550 | 4,567 | 1 | 5,967 |
| computercomponents | — | — | 1,179 | 95,474 | 708 |
| conductivefabrics | — | — | 1,126 | 264,830 | 666 |
| consumertechnology | 5,991 | 14,687 | 5,919 | 1 | 6,334 |
| coolinghoses | — | — | 1,973 | 42,719 | 1,832 |
| copper | — | — | 1,126 | 72,227 | 631 |
| cropharvesters | 1,702 | 133,452 | 1,658 | 1 | 2,211 |
| cryolite | — | — | 14,850 | 187,051 | 11,786 |
| damagedescapepod | — | — | 17,415 | 1,258 | 16,850 |
| diagnosticsensor | — | — | 7,794 | 4,819 | 6,644 |
| domesticappliances | — | — | 863 | 19,100 | 719 |
| emergencypowercells | — | — | 3,015 | 5,161 | 2,308 |
| evacuationshelter | 184 | 848 | 167 | 1 | 500 |
| exhaustmanifold | — | — | 2,476 | 10,625 | 1,821 |
| explosives | — | — | 922 | 49,100 | 483 |
| fish | — | — | 1,044 | 55,455 | 613 |
| foodcartridges | 33 | 120,080 | 22 | 1 | 252 |
| fruitandvegetables | — | — | 939 | 21,233 | 483 |
| gallite | 10,690 | 201,216 | 10,421 | 1 | 11,557 |
| gallium | — | — | 27,260 | 51,837 | 25,117 |
| geologicalequipment | 1,371 | 1,661 | 1,334 | 1 | 1,830 |
| gold | 45,085 | 44,859 | 44,563 | 1 | 47,113 |
| grain | — | — | 813 | 122,963 | 387 |
| grandidierite | — | — | 204,210 | 12 | 184,576 |
| haematite | 1,718 | 96,230 | 1,673 | 1 | 1,791 |
| hazardousenvironmentsuits | 436 | 62,775 | 393 | 1 | 518 |
| heatsinkinterlink | — | — | 2,727 | 9,807 | 2,048 |
| heliostaticfurnaces | 91 | 44,675 | 78 | 1 | 418 |
| helium | — | — | 85,358 | 208 | 73,920 |
| helium3 | — | — | 79,843 | 208 | 69,130 |
| hnshockmount | 1,655 | 15,662 | 1,611 | 1 | 1,828 |
| hostage | — | — | 35,325 | 604 | 34,520 |
| hydrogenfuel | 84 | 241,521 | 80 | 1 | 119 |
| hydrogenperoxide | — | — | 3,254 | 58,736 | 3,095 |
| indite | 9,517 | 17,079 | 9,271 | 1 | 11,044 |
| indium | — | — | 25,559 | 35,388 | 23,269 |
| insulatingmembrane | — | — | 11,950 | 21,757 | 10,605 |
| iridium | — | — | 194,781 | 35,388 | 129,763 |
| jadeite | — | — | 42,563 | 927 | 41,895 |
| lanthanum | — | — | 9,932 | 79,542 | 8,703 |
| leather | — | — | 777 | 234,942 | 423 |
| lepidolite | 401 | 50,434 | 383 | 1 | 741 |
| liquidoxygen | — | — | 2,399 | 109,377 | 1,375 |
| liquor | — | — | 1,297 | 6,461 | 774 |
| lithium | — | — | 2,476 | 532,875 | 1,830 |
| lithiumhydroxide | — | — | 5,805 | 63,198 | 5,637 |
| lowtemperaturediamond | — | — | 128,469 | 816 | 96,438 |
| magneticemittercoil | — | — | 1,890 | 14,711 | 1,319 |
| marinesupplies | 3,463 | 8,095 | 3,378 | 1 | 4,084 |
| medicaldiagnosticequipment | 2,501 | 1,613 | 2,438 | 1 | 2,944 |
| metaalloys | — | — | 196,584 | 6,992 | 194,572 |
| methanolmonohydratecrystals | — | — | 2,598 | 136,203 | 2,492 |
| microcontrollers | 5,101 | 3,326 | 4,979 | 1 | 5,404 |
| militarygradefabrics | — | — | 1,494 | 1,083 | 899 |
| mineralextractors | — | — | 1,096 | 252,169 | 791 |
| modularterminals | — | — | 2,598 | 10,352 | 2,377 |
| moissanite | — | — | 24,955 | 1,899 | 24,297 |
| monazite | — | — | 234,302 | 876 | 195,083 |
| musgravite | — | — | 205,433 | 12 | 186,330 |
| nanobreakers | — | — | 2,476 | 14,456 | 2,275 |
| naturalfabrics | — | — | 1,044 | 84,264 | 662 |
| neofabricinsulation | — | — | 6,152 | 24,100 | 5,046 |
| nonlethalweapons | 1,741 | 2,306 | 1,694 | 1 | 1,848 |
| occupiedcryopod | — | — | 31,024 | 1,067 | 30,271 |
| onionheadc | — | — | 5,354 | 12,552 | 4,286 |
| opal | — | — | 176,816 | 1,148 | 128,579 |
| osmium | — | — | 50,776 | 78,870 | 44,051 |
| painite | — | — | 63,072 | 524 | 48,333 |
| palladium | 48,137 | 32,096 | 47,587 | 1 | 50,356 |
| performanceenhancers | 5,944 | 28,503 | 5,873 | 1 | 6,490 |
| personaleffects | — | — | 9,932 | 1,067 | 9,489 |
| personalweapons | 3,463 | 25,845 | 3,378 | 1 | 4,508 |
| pesticides | 152 | 6,417 | 138 | 1 | 412 |
| platinum | — | — | 61,978 | 7,777 | 55,505 |
| polymers | — | — | 755 | 310,868 | 306 |
| powerconverter | — | — | 1,973 | 13,893 | 1,395 |
| powergenerators | — | — | 3,043 | 7,742 | 2,388 |
| powergridassembly | — | — | 3,341 | 8,062 | 2,598 |
| praseodymium | — | — | 8,792 | 69,063 | 8,598 |
| progenitorcells | 6,066 | 1,779 | 5,993 | 1 | 6,451 |
| pyrophyllite | — | — | 14,421 | 432,578 | 11,207 |
| radiationbaffle | — | — | 2,169 | 234 | 1,713 |
| reactivearmour | 1,837 | 6,272 | 1,790 | 1 | 2,102 |
| resonatingseparators | 4,930 | 108,236 | 4,871 | 1 | 5,692 |
| rhodplumsite | — | — | 179,718 | 285 | 171,300 |
| robotics | 1,572 | 31,782 | 1,530 | 1 | 1,915 |
| rutile | 2,069 | 148,368 | 2,015 | 1 | 2,023 |
| samarium | — | — | 26,197 | 43,950 | 25,711 |
| scrap | 71 | 56,448 | 60 | 1 | 276 |
| semiconductors | — | — | 1,609 | 273,754 | 1,084 |
| serendibite | — | — | 178,689 | 12 | 161,765 |
| silver | 34,473 | 55,929 | 33,645 | 1 | 36,553 |
| skimercomponents | 683 | 1,730 | 654 | 1 | 1,082 |
| steel | — | — | 5,175 | 80,337 | 4,179 |
| structuralregulators | 1,371 | 1,090 | 1,334 | 1 | 1,909 |
| superconductors | — | — | 7,794 | 77,053 | 6,551 |
| survivalequipment | 350 | 831 | 327 | 1 | 666 |
| syntheticfabrics | — | — | 790 | 212,112 | 354 |
| syntheticmeat | 155 | 24,371 | 139 | 1 | 415 |
| syntheticreagents | — | — | 7,794 | 1,291 | 6,607 |
| taaffeite | — | — | 52,280 | 927 | 51,569 |
| tantalum | — | — | 15,347 | 158,877 | 13,735 |
| tea | — | — | 2,255 | 17,585 | 1,603 |
| telemetrysuite | — | — | 3,341 | 10,749 | 3,092 |
| terrainenrichmentsystems | 3,996 | 5,085 | 3,900 | 1 | 4,693 |
| thallium | — | — | 4,623 | 77,364 | 3,747 |
| thermalcoolingunits | 3,001 | 831 | 2,927 | 1 | 3,700 |
| thorium | — | — | 12,716 | 65,311 | 11,307 |
| titanium | — | — | 5,480 | 76,371 | 4,446 |
| tobacco | — | — | 5,805 | 10,345 | 4,943 |
| tritium | — | — | 54,012 | 7,563 | 51,294 |
| unocuppiedescapepod | — | — | 4,373 | 1,258 | 4,058 |
| uraninite | 2,060 | 35,224 | 1,972 | 1 | 2,861 |
| uranium | — | — | 8,277 | 156,698 | 7,138 |
| usscargoblackbox | — | — | 31,823 | 1,067 | 30,956 |
| water | — | — | 736 | 44,279 | 260 |
| waterpurifiers | 194 | 165,573 | 175 | 1 | 447 |
| wine | — | — | 865 | 44,312 | 417 |
| wreckagecomponents | — | — | 9,343 | 1,664 | 8,920 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.
