Hand Installation
Outpost · in Bleia Dryiae HF-W b35-1 · market updated 2026-09-13 14:47 UTC
Outpost
Type
Controlling faction
Cooperative
Government
High Tech
Economy
Medium
Max landing pad
2026-09-13 14:47 UTC
Data updated
Market (154)
| Commodity ▲ | Buy | Stock | Sell | Demand | Galactic avg |
|---|---|---|---|---|---|
| advancedcatalysers | 2,719 | 40,105 | 2,651 | 1 | 2,863 |
| advancedmedicines | 1,360 | 2,175 | 1,303 | 1 | 1,351 |
| agriculturalmedicines | 1,258 | 4,427 | 1,205 | 1 | 1,197 |
| agronomictreatment | 2,492 | 1,386 | 2,431 | 1 | 3,069 |
| alexandrite | — | — | 226,332 | 30 | 205,143 |
| algae | 99 | 8,789 | 59 | 1 | 308 |
| aluminium | — | — | 3,336 | 1,433 | 2,540 |
| animalmeat | 1,325 | 34,853 | 1,271 | 1 | 1,462 |
| animalmonitors | 485 | 59,451 | 439 | 1 | 522 |
| aquaponicsystems | 1,317 | 31,197 | 1,188 | 1 | 502 |
| articulationmotors | — | — | 7,821 | 3,371 | 7,420 |
| atmosphericextractors | — | — | 1,052 | 697 | 536 |
| autofabricators | 3,444 | 15,851 | 3,360 | 1 | 3,621 |
| basicmedicines | 426 | 2,797 | 387 | 1 | 489 |
| bastnasite | — | — | 108,945 | 460 | 66,401 |
| bauxite | — | — | 5,060 | 10,838 | 1,096 |
| beer | 284 | 8,488 | 237 | 1 | 350 |
| benitoite | — | — | 156,449 | 30 | 139,704 |
| bertrandite | — | — | 21,622 | 10,042 | 18,210 |
| beryllium | — | — | 43,019 | 21,520 | 40,192 |
| bioreducinglichen | 956 | 1,926 | 915 | 1 | 1,178 |
| biowaste | 153 | 9,445 | 92 | 1 | 271 |
| bismuth | — | — | 3,223 | 59,740 | 2,460 |
| bromellite | — | — | 31,046 | 41,824 | 30,500 |
| ceramiccomposites | — | — | 2,115 | 49,751 | 402 |
| chemicalwaste | — | — | 746 | 1,409 | 655 |
| clothing | — | — | 950 | 42,964 | 523 |
| cmmcomposite | — | — | 6,944 | 21,001 | 5,972 |
| cobalt | — | — | 7,991 | 449,158 | 3,546 |
| coffee | 1,444 | 1,772 | 1,386 | 1 | 1,425 |
| coltan | — | — | 7,817 | 2,386 | 5,967 |
| computercomponents | — | — | 1,202 | 24,871 | 708 |
| conductivefabrics | — | — | 1,275 | 361,145 | 666 |
| consumertechnology | 6,247 | 13,575 | 6,173 | 1 | 6,334 |
| coolinghoses | — | — | 1,988 | 882 | 1,832 |
| copper | 545 | 1,719 | 509 | 1 | 631 |
| cropharvesters | — | — | 3,033 | 25,478 | 2,211 |
| cryolite | — | — | 14,906 | 189,124 | 11,786 |
| damagedescapepod | — | — | 17,455 | 947 | 16,850 |
| deuterium | — | — | 56,612 | 460 | 34,171 |
| diagnosticsensor | — | — | 7,821 | 4,720 | 6,644 |
| diamond | — | — | 203,527 | 460 | 90,081 |
| domesticappliances | — | — | 1,202 | 13,049 | 719 |
| emergencypowercells | — | — | 2,816 | 393 | 2,308 |
| evacuationshelter | 365 | 840 | 331 | 1 | 500 |
| exhaustmanifold | — | — | 2,492 | 10,112 | 1,821 |
| explosives | 738 | 92 | 668 | 1 | 483 |
| fish | 623 | 5,546 | 581 | 1 | 613 |
| foodcartridges | — | — | 752 | 1,467 | 252 |
| fruitandvegetables | 493 | 4,071 | 447 | 1 | 483 |
| gallite | — | — | 13,801 | 250,424 | 11,557 |
| gallium | — | — | 27,310 | 43,297 | 25,117 |
| gold | — | — | 51,349 | 68,538 | 47,113 |
| goslarite | — | — | 7,977 | 3,597 | 5,782 |
| grain | 306 | 48,309 | 263 | 1 | 387 |
| grandidierite | — | — | 206,449 | 30 | 184,576 |
| haematite | — | — | 4,984 | 6,827 | 1,791 |
| hazardousenvironmentsuits | 421 | 14,665 | 379 | 1 | 518 |
| heatsinkinterlink | — | — | 2,745 | 9,333 | 2,048 |
| heliostaticfurnaces | 249 | 18,979 | 213 | 1 | 418 |
| helium | — | — | 137,538 | 8 | 73,920 |
| helium3 | — | — | 128,648 | 8 | 69,130 |
| hnshockmount | — | — | 2,609 | 8,823 | 1,828 |
| hostage | — | — | 35,383 | 515 | 34,520 |
| hydrogenfuel | 126 | 30,430 | 120 | 1 | 119 |
| hydrogenperoxide | — | — | 3,276 | 4,892 | 3,095 |
| indite | — | — | 13,440 | 1,677 | 11,044 |
| indium | — | — | 25,607 | 19,976 | 23,269 |
| insulatingmembrane | — | — | 11,983 | 13,307 | 10,605 |
| iridium | — | — | 317,305 | 9,185 | 129,763 |
| lanthanum | — | — | 9,962 | 71,493 | 8,703 |
| leather | 186 | 6,516 | 155 | 1 | 423 |
| lepidolite | — | — | 6,377 | 4,892 | 741 |
| liquidoxygen | 849 | 393 | 755 | 1 | 1,375 |
| liquor | 856 | 548 | 816 | 1 | 774 |
| lithium | — | — | 2,517 | 273,648 | 1,830 |
| lithiumhydroxide | — | — | 5,828 | 63,153 | 5,637 |
| lowtemperaturediamond | — | — | 169,577 | 131 | 96,438 |
| magnesite | — | — | 53,054 | 460 | 31,985 |
| magneticemittercoil | — | — | 1,905 | 14,000 | 1,319 |
| marinesupplies | — | — | 5,191 | 3,019 | 4,084 |
| medicaldiagnosticequipment | 2,719 | 3,980 | 2,651 | 1 | 2,944 |
| metaalloys | — | — | 196,738 | 2,905 | 194,572 |
| methaneclathrate | — | — | 1,723 | 7,779 | 1,606 |
| methanolmonohydratecrystals | — | — | 2,615 | 129,619 | 2,492 |
| microcontrollers | 5,119 | 2,410 | 4,997 | 1 | 5,404 |
| militarygradefabrics | 1,087 | 560 | 1,039 | 1 | 899 |
| mineraloil | 585 | 1,761 | 497 | 1 | 416 |
| modularterminals | — | — | 2,615 | 9,853 | 2,377 |
| monazite | — | — | 415,171 | 365 | 195,083 |
| musgravite | — | — | 207,628 | 30 | 186,330 |
| nanobreakers | — | — | 2,492 | 14,157 | 2,275 |
| naturalfabrics | 804 | 234 | 750 | 1 | 662 |
| neofabricinsulation | — | — | 6,177 | 23,107 | 5,046 |
| nonlethalweapons | 1,724 | 8,402 | 1,678 | 1 | 1,848 |
| occupiedcryopod | — | — | 31,078 | 1,068 | 30,271 |
| olivine | — | — | 43,696 | 460 | 26,242 |
| onionheadc | — | — | 6,021 | 2,915 | 4,286 |
| opal | — | — | 180,272 | 476 | 128,579 |
| osmium | — | — | 51,581 | 47,944 | 44,051 |
| painite | — | — | 53,004 | 55 | 48,333 |
| palladium | — | — | 54,119 | 55,650 | 50,356 |
| performanceenhancers | 6,674 | 919 | 6,595 | 1 | 6,490 |
| periclasedunite | — | — | 317,305 | 460 | 129,763 |
| personaleffects | — | — | 9,962 | 1,068 | 9,489 |
| personalweapons | 3,962 | 9,510 | 3,867 | 1 | 4,508 |
| pesticides | 460 | 3,756 | 415 | 1 | 412 |
| platinum | — | — | 62,498 | 4,150 | 55,505 |
| polymers | — | — | 1,331 | 6,292 | 306 |
| powerconverter | — | — | 1,988 | 13,222 | 1,395 |
| powergenerators | — | — | 3,319 | 16,049 | 2,388 |
| powergridassembly | — | — | 3,360 | 7,895 | 2,598 |
| praseodymium | — | — | 8,821 | 41,824 | 8,598 |
| progenitorcells | 6,573 | 692 | 6,495 | 1 | 6,451 |
| pyrophyllite | — | — | 14,481 | 414,759 | 11,207 |
| quartzpyroxenite | — | — | 64,482 | 460 | 39,009 |
| radiationbaffle | — | — | 2,378 | 546 | 1,713 |
| reactivearmour | 2,049 | 3,587 | 1,997 | 1 | 2,102 |
| resonatingseparators | 5,507 | 44,879 | 5,442 | 1 | 5,692 |
| rhodplumsite | — | — | 181,620 | 136 | 171,300 |
| robotics | 2,103 | 4,445 | 2,047 | 1 | 1,915 |
| ruby | — | — | 166,534 | 460 | 73,655 |
| rutile | — | — | 5,489 | 191,074 | 2,023 |
| samarium | — | — | 36,755 | 26,616 | 25,711 |
| sapphire | — | — | 198,395 | 460 | 81,044 |
| scrap | 211 | 8,761 | 176 | 1 | 276 |
| semiconductors | 1,262 | 489 | 1,208 | 1 | 1,084 |
| serendibite | — | — | 180,639 | 30 | 161,765 |
| silver | — | — | 41,154 | 120,547 | 36,553 |
| steel | 4,226 | 855 | 4,124 | 1 | 4,179 |
| structuralregulators | 2,103 | 1,186 | 2,047 | 1 | 1,909 |
| superconductors | — | — | 7,899 | 104,235 | 6,551 |
| surfacestabilisers | 909 | 775 | 851 | 1 | 668 |
| syntheticfabrics | 588 | 2,522 | 495 | 1 | 354 |
| syntheticmeat | 297 | 8,959 | 266 | 1 | 415 |
| syntheticreagents | — | — | 7,821 | 1,030 | 6,607 |
| tantalum | — | — | 15,385 | 106,903 | 13,735 |
| tea | 1,704 | 2,837 | 1,658 | 1 | 1,603 |
| telemetrysuite | — | — | 3,360 | 10,527 | 3,092 |
| terrainenrichmentsystems | 4,695 | 28,783 | 4,583 | 1 | 4,693 |
| thallium | — | — | 4,691 | 69,535 | 3,747 |
| thorium | — | — | 12,751 | 58,404 | 11,307 |
| thortveitite | — | — | 317,305 | 460 | 129,763 |
| titanium | 4,479 | 811 | 4,371 | 1 | 4,446 |
| tobacco | 4,896 | 821 | 4,779 | 1 | 4,943 |
| tritium | — | — | 57,672 | 4,705 | 51,294 |
| unocuppiedescapepod | — | — | 4,394 | 407 | 4,058 |
| uraninite | — | — | 4,174 | 22,796 | 2,861 |
| uranium | — | — | 8,305 | 88,680 | 7,138 |
| usscargoblackbox | — | — | 31,884 | 1,068 | 30,956 |
| water | 75 | 10,522 | 14 | 1 | 260 |
| waterpurifiers | — | — | 1,391 | 39,895 | 447 |
| wine | 421 | 3,162 | 377 | 1 | 417 |
| wreckagecomponents | — | — | 9,373 | 553 | 8,920 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.
