Coles City
Dodec · in HIP 67120 · market updated 2026-06-10 12:40 UTC
Dodec
Type
Controlling faction
$government_Confederacy;
Government
$economy_Extraction;
Economy
Large
Max landing pad
Market (146)
| Commodity ▲ | Buy | Stock | Sell | Demand | Galactic avg |
|---|---|---|---|---|---|
| advancedcatalysers | — | — | 3,474 | 101,292 | 2,863 |
| advancedmedicines | — | — | 1,729 | 383,993 | 1,351 |
| agriculturalmedicines | — | — | 1,405 | 46,007 | 1,197 |
| agronomictreatment | — | — | 3,222 | 5,790 | 3,069 |
| alexandrite | — | — | 220,796 | 750 | 205,143 |
| algae | — | — | 468 | 136,433 | 308 |
| aluminium | — | — | 3,006 | 89,667 | 2,540 |
| animalmeat | — | — | 1,883 | 348,105 | 1,462 |
| animalmonitors | — | — | 771 | 142,272 | 522 |
| aquaponicsystems | — | — | 663 | 157,737 | 502 |
| articulationmotors | — | — | 7,515 | 3,771 | 7,420 |
| atmosphericextractors | — | — | 677 | 27,787 | 536 |
| autofabricators | 3,213 | 43,347 | 3,104 | 1 | 3,621 |
| basicmedicines | — | — | 708 | 77,315 | 489 |
| battleweapons | — | — | 7,494 | 27,685 | 7,137 |
| bauxite | 858 | 226,863 | 813 | 1 | 1,096 |
| beer | — | — | 643 | 1,670,291 | 350 |
| benitoite | — | — | 153,217 | 750 | 139,704 |
| bertrandite | 16,548 | 4,174,884 | 15,970 | 1 | 18,210 |
| beryllium | — | — | 42,051 | 42,551 | 40,192 |
| bioreducinglichen | — | — | 1,524 | 2,253,155 | 1,178 |
| biowaste | 94 | 227,637 | 56 | 1 | 271 |
| bismuth | — | — | 2,984 | 118,266 | 2,460 |
| bromellite | — | — | 30,181 | 46,766 | 30,500 |
| buildingfabricators | 1,865 | 62,223 | 1,799 | 1 | 2,224 |
| ceramiccomposites | — | — | 689 | 212,830 | 402 |
| chemicalwaste | — | — | 635 | 16,713 | 655 |
| clothing | — | — | 821 | 1,273,979 | 523 |
| cmmcomposite | — | — | 6,655 | 46,395 | 5,972 |
| cobalt | 2,813 | 2,191,316 | 2,661 | 1 | 3,546 |
| coffee | — | — | 1,835 | 87,029 | 1,425 |
| coltan | 5,027 | 1,161,550 | 4,776 | 1 | 5,967 |
| computercomponents | — | — | 1,057 | 150,213 | 708 |
| conductivefabrics | — | — | 993 | 269,081 | 666 |
| consumertechnology | — | — | 7,425 | 174,415 | 6,334 |
| coolinghoses | — | — | 1,815 | 78,870 | 1,832 |
| copper | 447 | 204,760 | 414 | 1 | 631 |
| cropharvesters | — | — | 2,514 | 93,386 | 2,211 |
| cryolite | — | — | 14,274 | 217,788 | 11,786 |
| damagedescapepod | — | — | 17,006 | 6,287 | 16,850 |
| diagnosticsensor | — | — | 7,515 | 15,080 | 6,644 |
| domesticappliances | — | — | 1,041 | 380,377 | 719 |
| emergencypowercells | — | — | 2,829 | 23,203 | 2,308 |
| evacuationshelter | 250 | 903 | 224 | 1 | 500 |
| exhaustmanifold | — | — | 2,304 | 11,311 | 1,821 |
| explosives | — | — | 795 | 2,205,216 | 483 |
| fish | — | — | 914 | 972,533 | 613 |
| foodcartridges | 58 | 137,769 | 38 | 1 | 252 |
| fruitandvegetables | 253 | 555,043 | 228 | 1 | 483 |
| gallite | 10,430 | 5,383,069 | 10,069 | 1 | 11,557 |
| gallium | — | — | 26,702 | 54,303 | 25,117 |
| geologicalequipment | 1,518 | 1,546 | 1,464 | 1 | 1,830 |
| gold | 44,715 | 360,303 | 43,769 | 1 | 47,113 |
| goslarite | — | — | 7,513 | 134,112 | 5,782 |
| grain | — | — | 667 | 1,988,023 | 387 |
| grandidierite | — | — | 201,499 | 750 | 184,576 |
| haematite | 1,432 | 1,012,629 | 1,380 | 1 | 1,791 |
| hazardousenvironmentsuits | — | — | 774 | 3,075,861 | 518 |
| heatsinkinterlink | — | — | 2,549 | 10,441 | 2,048 |
| heliostaticfurnaces | — | — | 509 | 59,345 | 418 |
| hnshockmount | — | — | 2,273 | 33,064 | 1,828 |
| hostage | — | — | 34,732 | 5,610 | 34,520 |
| hydrogenfuel | 85 | 3,955,983 | 80 | 1 | 119 |
| hydrogenperoxide | — | — | 3,025 | 109,378 | 3,095 |
| indite | 9,824 | 808,184 | 9,477 | 1 | 11,044 |
| indium | — | — | 24,614 | 35,945 | 23,269 |
| insulatingmembrane | — | — | 11,600 | 28,999 | 10,605 |
| lanthanum | — | — | 9,620 | 84,642 | 8,703 |
| leather | — | — | 655 | 218,821 | 423 |
| lepidolite | 492 | 2,325,223 | 465 | 1 | 741 |
| liquidoxygen | — | — | 2,118 | 101,841 | 1,375 |
| liquor | — | — | 1,167 | 97,579 | 774 |
| lithium | — | — | 2,198 | 534,324 | 1,830 |
| lithiumhydroxide | — | — | 5,561 | 77,300 | 5,637 |
| lowtemperaturediamond | — | — | 104,184 | 1,259 | 96,438 |
| magneticemittercoil | — | — | 1,735 | 15,662 | 1,319 |
| marinesupplies | — | — | 4,698 | 11,311 | 4,084 |
| medicaldiagnosticequipment | — | — | 3,497 | 61,085 | 2,944 |
| metaalloys | — | — | 194,996 | 16,626 | 194,572 |
| methaneclathrate | — | — | 1,547 | 144,741 | 1,606 |
| methanolmonohydratecrystals | — | — | 2,423 | 144,934 | 2,492 |
| microcontrollers | — | — | 6,186 | 15,465 | 5,404 |
| militarygradefabrics | — | — | 1,268 | 112,890 | 899 |
| mineralextractors | — | — | 1,127 | 11,325,696 | 791 |
| mineraloil | — | — | 564 | 187,699 | 416 |
| modularterminals | — | — | 2,423 | 11,022 | 2,377 |
| monazite | — | — | 204,406 | 1,211 | 195,083 |
| musgravite | — | — | 202,592 | 750 | 186,330 |
| nanobreakers | — | — | 2,304 | 45,234 | 2,275 |
| naturalfabrics | — | — | 795 | 78,483 | 662 |
| neofabricinsulation | — | — | 5,902 | 38,663 | 5,046 |
| nonlethalweapons | 1,598 | 13,269 | 1,541 | 1 | 1,848 |
| occupiedcryopod | — | — | 30,471 | 6,480 | 30,271 |
| opal | — | — | 141,263 | 1,500 | 128,579 |
| osmium | — | — | 42,500 | 90,828 | 44,051 |
| painite | — | — | 52,358 | 1,065 | 48,333 |
| palladium | 48,345 | 79,032 | 47,328 | 1 | 50,356 |
| performanceenhancers | — | — | 7,408 | 289,997 | 6,490 |
| personaleffects | — | — | 9,620 | 6,480 | 9,489 |
| pesticides | — | — | 649 | 22,669 | 412 |
| platinum | — | — | 56,628 | 6,957 | 55,505 |
| polymers | — | — | 590 | 1,036,692 | 306 |
| powerconverter | — | — | 1,815 | 14,792 | 1,395 |
| powergenerators | — | — | 2,979 | 174,171 | 2,388 |
| powergridassembly | — | — | 3,148 | 25,232 | 2,598 |
| praseodymium | — | — | 8,498 | 70,149 | 8,598 |
| progenitorcells | — | — | 7,442 | 11,077 | 6,451 |
| pyrophyllite | — | — | 13,804 | 575,291 | 11,207 |
| radiationbaffle | — | — | 2,193 | 24,362 | 1,713 |
| reactivearmour | 1,687 | 103,510 | 1,628 | 1 | 2,102 |
| resonatingseparators | 5,204 | 112,698 | 5,092 | 1 | 5,692 |
| rhodplumsite | — | — | 178,982 | 896 | 171,300 |
| robotics | — | — | 2,153 | 21,747 | 1,915 |
| rutile | 1,760 | 968,702 | 1,697 | 1 | 2,023 |
| samarium | — | — | 25,614 | 44,640 | 25,711 |
| scrap | 129 | 77,681 | 106 | 1 | 276 |
| semiconductors | — | — | 1,426 | 254,969 | 1,084 |
| serendibite | — | — | 176,549 | 750 | 161,765 |
| silver | 34,066 | 474,271 | 32,926 | 1 | 36,553 |
| skimercomponents | 794 | 1,612 | 753 | 1 | 1,082 |
| steel | — | — | 4,788 | 116,181 | 4,179 |
| structuralregulators | 1,518 | 1,160 | 1,464 | 1 | 1,909 |
| superconductors | — | — | 7,235 | 78,290 | 6,551 |
| surfacestabilisers | 435 | 40,387 | 404 | 1 | 668 |
| survivalequipment | 435 | 774 | 404 | 1 | 666 |
| syntheticfabrics | — | — | 516 | 197,558 | 354 |
| syntheticmeat | — | — | 697 | 196,971 | 415 |
| syntheticreagents | — | — | 7,515 | 22,038 | 6,607 |
| tantalum | — | — | 14,834 | 162,713 | 13,735 |
| tea | — | — | 2,071 | 315,806 | 1,603 |
| telemetrysuite | — | — | 3,148 | 33,636 | 3,092 |
| terrainenrichmentsystems | — | — | 5,384 | 13,532 | 4,693 |
| thallium | — | — | 4,402 | 82,323 | 3,747 |
| thermalcoolingunits | 3,213 | 773 | 3,104 | 1 | 3,700 |
| thorium | — | — | 12,366 | 137,592 | 11,307 |
| titanium | — | — | 5,084 | 110,341 | 4,446 |
| tobacco | — | — | 5,310 | 122,941 | 4,943 |
| tritium | — | — | 53,524 | 11,597 | 51,294 |
| unocuppiedescapepod | — | — | 4,157 | 6,670 | 4,058 |
| uraninite | 2,261 | 1,594,205 | 2,142 | 1 | 2,861 |
| uranium | — | — | 7,971 | 158,269 | 7,138 |
| usscargoblackbox | — | — | 31,195 | 6,480 | 30,956 |
| water | — | — | 533 | 273,254 | 260 |
| waterpurifiers | — | — | 662 | 507,814 | 447 |
| wine | — | — | 732 | 1,412,545 | 417 |
| wreckagecomponents | — | — | 9,041 | 33,451 | 8,920 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.