Blue Medusa Capital
Orbis · in Cephei Sector OY-R b4-0 · market updated 2026-10-30 09:43 UTC
Orbis
Type
Controlling faction
Confederacy
Government
Industrial
Economy
Large
Max landing pad
2026-10-30 09:43 UTC
Data updated
Market (144)
| Commodity ▲ | Buy | Stock | Sell | Demand | Galactic avg |
|---|---|---|---|---|---|
| advancedcatalysers | 2,354 | 34,557 | 2,272 | 1 | 2,863 |
| advancedmedicines | — | — | 1,816 | 116,254 | 1,351 |
| agriculturalmedicines | — | — | 1,635 | 31,398 | 1,197 |
| agronomictreatment | — | — | 3,591 | 3,397 | 3,069 |
| algae | 137 | 455,005 | 81 | 1 | 308 |
| aluminium | — | — | 3,253 | 1,093,969 | 2,540 |
| animalmeat | 1,342 | 68,148 | 1,275 | 1 | 1,462 |
| animalmonitors | — | — | 845 | 97,092 | 522 |
| aquaponicsystems | — | — | 827 | 215,292 | 502 |
| articulationmotors | — | — | 7,666 | 1,287 | 7,420 |
| atmosphericextractors | 289 | 334,307 | 267 | 1 | 536 |
| autofabricators | — | — | 4,509 | 158,831 | 3,621 |
| basicmedicines | 215 | 219,935 | 193 | 1 | 489 |
| battleweapons | 6,117 | 14,446 | 5,985 | 1 | 7,137 |
| beer | 262 | 218,567 | 216 | 1 | 350 |
| beryllium | — | — | 42,652 | 122,667 | 40,192 |
| bioreducinglichen | 738 | 1,715 | 699 | 1 | 1,178 |
| biowaste | 114 | 88,320 | 68 | 1 | 271 |
| bismuth | — | — | 3,086 | 24,138 | 2,460 |
| bromellite | — | — | 30,608 | 15,960 | 30,500 |
| buildingfabricators | 1,785 | 22,159 | 1,722 | 1 | 2,224 |
| ceramiccomposites | — | — | 747 | 3,595,174 | 402 |
| clothing | 376 | 62,903 | 338 | 1 | 523 |
| cmmcomposite | — | — | 6,798 | 122,686 | 5,972 |
| cobalt | — | — | 5,151 | 811,970 | 3,546 |
| coffee | 962 | 179,099 | 914 | 1 | 1,425 |
| computercomponents | 628 | 42,438 | 582 | 1 | 708 |
| conductivefabrics | — | — | 1,068 | 1,775,096 | 666 |
| consumertechnology | — | — | 7,510 | 52,805 | 6,334 |
| coolinghoses | — | — | 1,901 | 390,216 | 1,832 |
| copper | — | — | 1,068 | 1,713,630 | 631 |
| cropharvesters | 1,785 | 257,599 | 1,722 | 1 | 2,211 |
| cryolite | — | — | 14,586 | 67,929 | 11,786 |
| damagedescapepod | — | — | 17,227 | 5,674 | 16,850 |
| deuterium | — | — | 34,613 | 132 | 34,171 |
| diagnosticsensor | — | — | 7,666 | 5,147 | 6,644 |
| diamond | — | — | 116,454 | 924 | 90,081 |
| domesticappliances | 501 | 31,771 | 465 | 1 | 719 |
| emergencypowercells | — | — | 2,930 | 94,992 | 2,308 |
| evacuationshelter | 215 | 1,056 | 193 | 1 | 500 |
| exhaustmanifold | — | — | 2,397 | 3,860 | 1,821 |
| fish | 494 | 190,414 | 456 | 1 | 613 |
| foodcartridges | 49 | 2,226,245 | 32 | 1 | 252 |
| fruitandvegetables | 444 | 43,008 | 399 | 1 | 483 |
| gallite | — | — | 13,661 | 91,011 | 11,557 |
| gallium | — | — | 27,023 | 237,155 | 25,117 |
| geologicalequipment | 1,446 | 1,384,910 | 1,394 | 1 | 1,830 |
| gold | — | — | 51,155 | 136,913 | 47,113 |
| grain | 288 | 307,613 | 245 | 1 | 387 |
| haematite | — | — | 2,397 | 1,458,801 | 1,791 |
| hazardousenvironmentsuits | — | — | 838 | 2,368,200 | 518 |
| heatsinkinterlink | — | — | 2,646 | 3,563 | 2,048 |
| heliostaticfurnaces | 113 | 8,046 | 96 | 1 | 418 |
| helium | — | — | 91,112 | 3,694 | 73,920 |
| helium3 | — | — | 85,246 | 3,694 | 69,130 |
| hnshockmount | 1,446 | 280,741 | 1,394 | 1 | 1,828 |
| hostage | — | — | 35,053 | 1,815 | 34,520 |
| hydrogenfuel | 85 | 1,235,346 | 80 | 1 | 119 |
| hydrogenperoxide | — | — | 3,149 | 698,009 | 3,095 |
| indium | — | — | 25,330 | 245,465 | 23,269 |
| insulatingmembrane | — | — | 11,794 | 77,571 | 10,605 |
| iridium | — | — | 178,116 | 237,155 | 129,763 |
| lanthanum | — | — | 9,789 | 28,887 | 8,703 |
| leather | 265 | 1,400,359 | 219 | 1 | 423 |
| liquidoxygen | — | — | 2,301 | 1,946,299 | 1,375 |
| liquor | 553 | 7,092 | 523 | 1 | 774 |
| lithium | — | — | 2,397 | 1,563,002 | 1,830 |
| lithiumhydroxide | — | — | 5,693 | 22,951 | 5,637 |
| lowtemperaturediamond | — | — | 117,338 | 9,337 | 96,438 |
| magnesite | — | — | 32,841 | 1,188 | 31,985 |
| magneticemittercoil | — | — | 1,819 | 5,344 | 1,319 |
| marinesupplies | 3,586 | 1,431,999 | 3,465 | 1 | 4,084 |
| medicaldiagnosticequipment | — | — | 3,588 | 13,720 | 2,944 |
| metaalloys | — | — | 195,856 | 5,674 | 194,572 |
| methanolmonohydratecrystals | — | — | 2,518 | 49,463 | 2,492 |
| microcontrollers | — | — | 6,359 | 63,322 | 5,404 |
| militarygradefabrics | — | — | 1,429 | 38,521 | 899 |
| mineralextractors | 445 | 697,995 | 420 | 1 | 791 |
| mineraloil | 107 | 56,906 | 90 | 1 | 416 |
| modularterminals | — | — | 2,518 | 3,761 | 2,377 |
| monazite | — | — | 200,112 | 314 | 195,083 |
| nanobreakers | — | — | 2,397 | 15,435 | 2,275 |
| naturalfabrics | 588 | 668,475 | 543 | 1 | 662 |
| neofabricinsulation | — | — | 6,038 | 13,193 | 5,046 |
| nerveagents | 11,743 | 13,366 | 11,496 | 1 | 12,954 |
| nonlethalweapons | 1,364 | 36,525 | 1,315 | 1 | 1,848 |
| occupiedcryopod | — | — | 30,771 | 2,244 | 30,271 |
| olivine | — | — | 27,023 | 528 | 26,242 |
| onionheadc | — | — | 5,366 | 8,286 | 4,286 |
| opal | — | — | 160,521 | 413 | 128,579 |
| osmium | — | — | 46,983 | 531,555 | 44,051 |
| painite | — | — | 58,161 | 8,776 | 48,333 |
| palladium | — | — | 53,954 | 597,766 | 50,356 |
| performanceenhancers | — | — | 7,649 | 31,168 | 6,490 |
| periclasedunite | — | — | 178,116 | 660 | 129,763 |
| personaleffects | — | — | 9,789 | 2,244 | 9,489 |
| pesticides | 261 | 28,968 | 233 | 1 | 412 |
| platinum | — | — | 59,526 | 45,903 | 55,505 |
| polymers | — | — | 707 | 3,858,615 | 306 |
| powerconverter | — | — | 1,901 | 5,047 | 1,395 |
| powergenerators | 1,925 | 567,681 | 1,857 | 1 | 2,388 |
| powergridassembly | — | — | 3,253 | 8,611 | 2,598 |
| praseodymium | — | — | 8,658 | 462,834 | 8,598 |
| progenitorcells | — | — | 7,316 | 29,337 | 6,451 |
| pyrophyllite | — | — | 14,138 | 157,092 | 11,207 |
| quartzpyroxenite | — | — | 39,948 | 396 | 39,009 |
| radiationbaffle | — | — | 2,284 | 8,313 | 1,713 |
| reactivearmour | — | — | 2,756 | 25,975 | 2,102 |
| resonatingseparators | 5,082 | 1,583 | 4,972 | 1 | 5,692 |
| rhodplumsite | — | — | 175,102 | 99 | 171,300 |
| robotics | — | — | 2,503 | 415,544 | 1,915 |
| ruby | — | — | 95,355 | 1,056 | 73,655 |
| rutile | — | — | 2,646 | 112,906 | 2,023 |
| samarium | — | — | 25,930 | 294,531 | 25,711 |
| sapphire | — | — | 111,608 | 792 | 81,044 |
| scrap | 90 | 597,427 | 74 | 1 | 276 |
| semiconductors | — | — | 1,542 | 731,356 | 1,084 |
| silver | — | — | 40,979 | 1,292,081 | 36,553 |
| skimercomponents | 738 | 30,784 | 699 | 1 | 1,082 |
| steel | — | — | 5,069 | 723,071 | 4,179 |
| structuralregulators | 1,567 | 396 | 1,511 | 1 | 1,909 |
| superconductors | — | — | 7,666 | 165,560 | 6,551 |
| survivalequipment | 391 | 146,531 | 362 | 1 | 666 |
| syntheticfabrics | — | — | 741 | 5,030,841 | 354 |
| syntheticmeat | — | — | 742 | 57,551 | 415 |
| syntheticreagents | — | — | 7,666 | 1,188 | 6,607 |
| tantalum | — | — | 15,171 | 304,555 | 13,735 |
| tea | 1,238 | 184,969 | 1,194 | 1 | 1,603 |
| telemetrysuite | — | — | 3,253 | 11,478 | 3,092 |
| terrainenrichmentsystems | — | — | 5,546 | 9,235 | 4,693 |
| thallium | — | — | 4,522 | 56,322 | 3,747 |
| thermalcoolingunits | 3,114 | 14,773 | 3,008 | 1 | 3,700 |
| thorium | — | — | 12,556 | 46,956 | 11,307 |
| thortveitite | — | — | 153,940 | 264 | 129,763 |
| titanium | — | — | 5,371 | 685,612 | 4,446 |
| tobacco | 4,691 | 20,947 | 4,534 | 1 | 4,943 |
| tritium | — | — | 53,908 | 40,232 | 51,294 |
| unocuppiedescapepod | — | — | 4,274 | 5,843 | 4,058 |
| uranium | — | — | 8,146 | 506,493 | 7,138 |
| usscargoblackbox | — | — | 31,535 | 2,244 | 30,956 |
| water | 73 | 245,771 | 14 | 1 | 260 |
| waterpurifiers | 203 | 144,780 | 182 | 1 | 447 |
| wine | 388 | 119,649 | 344 | 1 | 417 |
| wreckagecomponents | — | — | 9,205 | 10,127 | 8,920 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.
