Hereford Sanctuary
Coriolis · in Col 285 Sector DR-V d2-60 · market updated 2026-08-13 01:07 UTC
Coriolis
Type
Controlling faction
$government_Cooperative;
Government
$economy_Agri;
Economy
Large
Max landing pad
2026-08-13 02:37 UTC
Data updated
Market (144)
| Commodity ▲ | Buy | Stock | Sell | Demand | Galactic avg |
|---|---|---|---|---|---|
| advancedcatalysers | — | — | 3,526 | 959,941 | 2,863 |
| advancedmedicines | — | — | 1,746 | 112,373 | 1,351 |
| agriculturalmedicines | — | — | 1,601 | 238,606 | 1,197 |
| agronomictreatment | — | — | 3,683 | 7,737 | 3,069 |
| alexandrite | — | — | 223,905 | 3,122 | 205,143 |
| algae | 150 | 84,028 | 90 | 1 | 308 |
| aluminium | 2,526 | 27,519 | 2,457 | 1 | 2,540 |
| animalmeat | 1,510 | 86,748 | 1,446 | 1 | 1,462 |
| animalmonitors | — | — | 814 | 737,181 | 522 |
| aquaponicsystems | — | — | 2,354 | 1,625,134 | 502 |
| articulationmotors | — | — | 7,535 | 1,259 | 7,420 |
| atmosphericextractors | — | — | 816 | 9,739 | 536 |
| autofabricators | 3,605 | 526 | 3,510 | 1 | 3,621 |
| basicmedicines | — | — | 711 | 18,045 | 489 |
| bauxite | — | — | 4,605 | 1,131,311 | 1,096 |
| beer | 289 | 61,024 | 240 | 1 | 350 |
| benitoite | — | — | 155,728 | 3,122 | 139,704 |
| bertrandite | — | — | 21,367 | 986,681 | 18,210 |
| beryllium | 39,455 | 6,338 | 38,953 | 1 | 40,192 |
| bioreducinglichen | 1,061 | 403 | 1,013 | 1 | 1,178 |
| biowaste | 130 | 128,004 | 78 | 1 | 271 |
| bismuth | — | — | 2,919 | 17,016 | 2,460 |
| bromellite | — | — | 30,235 | 15,596 | 30,500 |
| ceramiccomposites | — | — | 1,824 | 18,550 | 402 |
| chemicalwaste | — | — | 642 | 147,207 | 655 |
| clothing | — | — | 830 | 378,183 | 523 |
| cmmcomposite | — | — | 6,674 | 10,636 | 5,972 |
| cobalt | 5,036 | 99,979 | 4,801 | 1 | 3,546 |
| coffee | 1,353 | 547,703 | 1,295 | 1 | 1,425 |
| coltan | — | — | 7,514 | 831,793 | 5,967 |
| computercomponents | — | — | 984 | 31,658 | 708 |
| conductivefabrics | 691 | 54,504 | 644 | 1 | 666 |
| consumertechnology | — | — | 7,535 | 53,434 | 6,334 |
| coolinghoses | — | — | 1,826 | 9,860 | 1,832 |
| copper | 639 | 502,323 | 596 | 1 | 631 |
| cropharvesters | — | — | 2,842 | 439,438 | 2,211 |
| cryolite | — | — | 14,314 | 647,366 | 11,786 |
| damagedescapepod | — | — | 17,034 | 1,811 | 16,850 |
| diagnosticsensor | — | — | 7,535 | 4,192 | 6,644 |
| domesticappliances | — | — | 1,069 | 112,923 | 719 |
| emergencypowercells | — | — | 2,737 | 3,348 | 2,308 |
| evacuationshelter | 356 | 442 | 322 | 1 | 500 |
| exhaustmanifold | — | — | 2,316 | 3,772 | 1,821 |
| explosives | 644 | 53,120 | 582 | 1 | 483 |
| fish | 603 | 241,547 | 561 | 1 | 613 |
| foodcartridges | — | — | 566 | 6,977 | 252 |
| fruitandvegetables | 522 | 29,931 | 472 | 1 | 483 |
| gallite | — | — | 13,542 | 388,446 | 11,557 |
| gallium | 24,645 | 55,271 | 24,329 | 1 | 25,117 |
| gold | 44,945 | 14,784 | 44,346 | 1 | 47,113 |
| goslarite | — | — | 7,543 | 1,252,199 | 5,782 |
| grain | 352 | 233,148 | 301 | 1 | 387 |
| grandidierite | — | — | 204,697 | 3,122 | 184,576 |
| haematite | — | — | 4,632 | 285,084 | 1,791 |
| hazardousenvironmentsuits | — | — | 785 | 817,309 | 518 |
| heatsinkinterlink | — | — | 2,561 | 3,481 | 2,048 |
| heliostaticfurnaces | — | — | 704 | 557,300 | 418 |
| hnshockmount | — | — | 2,334 | 6,625 | 1,828 |
| hostage | — | — | 34,773 | 1,845 | 34,520 |
| hydrogenfuel | 126 | 262,149 | 120 | 1 | 119 |
| hydrogenperoxide | — | — | 3,041 | 341,018 | 3,095 |
| indite | — | — | 13,162 | 1,160,179 | 11,044 |
| indium | 22,852 | 56,431 | 22,557 | 1 | 23,269 |
| insulatingmembrane | 10,258 | 2,494 | 10,121 | 1 | 10,605 |
| jadeite | — | — | 41,815 | 24,166 | 41,895 |
| lanthanum | — | — | 9,642 | 28,226 | 8,703 |
| leather | 279 | 11,987 | 232 | 1 | 423 |
| lepidolite | — | — | 5,696 | 1,705,083 | 741 |
| liquidoxygen | 974 | 22,952 | 864 | 1 | 1,375 |
| liquor | 867 | 3,281 | 826 | 1 | 774 |
| lithium | 1,782 | 48,756 | 1,731 | 1 | 1,830 |
| lithiumhydroxide | — | — | 5,578 | 116,254 | 5,637 |
| lowtemperaturediamond | — | — | 169,392 | 2,236 | 96,438 |
| magneticemittercoil | — | — | 1,746 | 5,221 | 1,319 |
| marinesupplies | — | — | 4,779 | 166,455 | 4,084 |
| medicaldiagnosticequipment | — | — | 3,526 | 10,331 | 2,944 |
| metaalloys | — | — | 195,107 | 2,045 | 194,572 |
| methaneclathrate | — | — | 1,558 | 541,298 | 1,606 |
| methanolmonohydratecrystals | — | — | 2,435 | 48,332 | 2,492 |
| microcontrollers | — | — | 6,253 | 4,310 | 5,404 |
| militarygradefabrics | 984 | 47,026 | 939 | 1 | 899 |
| mineraloil | 595 | 217,464 | 505 | 1 | 416 |
| modularterminals | — | — | 2,435 | 3,674 | 2,377 |
| moissanite | — | — | 24,335 | 49,490 | 24,297 |
| monazite | — | — | 412,963 | 1,418 | 195,083 |
| musgravite | — | — | 205,726 | 3,122 | 186,330 |
| nanobreakers | — | — | 2,316 | 12,569 | 2,275 |
| naturalfabrics | 816 | 2,158 | 760 | 1 | 662 |
| neofabricinsulation | — | — | 5,919 | 11,794 | 5,046 |
| nonlethalweapons | 1,702 | 11,274 | 1,654 | 1 | 1,848 |
| occupiedcryopod | — | — | 30,509 | 4,244 | 30,271 |
| onionheadc | — | — | 5,809 | 27,737 | 4,286 |
| opal | — | — | 143,732 | 1,460 | 128,579 |
| osmium | — | — | 43,075 | 20,495 | 44,051 |
| painite | — | — | 53,102 | 6,536 | 48,333 |
| palladium | — | — | 53,814 | 34,220 | 50,356 |
| performanceenhancers | — | — | 7,535 | 33,808 | 6,490 |
| personaleffects | — | — | 9,642 | 4,244 | 9,489 |
| personalweapons | — | — | 4,883 | 14,603 | 4,508 |
| pesticides | — | — | 785 | 135,086 | 412 |
| platinum | — | — | 57,000 | 25,713 | 55,505 |
| polymers | 321 | 224,569 | 241 | 1 | 306 |
| powerconverter | — | — | 1,826 | 4,930 | 1,395 |
| powergenerators | — | — | 3,117 | 290,968 | 2,388 |
| powergridassembly | — | — | 3,161 | 7,010 | 2,598 |
| praseodymium | — | — | 8,519 | 15,596 | 8,598 |
| progenitorcells | — | — | 7,535 | 33,262 | 6,451 |
| pyrophyllite | — | — | 13,847 | 476,473 | 11,207 |
| radiationbaffle | — | — | 2,205 | 6,090 | 1,713 |
| reactivearmour | — | — | 2,542 | 10,876 | 2,102 |
| resonatingseparators | — | — | 6,674 | 538,354 | 5,692 |
| rhodplumsite | — | — | 180,793 | 2,585 | 171,300 |
| robotics | 1,948 | 929 | 1,893 | 1 | 1,915 |
| rutile | — | — | 5,122 | 368,341 | 2,023 |
| samarium | — | — | 35,916 | 9,925 | 25,711 |
| scrap | — | — | 589 | 209,749 | 276 |
| semiconductors | 1,148 | 28,581 | 1,097 | 1 | 1,084 |
| serendibite | — | — | 179,334 | 3,122 | 161,765 |
| silver | 34,340 | 37,633 | 33,456 | 1 | 36,553 |
| steel | 4,144 | 84,654 | 4,036 | 1 | 4,179 |
| structuralregulators | 1,948 | 47 | 1,893 | 1 | 1,909 |
| superconductors | 6,482 | 59,487 | 6,393 | 1 | 6,551 |
| surfacestabilisers | 810 | 45,253 | 757 | 1 | 668 |
| syntheticfabrics | 507 | 147,450 | 426 | 1 | 354 |
| syntheticmeat | — | — | 760 | 32,111 | 415 |
| syntheticreagents | — | — | 7,535 | 968 | 6,607 |
| taaffeite | — | — | 51,481 | 24,166 | 51,569 |
| tantalum | 13,368 | 9,313 | 13,191 | 1 | 13,735 |
| tea | 1,545 | 478,368 | 1,501 | 1 | 1,603 |
| telemetrysuite | — | — | 3,161 | 9,345 | 3,092 |
| terrainenrichmentsystems | — | — | 5,578 | 70,694 | 4,693 |
| thallium | — | — | 4,342 | 39,702 | 3,747 |
| thorium | — | — | 12,390 | 40,147 | 11,307 |
| titanium | 4,395 | 80,269 | 4,280 | 1 | 4,446 |
| tobacco | 4,885 | 13,445 | 4,760 | 1 | 4,943 |
| tritium | 53,248 | 77,949 | 52,571 | 1 | 51,294 |
| unocuppiedescapepod | — | — | 4,172 | 778 | 4,058 |
| uraninite | — | — | 3,912 | 1,120,842 | 2,861 |
| uranium | 6,903 | 15,973 | 6,809 | 1 | 7,138 |
| usscargoblackbox | — | — | 31,239 | 4,244 | 30,956 |
| water | 80 | 182,743 | 15 | 1 | 260 |
| waterpurifiers | — | — | 1,212 | 331,486 | 447 |
| wine | 428 | 44,416 | 382 | 1 | 417 |
| wreckagecomponents | — | — | 9,062 | 5,710 | 8,920 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.