South Legacy
Coriolis · in Col 285 Sector IH-U c3-7 · market updated 2026-06-07 20:19 UTC
Coriolis
Type
Controlling faction
$government_Democracy;
Government
$economy_Extraction;
Economy
Large
Max landing pad
Market (138)
| Commodity ▲ | Buy | Stock | Sell | Demand | Galactic avg |
|---|---|---|---|---|---|
| advancedcatalysers | 2,305 | 12,258 | 2,240 | 1 | 2,863 |
| advancedmedicines | — | — | 1,826 | 60,220 | 1,351 |
| agriculturalmedicines | 765 | 47,851 | 730 | 1 | 1,197 |
| agronomictreatment | 2,411 | 5,142 | 2,344 | 1 | 3,069 |
| algae | — | — | 646 | 243,668 | 308 |
| aluminium | — | — | 3,293 | 100,714 | 2,540 |
| animalmeat | — | — | 2,011 | 59,893 | 1,462 |
| animalmonitors | 188 | 175,179 | 170 | 1 | 522 |
| aquaponicsystems | — | — | 549 | 23,814 | 502 |
| articulationmotors | — | — | 7,724 | 5,691 | 7,420 |
| atmosphericextractors | 272 | 76,519 | 253 | 1 | 536 |
| autofabricators | 3,219 | 74,583 | 3,130 | 1 | 3,621 |
| basicmedicines | 266 | 36,819 | 240 | 1 | 489 |
| bauxite | 711 | 17,452 | 678 | 1 | 1,096 |
| beer | — | — | 746 | 425,314 | 350 |
| bertrandite | 16,293 | 233,585 | 15,826 | 1 | 18,210 |
| beryllium | — | — | 42,790 | 33,242 | 40,192 |
| bioreducinglichen | — | — | 1,615 | 252,381 | 1,178 |
| biowaste | 37 | 48,861 | 22 | 1 | 271 |
| bismuth | — | — | 3,126 | 106,812 | 2,460 |
| bromellite | — | — | 30,772 | 70,625 | 30,500 |
| buildingfabricators | 1,744 | 5,078 | 1,693 | 1 | 2,224 |
| ceramiccomposites | — | — | 770 | 859,725 | 402 |
| clothing | 362 | 156,719 | 327 | 1 | 523 |
| cmmcomposite | — | — | 6,853 | 86,240 | 5,972 |
| cobalt | 3,423 | 578,357 | 3,259 | 1 | 3,546 |
| coffee | — | — | 1,611 | 20,424 | 1,425 |
| coltan | 4,831 | 123,505 | 4,619 | 1 | 5,967 |
| computercomponents | 690 | 21,989 | 644 | 1 | 708 |
| conductivefabrics | — | — | 1,094 | 331,762 | 666 |
| consumertechnology | 5,783 | 61,234 | 5,696 | 1 | 6,334 |
| coolinghoses | — | — | 1,933 | 174,141 | 1,832 |
| copper | — | — | 1,094 | 981,732 | 631 |
| cropharvesters | 1,744 | 56,514 | 1,693 | 1 | 2,211 |
| cryolite | — | — | 14,706 | 300,591 | 11,786 |
| damagedescapepod | — | — | 17,313 | 2,937 | 16,850 |
| diagnosticsensor | — | — | 7,724 | 7,969 | 6,644 |
| domesticappliances | 506 | 79,735 | 473 | 1 | 719 |
| emergencypowercells | — | — | 2,968 | 21,014 | 2,308 |
| evacuationshelter | 200 | 4,670 | 181 | 1 | 500 |
| exhaustmanifold | — | — | 2,433 | 17,073 | 1,821 |
| explosives | — | — | 893 | 247,011 | 483 |
| fish | — | — | 978 | 177,068 | 613 |
| foodcartridges | 38 | 56,091 | 25 | 1 | 252 |
| fruitandvegetables | — | — | 701 | 73,683 | 483 |
| gallite | 10,605 | 504,757 | 10,305 | 1 | 11,557 |
| gallium | — | — | 27,131 | 194,450 | 25,117 |
| geologicalequipment | 1,408 | 317,370 | 1,367 | 1 | 1,830 |
| gold | 45,226 | 130,178 | 44,560 | 1 | 47,113 |
| grain | — | — | 739 | 405,940 | 387 |
| haematite | 1,615 | 150,626 | 1,567 | 1 | 1,791 |
| hazardousenvironmentsuits | — | — | 832 | 904,931 | 518 |
| heatsinkinterlink | — | — | 2,683 | 15,760 | 2,048 |
| heliostaticfurnaces | 103 | 35,604 | 88 | 1 | 418 |
| hnshockmount | 1,410 | 69,296 | 1,368 | 1 | 1,828 |
| hostage | — | — | 35,177 | 1,361 | 34,520 |
| hydrogenfuel | 85 | 802,141 | 80 | 1 | 119 |
| hydrogenperoxide | — | — | 3,196 | 799,773 | 3,095 |
| indite | 9,601 | 85,917 | 9,323 | 1 | 11,044 |
| indium | — | — | 25,434 | 99,197 | 23,269 |
| insulatingmembrane | — | — | 11,865 | 54,605 | 10,605 |
| lanthanum | — | — | 9,854 | 127,824 | 8,703 |
| leather | — | — | 750 | 958,044 | 423 |
| lepidolite | 424 | 1,014,883 | 403 | 1 | 741 |
| liquidoxygen | — | — | 2,345 | 446,012 | 1,375 |
| liquor | 800 | 8,292 | 760 | 1 | 774 |
| lithium | — | — | 2,433 | 795,397 | 1,830 |
| lithiumhydroxide | — | — | 5,744 | 101,559 | 5,637 |
| lowtemperaturediamond | — | — | 122,398 | 2,555 | 96,438 |
| magneticemittercoil | — | — | 1,852 | 23,640 | 1,319 |
| marinesupplies | 3,522 | 326,956 | 3,425 | 1 | 4,084 |
| medicaldiagnosticequipment | 2,305 | 15,682 | 2,240 | 1 | 2,944 |
| metaalloys | — | — | 196,187 | 11,442 | 194,572 |
| methanolmonohydratecrystals | — | — | 2,554 | 218,877 | 2,492 |
| microcontrollers | — | — | 5,921 | 14,010 | 5,404 |
| militarygradefabrics | — | — | 1,459 | 4,262 | 899 |
| mineralextractors | 753 | 582,827 | 716 | 1 | 791 |
| mineraloil | 97 | 6,294 | 83 | 1 | 416 |
| modularterminals | — | — | 2,554 | 16,635 | 2,377 |
| monazite | — | — | 226,828 | 1,387 | 195,083 |
| nanobreakers | — | — | 2,433 | 23,903 | 2,275 |
| naturalfabrics | — | — | 1,013 | 343,610 | 662 |
| neofabricinsulation | — | — | 6,090 | 39,020 | 5,046 |
| nerveagents | — | — | 13,986 | 59 | 12,954 |
| nonlethalweapons | 1,420 | 37,366 | 1,378 | 1 | 1,848 |
| occupiedcryopod | — | — | 30,886 | 2,120 | 30,271 |
| onionheadc | — | — | 5,743 | 40,121 | 4,286 |
| opal | — | — | 167,928 | 1,825 | 128,579 |
| osmium | — | — | 48,707 | 197,749 | 44,051 |
| painite | — | — | 60,394 | 2,011 | 48,333 |
| palladium | 48,335 | 82,112 | 47,629 | 1 | 50,356 |
| performanceenhancers | — | — | 7,664 | 40,540 | 6,490 |
| personaleffects | — | — | 9,854 | 2,120 | 9,489 |
| pesticides | 168 | 103,302 | 151 | 1 | 412 |
| platinum | — | — | 60,641 | 17,162 | 55,505 |
| polymers | — | — | 729 | 1,266,633 | 306 |
| powerconverter | — | — | 1,933 | 22,326 | 1,395 |
| powergenerators | 1,812 | 137,423 | 1,760 | 1 | 2,388 |
| powergridassembly | — | — | 3,293 | 13,332 | 2,598 |
| praseodymium | — | — | 8,719 | 173,030 | 8,598 |
| progenitorcells | 5,705 | 54,049 | 5,619 | 1 | 6,451 |
| pyrophyllite | — | — | 14,267 | 695,151 | 11,207 |
| radiationbaffle | — | — | 2,319 | 920 | 1,713 |
| reactivearmour | — | — | 2,384 | 19,054 | 2,102 |
| resonatingseparators | 5,002 | 7,005 | 4,926 | 1 | 5,692 |
| rhodplumsite | — | — | 198,538 | 438 | 171,300 |
| robotics | — | — | 2,328 | 85,692 | 1,915 |
| rutile | 1,979 | 199,401 | 1,921 | 1 | 2,023 |
| samarium | — | — | 26,051 | 110,110 | 25,711 |
| scrap | 81 | 193,008 | 68 | 1 | 276 |
| semiconductors | — | — | 1,573 | 1,116,307 | 1,084 |
| silver | 34,524 | 129,360 | 33,588 | 1 | 36,553 |
| skimercomponents | 711 | 7,053 | 678 | 1 | 1,082 |
| steel | — | — | 5,117 | 66,306 | 4,179 |
| structuralregulators | 1,408 | 9,339 | 1,367 | 1 | 1,909 |
| superconductors | — | — | 7,724 | 193,052 | 6,551 |
| survivalequipment | 371 | 3,386 | 346 | 1 | 666 |
| syntheticfabrics | — | — | 763 | 576,350 | 354 |
| syntheticmeat | — | — | 509 | 37,662 | 415 |
| syntheticreagents | — | — | 7,724 | 7,210 | 6,607 |
| tantalum | — | — | 15,251 | 283,957 | 13,735 |
| tea | — | — | 2,020 | 55,066 | 1,603 |
| telemetrysuite | — | — | 3,293 | 17,774 | 3,092 |
| terrainenrichmentsystems | 4,060 | 101,899 | 3,950 | 1 | 4,693 |
| thallium | — | — | 4,568 | 249,228 | 3,747 |
| thermalcoolingunits | 3,056 | 3,386 | 2,971 | 1 | 3,700 |
| thorium | — | — | 12,629 | 106,492 | 11,307 |
| titanium | — | — | 5,420 | 62,862 | 4,446 |
| tobacco | — | — | 5,645 | 33,973 | 4,943 |
| tritium | — | — | 53,955 | 17,367 | 51,294 |
| unocuppiedescapepod | — | — | 4,319 | 2,942 | 4,058 |
| uraninite | 2,112 | 177,202 | 2,014 | 1 | 2,861 |
| uranium | — | — | 8,205 | 473,561 | 7,138 |
| usscargoblackbox | — | — | 31,666 | 2,120 | 30,956 |
| water | — | — | 664 | 169,238 | 260 |
| waterpurifiers | 371 | 55,789 | 335 | 1 | 447 |
| wine | — | — | 829 | 172,158 | 417 |
| wreckagecomponents | — | — | 9,268 | 6,286 | 8,920 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.