Shaula Base
CraterOutpost · in Synuefe BS-H d11-116 · market updated 2026-06-03 05:15 UTC
CraterOutpost
Type
Controlling faction
$government_Corporate;
Government
$economy_Refinery;
Economy
Large
Max landing pad
Market (150)
| Commodity ▲ | Buy | Stock | Sell | Demand | Galactic avg |
|---|---|---|---|---|---|
| advancedcatalysers | 2,858 | 1,250,883 | 2,759 | 1 | 2,863 |
| advancedmedicines | 1,272 | 126,408 | 1,207 | 1 | 1,351 |
| agriculturalmedicines | 1,026 | 232,461 | 973 | 1 | 1,197 |
| agronomictreatment | 2,427 | 41,988 | 2,344 | 1 | 3,069 |
| alexandrite | — | — | 226,392 | 13,758 | 205,143 |
| algae | — | — | 652 | 406,226 | 308 |
| aluminium | 2,498 | 634,537 | 2,410 | 1 | 2,540 |
| animalmeat | — | — | 1,920 | 319,031 | 1,462 |
| animalmonitors | 403 | 104,651 | 361 | 1 | 522 |
| aquaponicsystems | 958 | 494,727 | 856 | 1 | 502 |
| articulationmotors | — | — | 7,550 | 54,798 | 7,420 |
| atmosphericextractors | 465 | 23,488 | 429 | 1 | 536 |
| autofabricators | 3,470 | 261,552 | 3,352 | 1 | 3,621 |
| basicmedicines | 392 | 96,539 | 352 | 1 | 489 |
| bauxite | — | — | 4,629 | 5,193,694 | 1,096 |
| beer | — | — | 684 | 1,785,672 | 350 |
| benitoite | — | — | 157,737 | 13,758 | 139,704 |
| bertrandite | — | — | 21,380 | 4,884,769 | 18,210 |
| beryllium | 40,477 | 97,595 | 39,645 | 1 | 40,192 |
| bioreducinglichen | 990 | 479,225 | 939 | 1 | 1,178 |
| biowaste | 139 | 103,426 | 83 | 1 | 271 |
| bismuth | 2,449 | 2,413,981 | 2,363 | 1 | 2,460 |
| bootlegliquor | — | — | 664 | 538 | 765 |
| bromellite | — | — | 30,279 | 679,912 | 30,500 |
| buildingfabricators | — | — | 2,966 | 2,423,394 | 2,224 |
| ceramiccomposites | 867 | 1,330,510 | 730 | 1 | 402 |
| clothing | — | — | 836 | 1,364,483 | 523 |
| cmmcomposite | 5,795 | 594,927 | 5,670 | 1 | 5,972 |
| cobalt | 5,443 | 1,909,554 | 5,148 | 1 | 3,546 |
| coffee | — | — | 1,920 | 116,678 | 1,425 |
| coltan | — | — | 7,530 | 3,840,759 | 5,967 |
| computercomponents | — | — | 1,076 | 1,618,339 | 708 |
| conductivefabrics | 796 | 514,597 | 736 | 1 | 666 |
| consumertechnology | 6,298 | 122,827 | 6,162 | 1 | 6,334 |
| coolinghoses | — | — | 1,835 | 346,948 | 1,832 |
| copper | 631 | 4,312,696 | 584 | 1 | 631 |
| cropharvesters | 2,156 | 18,252 | 2,080 | 1 | 2,211 |
| cryolite | — | — | 14,346 | 8,945,730 | 11,786 |
| damagedescapepod | — | — | 17,057 | 19,308 | 16,850 |
| diagnosticsensor | — | — | 7,550 | 84,594 | 6,644 |
| domesticappliances | — | — | 1,076 | 406,718 | 719 |
| emergencypowercells | — | — | 2,846 | 27,891 | 2,308 |
| evacuationshelter | 352 | 43,263 | 316 | 1 | 500 |
| exhaustmanifold | — | — | 2,326 | 164,392 | 1,821 |
| explosives | 755 | 1,008,138 | 677 | 1 | 483 |
| fish | — | — | 936 | 961,373 | 613 |
| foodcartridges | 124 | 186,986 | 80 | 1 | 252 |
| fruitandvegetables | — | — | 836 | 420,545 | 483 |
| gallite | — | — | 13,556 | 9,597,884 | 11,557 |
| gallium | 25,430 | 102,918 | 24,904 | 1 | 25,117 |
| geologicalequipment | 1,971 | 58,438 | 1,900 | 1 | 1,830 |
| gold | 45,673 | 308,496 | 44,707 | 1 | 47,113 |
| goslarite | — | — | 7,566 | 11,537,229 | 5,782 |
| grain | — | — | 717 | 2,242,689 | 387 |
| grandidierite | — | — | 207,255 | 13,758 | 184,576 |
| haematite | — | — | 4,651 | 5,045,740 | 1,791 |
| hazardousenvironmentsuits | 408 | 812,937 | 364 | 1 | 518 |
| heatsinkinterlink | — | — | 2,571 | 151,746 | 2,048 |
| heliostaticfurnaces | 294 | 1,102,515 | 248 | 1 | 418 |
| hnshockmount | — | — | 2,445 | 204,481 | 1,828 |
| hostage | — | — | 34,806 | 11,692 | 34,520 |
| hydrogenfuel | 127 | 971,159 | 120 | 1 | 119 |
| hydrogenperoxide | — | — | 3,053 | 8,384,286 | 3,095 |
| indite | — | — | 13,177 | 2,686,817 | 11,044 |
| indium | 23,402 | 549,186 | 22,916 | 1 | 23,269 |
| insulatingmembrane | — | — | 11,653 | 277,147 | 10,605 |
| iondistributor | — | — | 2,852 | 208,230 | 2,292 |
| landmines | 4,067 | 29,648 | 3,930 | 1 | 4,776 |
| lanthanum | 8,784 | 253,872 | 8,597 | 1 | 8,703 |
| leather | — | — | 684 | 898,995 | 423 |
| lepidolite | — | — | 5,733 | 15,644,790 | 741 |
| liquidoxygen | 1,056 | 232,619 | 929 | 1 | 1,375 |
| liquor | — | — | 1,186 | 125,065 | 774 |
| lithium | 1,948 | 981,267 | 1,878 | 1 | 1,830 |
| lithiumhydroxide | — | — | 5,591 | 2,418,580 | 5,637 |
| lowtemperaturediamond | — | — | 171,551 | 11,319 | 96,438 |
| magneticemittercoil | — | — | 1,755 | 227,619 | 1,319 |
| marinesupplies | 3,972 | 100,066 | 3,838 | 1 | 4,084 |
| medicaldiagnosticequipment | 2,777 | 72,450 | 2,681 | 1 | 2,944 |
| metaalloys | — | — | 195,195 | 50,326 | 194,572 |
| methaneclathrate | — | — | 1,567 | 2,484,234 | 1,606 |
| methanolmonohydratecrystals | — | — | 2,445 | 2,107,161 | 2,492 |
| microcontrollers | 5,171 | 56,319 | 4,997 | 1 | 5,404 |
| militarygradefabrics | 1,110 | 397,802 | 1,050 | 1 | 899 |
| mineralextractors | — | — | 1,147 | 327,420 | 791 |
| modularterminals | — | — | 2,445 | 160,178 | 2,377 |
| monazite | — | — | 416,285 | 11,334 | 195,083 |
| musgravite | — | — | 208,234 | 13,758 | 186,330 |
| mutomimager | 5,994 | 23,006 | 5,865 | 1 | 6,166 |
| nanobreakers | — | — | 2,326 | 253,779 | 2,275 |
| naturalfabrics | — | — | 1,208 | 3,552,496 | 662 |
| neofabricinsulation | — | — | 5,933 | 385,991 | 5,046 |
| nerveagents | 13,025 | 62,193 | 12,751 | 1 | 12,954 |
| nonlethalweapons | 1,648 | 350,588 | 1,589 | 1 | 1,848 |
| occupiedcryopod | — | — | 30,540 | 19,308 | 30,271 |
| onionheadc | — | — | 5,820 | 107,907 | 4,286 |
| opal | — | — | 145,707 | 12,855 | 128,579 |
| osmium | — | — | 43,535 | 869,484 | 44,051 |
| painite | — | — | 53,697 | 28,183 | 48,333 |
| palladium | — | — | 53,830 | 1,001,257 | 50,356 |
| performanceenhancers | 6,185 | 225,715 | 6,052 | 1 | 6,490 |
| personaleffects | — | — | 9,659 | 19,308 | 9,489 |
| personalweapons | 3,909 | 135,097 | 3,777 | 1 | 4,508 |
| pesticides | 319 | 425,906 | 285 | 1 | 412 |
| platinum | — | — | 57,297 | 74,528 | 55,505 |
| polymers | 383 | 1,872,652 | 284 | 1 | 306 |
| powerconverter | — | — | 1,835 | 214,974 | 1,395 |
| powergenerators | — | — | 3,127 | 1,450,865 | 2,388 |
| powergridassembly | — | — | 3,172 | 141,544 | 2,598 |
| powertransferconduits | — | — | 2,707 | 143,317 | 2,148 |
| praseodymium | — | — | 8,535 | 751,482 | 8,598 |
| progenitorcells | 6,172 | 224,074 | 6,039 | 1 | 6,451 |
| pyrophyllite | — | — | 13,881 | 12,543,895 | 11,207 |
| radiationbaffle | — | — | 2,214 | 27,955 | 1,713 |
| reactivearmour | 1,937 | 130,196 | 1,869 | 1 | 2,102 |
| reinforcedmountingplate | — | — | 3,007 | 13,755 | 2,411 |
| resonatingseparators | 5,742 | 424,811 | 5,618 | 1 | 5,692 |
| rhodplumsite | — | — | 182,242 | 12,903 | 171,300 |
| robotics | 1,971 | 95,429 | 1,900 | 1 | 1,915 |
| rutile | — | — | 5,142 | 10,482,151 | 2,023 |
| samarium | — | — | 35,961 | 478,218 | 25,711 |
| scrap | 184 | 255,173 | 152 | 1 | 276 |
| semiconductors | 1,287 | 289,957 | 1,220 | 1 | 1,084 |
| serendibite | — | — | 181,562 | 13,758 | 161,765 |
| silver | 34,944 | 443,991 | 33,775 | 1 | 36,553 |
| skimercomponents | — | — | 1,543 | 19,817 | 1,082 |
| steel | 4,155 | 352,058 | 4,014 | 1 | 4,179 |
| structuralregulators | 1,971 | 5,134 | 1,900 | 1 | 1,909 |
| superconductors | 6,808 | 537,215 | 6,662 | 1 | 6,551 |
| surfacestabilisers | 929 | 481,243 | 862 | 1 | 668 |
| survivalequipment | 562 | 10,501 | 521 | 1 | 666 |
| syntheticfabrics | 602 | 1,251,566 | 502 | 1 | 354 |
| syntheticmeat | 329 | 170,208 | 292 | 1 | 415 |
| syntheticreagents | 6,688 | 128,312 | 6,544 | 1 | 6,607 |
| tantalum | 13,735 | 678,719 | 13,446 | 1 | 13,735 |
| tea | — | — | 2,110 | 303,106 | 1,603 |
| telemetrysuite | — | — | 3,172 | 188,708 | 3,092 |
| terrainenrichmentsystems | 4,671 | 41,067 | 4,515 | 1 | 4,693 |
| thallium | 3,817 | 1,858,123 | 3,687 | 1 | 3,747 |
| thermalcoolingunits | — | — | 4,563 | 707,308 | 3,700 |
| thorium | 11,367 | 352,735 | 11,127 | 1 | 11,307 |
| titanium | 4,408 | 333,728 | 4,259 | 1 | 4,446 |
| unocuppiedescapepod | — | — | 4,184 | 8,470 | 4,058 |
| uraninite | — | — | 3,926 | 5,548,964 | 2,861 |
| uranium | 7,241 | 319,400 | 7,086 | 1 | 7,138 |
| usscargoblackbox | — | — | 31,274 | 19,308 | 30,956 |
| water | — | — | 648 | 7,663,517 | 260 |
| waterpurifiers | — | — | 1,222 | 2,100,569 | 447 |
| wine | — | — | 766 | 1,203,227 | 417 |
| wreckagecomponents | — | — | 9,079 | 32,323 | 8,920 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.