Borg Enterprise
Orbis · in Arietis Sector DQ-Y c11 · market updated 2026-05-24 22:02 UTC
Orbis
Type
Controlling faction
$government_Dictatorship;
Government
$economy_HighTech;
Economy
Large
Max landing pad
Market (137)
| Commodity ▲ | Buy | Stock | Sell | Demand | Galactic avg |
|---|---|---|---|---|---|
| advancedcatalysers | 2,488 | 366,891 | 2,402 | 1 | 2,863 |
| advancedmedicines | 1,199 | 310,747 | 1,138 | 1 | 1,351 |
| agriculturalmedicines | 880 | 1,508,533 | 835 | 1 | 1,197 |
| agronomictreatment | 2,678 | 156,558 | 2,586 | 1 | 3,069 |
| algae | — | — | 535 | 1,703,773 | 308 |
| aluminium | — | — | 3,094 | 1,491,630 | 2,540 |
| animalmeat | — | — | 1,790 | 570,267 | 1,462 |
| animalmonitors | 254 | 5,479,414 | 228 | 1 | 522 |
| aquaponicsystems | 407 | 1,791,164 | 364 | 1 | 502 |
| articulationmotors | — | — | 7,438 | 170,388 | 7,420 |
| atmosphericextractors | 434 | 665,626 | 401 | 1 | 536 |
| autofabricators | 3,264 | 1,941,525 | 3,153 | 1 | 3,621 |
| basicmedicines | 267 | 714,830 | 240 | 1 | 489 |
| basicnarcotics | 8,472 | 407,030 | 8,291 | 1 | 9,519 |
| battleweapons | 5,994 | 75,583 | 5,865 | 1 | 7,137 |
| beer | — | — | 509 | 1,996,313 | 350 |
| beryllium | — | — | 42,111 | 1,239,206 | 40,192 |
| bioreducinglichen | 823 | 2,183,870 | 780 | 1 | 1,178 |
| biowaste | 132 | 706,652 | 79 | 1 | 271 |
| bismuth | — | — | 2,931 | 5,346,217 | 2,460 |
| bootlegliquor | — | — | 622 | 6,059 | 765 |
| bromellite | — | — | 29,962 | 2,114,028 | 30,500 |
| buildingfabricators | 2,029 | 16,907 | 1,957 | 1 | 2,224 |
| ceramiccomposites | — | — | 659 | 6,022,333 | 402 |
| clothing | 424 | 767,783 | 381 | 1 | 523 |
| cmmcomposite | — | — | 6,582 | 1,283,282 | 5,972 |
| cobalt | — | — | 4,890 | 29,118,642 | 3,546 |
| coffee | — | — | 1,655 | 152,530 | 1,425 |
| combatstabilisers | 2,488 | 126,550 | 2,402 | 1 | 3,392 |
| computercomponents | 644 | 525,835 | 597 | 1 | 708 |
| conductivefabrics | — | — | 964 | 10,442,940 | 666 |
| consumertechnology | 6,428 | 103,149 | 6,289 | 1 | 6,334 |
| coolinghoses | — | — | 1,772 | 798,487 | 1,832 |
| copper | — | — | 964 | 5,836,812 | 631 |
| cropharvesters | 2,038 | 663,173 | 1,966 | 1 | 2,211 |
| cryolite | — | — | 14,114 | 8,997,718 | 11,786 |
| damagedescapepod | — | — | 16,892 | 52,780 | 16,850 |
| diagnosticsensor | — | — | 7,438 | 234,431 | 6,644 |
| domesticappliances | 635 | 246,938 | 589 | 1 | 719 |
| emergencypowercells | — | — | 2,760 | 129,521 | 2,308 |
| evacuationshelter | 267 | 81,552 | 240 | 1 | 500 |
| exhaustmanifold | — | — | 2,256 | 511,161 | 1,821 |
| fish | — | — | 857 | 1,592,399 | 613 |
| foodcartridges | 33 | 3,064,596 | 22 | 1 | 252 |
| fruitandvegetables | 172 | 3,381,003 | 155 | 1 | 483 |
| gallite | — | — | 13,454 | 12,055,195 | 11,557 |
| gallium | — | — | 26,601 | 1,395,189 | 25,117 |
| geologicalequipment | 1,556 | 1,886,864 | 1,500 | 1 | 1,830 |
| gold | — | — | 50,869 | 4,466,784 | 47,113 |
| grain | — | — | 428 | 3,888,299 | 387 |
| haematite | — | — | 2,256 | 1,987,536 | 1,791 |
| hazardousenvironmentsuits | 369 | 2,231,104 | 330 | 1 | 518 |
| heatsinkinterlink | — | — | 2,499 | 471,841 | 2,048 |
| heliostaticfurnaces | 150 | 1,065,729 | 127 | 1 | 418 |
| hnshockmount | 1,597 | 548,703 | 1,539 | 1 | 1,828 |
| hostage | — | — | 34,567 | 25,903 | 34,520 |
| hydrogenfuel | 85 | 8,131,880 | 80 | 1 | 119 |
| hydrogenperoxide | — | — | 2,961 | 950,998 | 3,095 |
| imperialslaves | 16,272 | 555,754 | 15,940 | 1 | 16,569 |
| indium | — | — | 24,921 | 2,339,898 | 23,269 |
| insulatingmembrane | — | — | 11,516 | 809,951 | 10,605 |
| lanthanum | — | — | 9,534 | 3,826,215 | 8,703 |
| leather | — | — | 636 | 3,799,517 | 423 |
| liquidoxygen | — | — | 2,126 | 2,651,724 | 1,375 |
| liquor | 736 | 34,190 | 695 | 1 | 774 |
| lithium | — | — | 2,256 | 15,789,861 | 1,830 |
| lithiumhydroxide | — | — | 5,493 | 3,040,006 | 5,637 |
| lowtemperaturediamond | — | — | 97,438 | 25,695 | 96,438 |
| magneticemittercoil | — | — | 1,692 | 707,761 | 1,319 |
| marinesupplies | 3,788 | 223,496 | 3,660 | 1 | 4,084 |
| medicaldiagnosticequipment | 2,488 | 468,969 | 2,402 | 1 | 2,944 |
| metaalloys | — | — | 194,555 | 338,715 | 194,572 |
| methanolmonohydratecrystals | — | — | 2,374 | 6,551,736 | 2,492 |
| microcontrollers | 4,957 | 256,945 | 4,791 | 1 | 5,404 |
| militarygradefabrics | — | — | 1,313 | 81,639 | 899 |
| mineralextractors | 516 | 950,979 | 488 | 1 | 791 |
| mineraloil | 143 | 603,018 | 120 | 1 | 416 |
| modularterminals | — | — | 2,374 | 498,054 | 2,377 |
| monazite | — | — | 196,101 | 41,514 | 195,083 |
| nanobreakers | — | — | 2,256 | 703,289 | 2,275 |
| naturalfabrics | — | — | 881 | 13,617,869 | 662 |
| neofabricinsulation | — | — | 5,832 | 1,162,782 | 5,046 |
| nerveagents | — | — | 13,936 | 1,119 | 12,954 |
| nonlethalweapons | 1,556 | 50,322 | 1,500 | 1 | 1,848 |
| occupiedcryopod | — | — | 30,317 | 53,339 | 30,271 |
| onionheadc | — | — | 5,491 | 382,288 | 4,286 |
| opal | — | — | 131,388 | 54,623 | 128,579 |
| osmium | — | — | 40,201 | 3,121,635 | 44,051 |
| painite | — | — | 49,381 | 11,956 | 48,333 |
| palladium | — | — | 53,710 | 3,631,376 | 50,356 |
| performanceenhancers | 5,988 | 123,499 | 5,859 | 1 | 6,490 |
| personaleffects | — | — | 9,534 | 53,339 | 9,489 |
| personalweapons | 3,745 | 25,977 | 3,619 | 1 | 4,508 |
| pesticides | 229 | 3,131,220 | 205 | 1 | 412 |
| platinum | — | — | 55,142 | 275,629 | 55,505 |
| polymers | — | — | 622 | 13,362,333 | 306 |
| powerconverter | — | — | 1,772 | 668,441 | 1,395 |
| powergenerators | 1,987 | 905,316 | 1,917 | 1 | 2,388 |
| powergridassembly | — | — | 3,094 | 392,258 | 2,598 |
| praseodymium | — | — | 8,417 | 2,722,869 | 8,598 |
| progenitorcells | 5,988 | 127,192 | 5,859 | 1 | 6,451 |
| pyrophyllite | — | — | 13,632 | 16,650,146 | 11,207 |
| radiationbaffle | — | — | 2,146 | 17,616 | 1,713 |
| reactivearmour | 1,796 | 403,458 | 1,732 | 1 | 2,102 |
| resonatingseparators | 5,267 | 209,652 | 5,153 | 1 | 5,692 |
| rhodplumsite | — | — | 171,739 | 13,110 | 171,300 |
| robotics | 1,820 | 496,472 | 1,755 | 1 | 1,915 |
| rutile | — | — | 2,499 | 3,738,858 | 2,023 |
| samarium | — | — | 25,452 | 1,732,734 | 25,711 |
| scrap | 122 | 1,779,792 | 100 | 1 | 276 |
| semiconductors | — | — | 1,423 | 10,325,514 | 1,084 |
| silver | — | — | 40,721 | 6,361,232 | 36,553 |
| skimercomponents | 823 | 21,810 | 780 | 1 | 1,082 |
| steel | — | — | 4,879 | 992,930 | 4,179 |
| structuralregulators | 1,556 | 279,536 | 1,500 | 1 | 1,909 |
| superconductors | — | — | 7,438 | 3,790,432 | 6,551 |
| survivalequipment | 458 | 20,132 | 425 | 1 | 666 |
| syntheticfabrics | — | — | 653 | 9,711,553 | 354 |
| syntheticmeat | 204 | 1,088,862 | 181 | 1 | 415 |
| syntheticreagents | — | — | 7,438 | 193,891 | 6,607 |
| tantalum | — | — | 14,857 | 3,442,965 | 13,735 |
| tea | — | — | 1,977 | 553,831 | 1,603 |
| telemetrysuite | — | — | 3,094 | 522,958 | 3,092 |
| terrainenrichmentsystems | 4,476 | 3,688,576 | 4,327 | 1 | 4,693 |
| thallium | — | — | 4,341 | 7,460,244 | 3,747 |
| thermalcoolingunits | 3,264 | 20,127 | 3,153 | 1 | 3,700 |
| thorium | — | — | 12,269 | 3,119,955 | 11,307 |
| titanium | — | — | 5,176 | 941,495 | 4,446 |
| tobacco | 4,239 | 367,817 | 4,097 | 1 | 4,943 |
| tritium | — | — | 53,722 | 315,184 | 51,294 |
| unocuppiedescapepod | — | — | 4,097 | 54,308 | 4,058 |
| uranium | — | — | 7,912 | 5,760,777 | 7,138 |
| usscargoblackbox | — | — | 31,021 | 53,339 | 30,956 |
| water | — | — | 461 | 1,200,909 | 260 |
| waterpurifiers | 389 | 786,012 | 349 | 1 | 447 |
| wine | — | — | 639 | 2,157,001 | 417 |
| wreckagecomponents | — | — | 8,957 | 37,227 | 8,920 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.