Arc Observatory
Outpost · in HIP 66169 · market updated 2026-10-30 15:06 UTC
Outpost
Type
Controlling faction
Corporate
Government
High Tech
Economy
Medium
Max landing pad
2026-10-30 15:06 UTC
Data updated
Market (149)
| Commodity ▲ | Buy | Stock | Sell | Demand | Galactic avg |
|---|---|---|---|---|---|
| advancedcatalysers | 2,667 | 46,774 | 2,600 | 1 | 2,863 |
| advancedmedicines | 1,384 | 2,247 | 1,327 | 1 | 1,351 |
| agriculturalmedicines | 1,022 | 2,857 | 979 | 1 | 1,197 |
| agronomictreatment | 2,443 | 1,448 | 2,382 | 1 | 3,069 |
| alexandrite | — | — | 223,534 | 222 | 205,143 |
| algae | — | — | 738 | 8,238 | 308 |
| aluminium | — | — | 3,369 | 9,584 | 2,540 |
| animalmeat | — | — | 2,056 | 17,290 | 1,462 |
| animalmonitors | 353 | 6,606 | 320 | 1 | 522 |
| aquaponicsystems | 974 | 7,320 | 878 | 1 | 502 |
| articulationmotors | — | — | 7,786 | 4,062 | 7,420 |
| atmosphericextractors | 451 | 1,113 | 421 | 1 | 536 |
| autofabricators | 3,700 | 2,517 | 3,609 | 1 | 3,621 |
| basicmedicines | 466 | 6,567 | 423 | 1 | 489 |
| bauxite | 2,846 | 3,854 | 2,724 | 1 | 1,096 |
| beer | — | — | 774 | 123,752 | 350 |
| benitoite | — | — | 154,190 | 222 | 139,704 |
| bertrandite | 16,665 | 1,429 | 16,243 | 1 | 18,210 |
| beryllium | — | — | 42,937 | 26,718 | 40,192 |
| bioreducinglichen | 1,193 | 4,894 | 1,142 | 1 | 1,178 |
| biowaste | 98 | 7,028 | 59 | 1 | 271 |
| bismuth | — | — | 3,199 | 76,230 | 2,460 |
| bootlegliquor | — | — | 609 | 176 | 765 |
| bromellite | — | — | 30,947 | 50,404 | 30,500 |
| buildingfabricators | 2,275 | 37 | 2,217 | 1 | 2,224 |
| ceramiccomposites | — | — | 2,079 | 121,725 | 402 |
| clothing | — | — | 936 | 70,540 | 523 |
| cmmcomposite | — | — | 6,911 | 26,074 | 5,972 |
| cobalt | — | — | 7,931 | 681,471 | 3,546 |
| coffee | — | — | 2,056 | 9,670 | 1,425 |
| coltan | 5,307 | 1,133 | 5,091 | 1 | 5,967 |
| computercomponents | — | — | 1,186 | 109,272 | 708 |
| conductivefabrics | — | — | 1,257 | 457,502 | 666 |
| consumertechnology | 6,540 | 6,860 | 6,463 | 1 | 6,334 |
| coolinghoses | — | — | 1,968 | 3,666 | 1,832 |
| copper | — | — | 1,190 | 13,332 | 631 |
| cropharvesters | 2,056 | 788 | 2,003 | 1 | 2,211 |
| cryolite | — | — | 14,834 | 214,528 | 11,786 |
| damagedescapepod | — | — | 17,404 | 1,214 | 16,850 |
| diagnosticsensor | — | — | 7,786 | 5,605 | 6,644 |
| domesticappliances | — | — | 1,186 | 31,269 | 719 |
| emergencypowercells | — | — | 3,010 | 1,035 | 2,308 |
| evacuationshelter | 368 | 1,429 | 334 | 1 | 500 |
| exhaustmanifold | — | — | 2,471 | 12,186 | 1,821 |
| explosives | — | — | 1,369 | 11,706 | 483 |
| fish | — | — | 1,041 | 48,271 | 613 |
| foodcartridges | 139 | 8,324 | 91 | 1 | 252 |
| fruitandvegetables | — | — | 936 | 32,603 | 483 |
| gallite | — | — | 13,770 | 267,080 | 11,557 |
| gallium | — | — | 27,246 | 27,609 | 25,117 |
| geologicalequipment | 2,070 | 2,309 | 2,016 | 1 | 1,830 |
| gold | — | — | 51,305 | 93,851 | 47,113 |
| grain | — | — | 810 | 96,483 | 387 |
| grandidierite | — | — | 203,571 | 222 | 184,576 |
| haematite | — | — | 4,941 | 12,322 | 1,791 |
| hazardousenvironmentsuits | 467 | 12,342 | 421 | 1 | 518 |
| heatsinkinterlink | — | — | 2,722 | 11,248 | 2,048 |
| heliostaticfurnaces | 227 | 10,890 | 194 | 1 | 418 |
| helium | — | — | 136,298 | 13 | 73,920 |
| helium3 | — | — | 127,490 | 13 | 69,130 |
| hnshockmount | — | — | 2,570 | 11,671 | 1,828 |
| hostage | — | — | 35,308 | 1,010 | 34,520 |
| hydrogenfuel | 126 | 50,583 | 120 | 1 | 119 |
| hydrogenperoxide | — | — | 3,247 | 5,431 | 3,095 |
| indite | 10,032 | 3,965 | 9,775 | 1 | 11,044 |
| indium | — | — | 25,545 | 53,854 | 23,269 |
| insulatingmembrane | — | — | 11,940 | 16,507 | 10,605 |
| iridium | — | — | 310,033 | 11,833 | 129,763 |
| jadeite | — | — | 42,541 | 43,094 | 41,895 |
| lanthanum | — | — | 9,923 | 91,228 | 8,703 |
| leather | — | — | 774 | 32,521 | 423 |
| lepidolite | 3,149 | 9,308 | 3,003 | 1 | 741 |
| liquidoxygen | — | — | 2,393 | 15,141 | 1,375 |
| liquor | — | — | 1,300 | 15,877 | 774 |
| lithium | — | — | 2,496 | 340,430 | 1,830 |
| lithiumhydroxide | — | — | 5,798 | 72,482 | 5,637 |
| lowtemperaturediamond | — | — | 204,471 | 629 | 96,438 |
| magneticemittercoil | — | — | 1,886 | 16,872 | 1,319 |
| marinesupplies | 3,916 | 4,741 | 3,822 | 1 | 4,084 |
| medicaldiagnosticequipment | 2,897 | 872 | 2,825 | 1 | 2,944 |
| metaalloys | — | — | 196,540 | 3,468 | 194,572 |
| methanolmonohydratecrystals | — | — | 2,593 | 156,211 | 2,492 |
| microcontrollers | 5,330 | 3,128 | 5,202 | 1 | 5,404 |
| militarygradefabrics | — | — | 1,579 | 4,646 | 899 |
| mineralextractors | — | — | 1,218 | 7,758 | 791 |
| modularterminals | — | — | 2,593 | 11,872 | 2,377 |
| moissanite | — | — | 24,936 | 88,253 | 24,297 |
| monazite | — | — | 466,943 | 647 | 195,083 |
| musgravite | — | — | 204,806 | 222 | 186,330 |
| nanobreakers | — | — | 2,471 | 16,809 | 2,275 |
| naturalfabrics | — | — | 1,342 | 34,418 | 662 |
| neofabricinsulation | — | — | 6,145 | 27,740 | 5,046 |
| nerveagents | — | — | 14,028 | 30 | 12,954 |
| nonlethalweapons | 2,002 | 1,976 | 1,950 | 1 | 1,848 |
| occupiedcryopod | — | — | 31,009 | 1,961 | 30,271 |
| onionheadc | — | — | 5,994 | 8,232 | 4,286 |
| opal | — | — | 175,828 | 780 | 128,579 |
| osmium | — | — | 50,546 | 61,654 | 44,051 |
| painite | — | — | 62,775 | 1,643 | 48,333 |
| palladium | — | — | 54,082 | 70,259 | 50,356 |
| performanceenhancers | 6,559 | 819 | 6,482 | 1 | 6,490 |
| personaleffects | — | — | 9,923 | 1,961 | 9,489 |
| personalweapons | 4,336 | 1,389 | 4,231 | 1 | 4,508 |
| pesticides | 325 | 31,361 | 293 | 1 | 412 |
| platinum | — | — | 61,829 | 48,439 | 55,505 |
| polymers | — | — | 1,308 | 93,035 | 306 |
| powerconverter | — | — | 1,968 | 15,934 | 1,395 |
| powergenerators | — | — | 3,294 | 27,973 | 2,388 |
| powergridassembly | — | — | 3,336 | 9,376 | 2,598 |
| praseodymium | — | — | 8,784 | 53,882 | 8,598 |
| progenitorcells | 6,266 | 15,762 | 6,192 | 1 | 6,451 |
| pyrophyllite | — | — | 14,404 | 496,120 | 11,207 |
| radiationbaffle | — | — | 2,357 | 454 | 1,713 |
| reactivearmour | 2,266 | 1,104 | 2,208 | 1 | 2,102 |
| resonatingseparators | 5,477 | 2,143 | 5,412 | 1 | 5,692 |
| rhodplumsite | — | — | 178,934 | 355 | 171,300 |
| robotics | 2,103 | 4,306 | 2,047 | 1 | 1,915 |
| rutile | — | — | 5,444 | 351,866 | 2,023 |
| samarium | — | — | 36,653 | 34,290 | 25,711 |
| scrap | 190 | 17,235 | 159 | 1 | 276 |
| semiconductors | — | — | 1,782 | 12,598 | 1,084 |
| serendibite | — | — | 178,132 | 222 | 161,765 |
| silver | — | — | 41,114 | 152,061 | 36,553 |
| skimercomponents | 938 | 103 | 898 | 1 | 1,082 |
| steel | — | — | 5,220 | 6,108 | 4,179 |
| structuralregulators | 2,103 | 268 | 2,047 | 1 | 1,909 |
| superconductors | — | — | 7,864 | 127,069 | 6,551 |
| survivalequipment | 568 | 489 | 532 | 1 | 666 |
| syntheticfabrics | — | — | 1,519 | 86,641 | 354 |
| syntheticmeat | 373 | 8,682 | 335 | 1 | 415 |
| syntheticreagents | — | — | 7,786 | 1,296 | 6,607 |
| taaffeite | — | — | 52,256 | 43,094 | 51,569 |
| tantalum | — | — | 15,337 | 65,948 | 13,735 |
| tea | — | — | 2,250 | 16,714 | 1,603 |
| telemetrysuite | — | — | 3,336 | 12,500 | 3,092 |
| terrainenrichmentsystems | 4,502 | 2,500 | 4,394 | 1 | 4,693 |
| thallium | — | — | 4,663 | 177,870 | 3,747 |
| thermalcoolingunits | 3,700 | 25 | 3,609 | 1 | 3,700 |
| thorium | — | — | 12,707 | 75,428 | 11,307 |
| titanium | — | — | 5,528 | 5,791 | 4,446 |
| tritium | — | — | 57,786 | 6,141 | 51,294 |
| unocuppiedescapepod | — | — | 4,367 | 521 | 4,058 |
| uraninite | 2,520 | 1,626 | 2,412 | 1 | 2,861 |
| uranium | — | — | 8,269 | 110,319 | 7,138 |
| usscargoblackbox | — | — | 31,805 | 1,961 | 30,956 |
| water | — | — | 734 | 17,557 | 260 |
| waterpurifiers | — | — | 1,369 | 65,646 | 447 |
| wine | — | — | 862 | 34,815 | 417 |
| wreckagecomponents | — | — | 9,335 | 795 | 8,920 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.
