Alexander's Folly
Outpost · in ICZ EG-O b6-2 · market updated 2026-05-23 13:16 UTC
Outpost
Type
Controlling faction
$government_Communism;
Government
$economy_Military;
Economy
Medium
Max landing pad
Market (148)
| Commodity ▲ | Buy | Stock | Sell | Demand | Galactic avg |
|---|---|---|---|---|---|
| advancedcatalysers | 2,338 | 85,641 | 2,279 | 1 | 2,863 |
| advancedmedicines | 1,299 | 6,660 | 1,244 | 1 | 1,351 |
| agriculturalmedicines | 889 | 7,034 | 851 | 1 | 1,197 |
| agronomictreatment | 4,538 | 1,623 | 4,426 | 1 | 3,069 |
| alexandrite | — | — | 266,203 | 20 | 205,143 |
| algae | — | — | 590 | 55,278 | 308 |
| aluminium | — | — | 3,184 | 45,387 | 2,540 |
| animalmeat | — | — | 1,725 | 15,402 | 1,462 |
| animalmonitors | 668 | 23,585 | 605 | 1 | 522 |
| aquaponicsystems | 352 | 27,592 | 317 | 1 | 502 |
| articulationmotors | — | — | 7,555 | 2,497 | 7,420 |
| atmosphericextractors | 290 | 9,754 | 270 | 1 | 536 |
| autofabricators | 3,384 | 9,466 | 3,301 | 1 | 3,621 |
| basicmedicines | 215 | 12,947 | 196 | 1 | 489 |
| battleweapons | 6,388 | 5,944 | 6,313 | 1 | 7,137 |
| bauxite | 2,204 | 27,858 | 2,109 | 1 | 1,096 |
| beer | — | — | 668 | 87,568 | 350 |
| benitoite | — | — | 233,040 | 20 | 139,704 |
| bertrandite | 16,287 | 9,914 | 15,874 | 1 | 18,210 |
| beryllium | — | — | 42,411 | 18,365 | 40,192 |
| bioreducinglichen | 1,110 | 22,932 | 1,063 | 1 | 1,178 |
| biowaste | 101 | 13,320 | 61 | 1 | 271 |
| bismuth | — | — | 3,006 | 46,094 | 2,460 |
| bootlegliquor | — | — | 564 | 261 | 765 |
| bromellite | — | — | 75,739 | 30,988 | 30,500 |
| buildingfabricators | 1,774 | 625 | 1,728 | 1 | 2,224 |
| ceramiccomposites | — | — | 693 | 93,234 | 402 |
| clothing | — | — | 1,226 | 56,266 | 523 |
| cmmcomposite | — | — | 6,692 | 21,655 | 5,972 |
| cobalt | — | — | 9,923 | 406,683 | 3,546 |
| coffee | 952 | 30,425 | 914 | 1 | 1,425 |
| coltan | 4,869 | 8,157 | 4,671 | 1 | 5,967 |
| computercomponents | — | — | 1,065 | 79,608 | 708 |
| conductivefabrics | — | — | 2,018 | 155,586 | 666 |
| consumertechnology | 5,745 | 17,175 | 5,677 | 1 | 6,334 |
| coolinghoses | — | — | 1,842 | 21,374 | 1,832 |
| copper | — | — | 1,017 | 36,603 | 631 |
| cropharvesters | — | — | 2,803 | 7,183 | 2,211 |
| cryolite | — | — | 28,686 | 130,062 | 11,786 |
| damagedescapepod | — | — | 17,210 | 1,185 | 16,850 |
| diagnosticsensor | — | — | 7,555 | 6,657 | 6,644 |
| domesticappliances | — | — | 1,047 | 16,810 | 719 |
| emergencypowercells | — | — | 2,863 | 8,088 | 2,308 |
| evacuationshelter | 215 | 2,631 | 196 | 1 | 500 |
| exhaustmanifold | — | — | 2,323 | 7,477 | 1,821 |
| explosives | — | — | 820 | 12,586 | 483 |
| fish | — | — | 768 | 42,538 | 613 |
| foodcartridges | 33 | 63,486 | 22 | 1 | 252 |
| fruitandvegetables | — | — | 761 | 14,705 | 483 |
| gallite | — | — | 13,501 | 172,969 | 11,557 |
| gallium | — | — | 26,831 | 20,860 | 25,117 |
| geologicalequipment | 1,437 | 38,873 | 1,399 | 1 | 1,830 |
| gold | — | — | 56,089 | 5,340 | 47,113 |
| grain | — | — | 626 | 95,902 | 387 |
| grandidierite | — | — | 263,998 | 20 | 184,576 |
| haematite | — | — | 4,441 | 30,682 | 1,791 |
| hazardousenvironmentsuits | 422 | 91,656 | 381 | 1 | 518 |
| heatsinkinterlink | — | — | 2,570 | 6,901 | 2,048 |
| heliostaticfurnaces | 114 | 19,918 | 97 | 1 | 418 |
| hnshockmount | — | — | 2,152 | 13,267 | 1,828 |
| hostage | — | — | 35,028 | 859 | 34,520 |
| hydrogenfuel | 84 | 265,663 | 80 | 1 | 119 |
| hydrogenperoxide | — | — | 3,059 | 15,402 | 3,095 |
| indite | 9,621 | 28,402 | 9,374 | 1 | 11,044 |
| indium | — | — | 25,143 | 36,940 | 23,269 |
| insulatingmembrane | — | — | 11,662 | 13,587 | 10,605 |
| jadeite | — | — | 50,334 | 1,456 | 41,895 |
| lanthanum | — | — | 9,667 | 55,749 | 8,703 |
| leather | — | — | 676 | 91,063 | 423 |
| lepidolite | 444 | 66,453 | 424 | 1 | 741 |
| liquidoxygen | — | — | 2,209 | 42,624 | 1,375 |
| liquor | — | — | 1,156 | 4,762 | 774 |
| lithium | — | — | 2,323 | 229,300 | 1,830 |
| lithiumhydroxide | — | — | 5,594 | 44,559 | 5,637 |
| lowtemperaturediamond | — | — | 209,387 | 468 | 96,438 |
| magneticemittercoil | — | — | 1,752 | 10,346 | 1,319 |
| marinesupplies | 3,558 | 41,619 | 3,472 | 1 | 4,084 |
| medicaldiagnosticequipment | 2,871 | 7,349 | 2,799 | 1 | 2,944 |
| metaalloys | — | — | 214,849 | 11,911 | 194,572 |
| methanolmonohydratecrystals | — | — | 2,932 | 96,031 | 2,492 |
| microcontrollers | 4,831 | 9,553 | 4,715 | 1 | 5,404 |
| militarygradefabrics | — | — | 4,123 | 37,166 | 899 |
| mineralextractors | — | — | 1,085 | 9,792 | 791 |
| mineraloil | 108 | 9,335 | 92 | 1 | 416 |
| modularterminals | — | — | 2,443 | 7,300 | 2,377 |
| moissanite | — | — | 73,282 | 2,980 | 24,297 |
| monazite | — | — | 394,837 | 672 | 195,083 |
| musgravite | — | — | 388,296 | 20 | 186,330 |
| nanobreakers | — | — | 2,323 | 19,975 | 2,275 |
| naturalfabrics | — | — | 934 | 43,701 | 662 |
| neofabricinsulation | — | — | 5,936 | 21,258 | 5,046 |
| nerveagents | — | — | 14,122 | 512 | 12,954 |
| nonlethalweapons | 1,437 | 41,811 | 1,399 | 1 | 1,848 |
| occupiedcryopod | — | — | 30,748 | 1,186 | 30,271 |
| opal | — | — | 238,559 | 879 | 128,579 |
| osmium | — | — | 175,306 | 5,025 | 44,051 |
| painite | — | — | 89,647 | 178 | 48,333 |
| palladium | — | — | 59,172 | 2,105 | 50,356 |
| performanceenhancers | 6,484 | 5,217 | 6,408 | 1 | 6,490 |
| personaleffects | — | — | 9,776 | 1,186 | 9,489 |
| personalweapons | 3,558 | 13,515 | 3,472 | 1 | 4,508 |
| pesticides | 182 | 58,171 | 164 | 1 | 412 |
| platinum | — | — | 230,328 | 556 | 55,505 |
| polymers | — | — | 659 | 353,240 | 306 |
| powerconverter | — | — | 1,832 | 9,771 | 1,395 |
| powergenerators | — | — | 2,370 | 7,003 | 2,388 |
| powergridassembly | — | — | 3,171 | 11,128 | 2,598 |
| praseodymium | — | — | 8,541 | 40,848 | 8,598 |
| progenitorcells | 5,745 | 30,412 | 5,677 | 1 | 6,451 |
| pyrophyllite | — | — | 27,742 | 302,961 | 11,207 |
| radiationbaffle | — | — | 2,223 | 8,053 | 1,713 |
| reactivearmour | 1,826 | 2,108 | 1,779 | 1 | 2,102 |
| resonatingseparators | 5,227 | 5,268 | 5,166 | 1 | 5,692 |
| rhodplumsite | — | — | 254,911 | 226 | 171,300 |
| robotics | 1,627 | 31,577 | 1,584 | 1 | 1,915 |
| rutile | — | — | 5,098 | 215,963 | 2,023 |
| samarium | — | — | 25,706 | 25,993 | 25,711 |
| scrap | 91 | 69,917 | 76 | 1 | 276 |
| semiconductors | — | — | 1,487 | 20,680 | 1,084 |
| serendibite | — | — | 244,562 | 20 | 161,765 |
| silver | — | — | 48,927 | 4,537 | 36,553 |
| skimercomponents | 735 | 874 | 703 | 1 | 1,082 |
| steel | — | — | 4,989 | 25,438 | 4,179 |
| structuralregulators | 1,437 | 988 | 1,399 | 1 | 1,909 |
| superconductors | — | — | 7,555 | 43,771 | 6,551 |
| survivalequipment | 780 | 4,143 | 731 | 1 | 666 |
| syntheticfabrics | — | — | 693 | 264,533 | 354 |
| syntheticmeat | 160 | 22,240 | 143 | 1 | 415 |
| syntheticreagents | — | — | 7,555 | 1,536 | 6,607 |
| taaffeite | — | — | 61,951 | 1,456 | 51,569 |
| tantalum | — | — | 15,024 | 45,283 | 13,735 |
| tea | 1,143 | 32,357 | 1,113 | 1 | 1,603 |
| telemetrysuite | — | — | 3,171 | 14,854 | 3,092 |
| terrainenrichmentsystems | 4,620 | 10,290 | 4,510 | 1 | 4,693 |
| thallium | — | — | 4,431 | 108,019 | 3,747 |
| thermalcoolingunits | 3,243 | 419 | 3,164 | 1 | 3,700 |
| thorium | — | — | 12,420 | 68,066 | 11,307 |
| titanium | — | — | 5,289 | 24,143 | 4,446 |
| tobacco | — | — | 5,528 | 6,837 | 4,943 |
| tritium | — | — | 57,632 | 4,101 | 51,294 |
| unocuppiedescapepod | — | — | 4,265 | 1,018 | 4,058 |
| uraninite | 2,149 | 11,636 | 2,057 | 1 | 2,861 |
| uranium | — | — | 8,032 | 75,427 | 7,138 |
| usscargoblackbox | — | — | 31,509 | 1,186 | 30,956 |
| water | — | — | 492 | 20,764 | 260 |
| waterpurifiers | — | — | 752 | 30,399 | 447 |
| wine | — | — | 751 | 48,999 | 417 |
| wreckagecomponents | — | — | 9,192 | 1,135 | 8,920 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.