Fickman Beacon
Outpost · in Col 285 Sector QU-K b23-3 · market updated 2026-06-11 19:41 UTC
Outpost
Type
Controlling faction
$government_Cooperative;
Government
$economy_Military;
Economy
Medium
Max landing pad
Market (150)
| Commodity ▲ | Buy | Stock | Sell | Demand | Galactic avg |
|---|---|---|---|---|---|
| advancedcatalysers | 2,817 | 4,906 | 2,747 | 1 | 2,863 |
| advancedmedicines | 1,261 | 2,549 | 1,209 | 1 | 1,351 |
| agriculturalmedicines | 1,037 | 1,455 | 993 | 1 | 1,197 |
| agronomictreatment | 2,654 | 254 | 2,588 | 1 | 3,069 |
| alexandrite | — | — | 205,190 | 124 | 205,143 |
| algae | — | — | 135 | 6,715 | 308 |
| aluminium | — | — | 2,439 | 4,424 | 2,540 |
| animalmeat | — | — | 1,907 | 7,301 | 1,462 |
| animalmonitors | 360 | 5,154 | 326 | 1 | 522 |
| aquaponicsystems | 377 | 3,302 | 340 | 1 | 502 |
| articulationmotors | — | — | 7,383 | 245 | 7,420 |
| atmosphericextractors | 315 | 775 | 293 | 1 | 536 |
| autofabricators | 3,154 | 2,803 | 3,077 | 1 | 3,621 |
| basicmedicines | 366 | 1,158 | 332 | 1 | 489 |
| bauxite | — | — | 1,538 | 15,723 | 1,096 |
| beer | — | — | 672 | 36,028 | 350 |
| benitoite | — | — | 139,373 | 124 | 139,704 |
| bertrandite | — | — | 21,216 | 14,569 | 18,210 |
| beryllium | — | — | 40,973 | 141 | 40,192 |
| bioreducinglichen | 1,062 | 1,897 | 1,017 | 1 | 1,178 |
| biowaste | 49 | 5,023 | 30 | 1 | 271 |
| bismuth | — | — | 3,012 | 4,590 | 2,460 |
| bromellite | — | — | 30,301 | 3,035 | 30,500 |
| buildingfabricators | 1,925 | 51 | 1,875 | 1 | 2,224 |
| ceramiccomposites | — | — | 705 | 9,748 | 402 |
| chemicalwaste | — | — | 651 | 2,045 | 655 |
| clothing | — | — | 820 | 25,604 | 523 |
| cmmcomposite | — | — | 6,695 | 4,891 | 5,972 |
| cobalt | — | — | 4,037 | 10,495 | 3,546 |
| coffee | 1,242 | 3,639 | 1,192 | 1 | 1,425 |
| coltan | — | — | 7,457 | 23,094 | 5,967 |
| computercomponents | — | — | 1,078 | 17,062 | 708 |
| conductivefabrics | — | — | 816 | 7,758 | 666 |
| consumertechnology | 6,040 | 3,368 | 5,968 | 1 | 6,334 |
| coolinghoses | — | — | 1,839 | 11,511 | 1,832 |
| copper | 440 | 17,776 | 411 | 1 | 631 |
| cropharvesters | — | — | 2,338 | 505 | 2,211 |
| cryolite | — | — | 14,362 | 29,038 | 11,786 |
| damagedescapepod | — | — | 17,068 | 577 | 16,850 |
| diagnosticsensor | — | — | 7,558 | 2,827 | 6,644 |
| domesticappliances | — | — | 1,039 | 7,648 | 719 |
| emergencypowercells | — | — | 2,858 | 4,815 | 2,308 |
| evacuationshelter | 291 | 201 | 264 | 1 | 500 |
| exhaustmanifold | — | — | 2,330 | 734 | 1,821 |
| explosives | — | — | 551 | 4,614 | 483 |
| fish | — | — | 780 | 8,103 | 613 |
| foodcartridges | — | — | 492 | 1,217 | 252 |
| fruitandvegetables | 370 | 7,649 | 336 | 1 | 483 |
| gallite | — | — | 13,440 | 34,604 | 11,557 |
| gallium | — | — | 26,716 | 3,118 | 25,117 |
| geologicalequipment | 1,483 | 3,135 | 1,444 | 1 | 1,830 |
| gold | — | — | 50,168 | 1,781 | 47,113 |
| goslarite | — | — | 7,578 | 17,403 | 5,782 |
| grain | — | — | 503 | 16,225 | 387 |
| grandidierite | — | — | 184,706 | 124 | 184,576 |
| haematite | — | — | 2,274 | 16,166 | 1,791 |
| hazardousenvironmentsuits | 400 | 37,862 | 361 | 1 | 518 |
| heatsinkinterlink | — | — | 2,576 | 678 | 2,048 |
| heliostaticfurnaces | 264 | 4,096 | 225 | 1 | 418 |
| hnshockmount | — | — | 2,384 | 6,195 | 1,828 |
| hostage | — | — | 34,823 | 554 | 34,520 |
| hydrogenfuel | 84 | 85,255 | 80 | 1 | 119 |
| hydrogenperoxide | — | — | 3,060 | 31,595 | 3,095 |
| indite | — | — | 12,843 | 2,433 | 11,044 |
| indium | — | — | 24,008 | 849 | 23,269 |
| insulatingmembrane | — | — | 11,643 | 3,003 | 10,605 |
| jadeite | — | — | 41,882 | 2,091 | 41,895 |
| lanthanum | — | — | 9,668 | 5,492 | 8,703 |
| leather | — | — | 678 | 9,462 | 423 |
| lepidolite | 645 | 12,981 | 615 | 1 | 741 |
| liquidoxygen | — | — | 1,449 | 1,102 | 1,375 |
| liquor | — | — | 1,187 | 2,204 | 774 |
| lithium | — | — | 1,839 | 5,778 | 1,830 |
| lithiumhydroxide | — | — | 5,598 | 8,728 | 5,637 |
| lowtemperaturediamond | — | — | 95,193 | 157 | 96,438 |
| magneticemittercoil | — | — | 1,759 | 1,017 | 1,319 |
| marinesupplies | 3,638 | 3,540 | 3,551 | 1 | 4,084 |
| medicaldiagnosticequipment | 2,796 | 3,984 | 2,726 | 1 | 2,944 |
| metaalloys | — | — | 195,239 | 2,784 | 194,572 |
| methaneclathrate | — | — | 1,571 | 11,284 | 1,606 |
| methanolmonohydratecrystals | — | — | 2,450 | 9,404 | 2,492 |
| microcontrollers | 5,175 | 1,621 | 5,052 | 1 | 5,404 |
| militarygradefabrics | — | — | 788 | 7,017 | 899 |
| mineralextractors | — | — | 1,123 | 23,696 | 791 |
| mineraloil | — | — | 677 | 24,348 | 416 |
| modularterminals | — | — | 2,450 | 715 | 2,377 |
| moissanite | — | — | 24,390 | 4,280 | 24,297 |
| monazite | — | — | 194,299 | 125 | 195,083 |
| musgravite | — | — | 186,312 | 124 | 186,330 |
| nanobreakers | — | — | 2,330 | 8,476 | 2,275 |
| naturalfabrics | — | — | 931 | 3,394 | 662 |
| neofabricinsulation | — | — | 5,940 | 4,925 | 5,046 |
| nonlethalweapons | 1,483 | 25,329 | 1,444 | 1 | 1,848 |
| occupiedcryopod | — | — | 30,555 | 614 | 30,271 |
| onionheadc | — | — | 5,596 | 4,052 | 4,286 |
| opal | — | — | 127,091 | 144 | 128,579 |
| osmium | — | — | 43,764 | 7,307 | 44,051 |
| painite | — | — | 47,945 | 166 | 48,333 |
| palladium | — | — | 53,830 | 8,077 | 50,356 |
| performanceenhancers | 6,410 | 1,810 | 6,334 | 1 | 6,490 |
| personaleffects | — | — | 9,668 | 614 | 9,489 |
| personalweapons | 3,965 | 3,288 | 3,869 | 1 | 4,508 |
| pesticides | 307 | 2,650 | 277 | 1 | 412 |
| platinum | — | — | 57,446 | 2,494 | 55,505 |
| polymers | — | — | 152 | 49,916 | 306 |
| powerconverter | — | — | 1,839 | 960 | 1,395 |
| powergenerators | — | — | 2,866 | 5,520 | 2,388 |
| powergridassembly | — | — | 3,177 | 4,728 | 2,598 |
| praseodymium | — | — | 8,543 | 4,047 | 8,598 |
| progenitorcells | 5,849 | 2,812 | 5,780 | 1 | 6,451 |
| pyrophyllite | — | — | 13,898 | 34,354 | 11,207 |
| radiationbaffle | — | — | 2,219 | 6,057 | 1,713 |
| reactivearmour | 1,963 | 12,597 | 1,912 | 1 | 2,102 |
| resonatingseparators | 5,669 | 2,791 | 5,602 | 1 | 5,692 |
| rhodplumsite | — | — | 170,032 | 125 | 171,300 |
| robotics | 1,746 | 1,156 | 1,700 | 1 | 1,915 |
| rutile | — | — | 2,544 | 26,832 | 2,023 |
| samarium | — | — | 25,703 | 2,577 | 25,711 |
| scrap | 201 | 16,206 | 167 | 1 | 276 |
| semiconductors | — | — | 1,375 | 11,025 | 1,084 |
| serendibite | — | — | 161,703 | 124 | 161,765 |
| silver | — | — | 40,038 | 3,745 | 36,553 |
| skimercomponents | 848 | 70 | 812 | 1 | 1,082 |
| steel | — | — | 4,122 | 2,036 | 4,179 |
| structuralregulators | 1,577 | 402 | 1,536 | 1 | 1,909 |
| superconductors | 6,247 | 5,282 | 6,173 | 1 | 6,551 |
| surfacestabilisers | 419 | 5,241 | 392 | 1 | 668 |
| survivalequipment | 483 | 34 | 453 | 1 | 666 |
| syntheticfabrics | 123 | 18,973 | 104 | 1 | 354 |
| syntheticmeat | 289 | 2,700 | 259 | 1 | 415 |
| syntheticreagents | — | — | 7,558 | 5,467 | 6,607 |
| taaffeite | — | — | 51,553 | 2,091 | 51,569 |
| tantalum | — | — | 14,112 | 1,440 | 13,735 |
| tea | 1,430 | 3,674 | 1,392 | 1 | 1,603 |
| telemetrysuite | — | — | 3,177 | 6,304 | 3,092 |
| terrainenrichmentsystems | 4,427 | 2,541 | 4,321 | 1 | 4,693 |
| thallium | — | — | 4,436 | 10,707 | 3,747 |
| thermalcoolingunits | 3,275 | 34 | 3,195 | 1 | 3,700 |
| thorium | — | — | 12,419 | 21,574 | 11,307 |
| titanium | — | — | 4,404 | 1,931 | 4,446 |
| tobacco | — | — | 5,358 | 2,964 | 4,943 |
| tritium | — | — | 53,089 | 356 | 51,294 |
| unocuppiedescapepod | — | — | 4,190 | 577 | 4,058 |
| uraninite | — | — | 3,158 | 1,242 | 2,861 |
| uranium | — | — | 7,987 | 9,622 | 7,138 |
| usscargoblackbox | — | — | 31,291 | 614 | 30,956 |
| water | — | — | 481 | 9,884 | 260 |
| waterpurifiers | — | — | 809 | 10,829 | 447 |
| wine | — | — | 757 | 26,753 | 417 |
| wreckagecomponents | — | — | 9,087 | 668 | 8,920 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.