Picard Horizons
Coriolis · in HR 1529 · market updated 2026-05-26 20:18 UTC
Coriolis
Type
Controlling faction
$government_Cooperative;
Government
$economy_HighTech;
Economy
Large
Max landing pad
Market (150)
| Commodity ▲ | Buy | Stock | Sell | Demand | Galactic avg |
|---|---|---|---|---|---|
| advancedcatalysers | 2,825 | 332,829 | 2,748 | 1 | 2,863 |
| advancedmedicines | 1,239 | 25,828 | 1,185 | 1 | 1,351 |
| agriculturalmedicines | 1,063 | 67,549 | 1,016 | 1 | 1,197 |
| agronomictreatment | 2,757 | 8,856 | 2,684 | 1 | 3,069 |
| alexandrite | — | — | 216,443 | 3,360 | 205,143 |
| algae | — | — | 469 | 29,307 | 308 |
| aluminium | 2,311 | 147,817 | 2,248 | 1 | 2,540 |
| animalmeat | — | — | 1,857 | 59,686 | 1,462 |
| animalmonitors | 329 | 65,915 | 298 | 1 | 522 |
| aquaponicsystems | 302 | 73,049 | 272 | 1 | 502 |
| articulationmotors | — | — | 7,488 | 13,729 | 7,420 |
| atmosphericextractors | 436 | 4,527 | 406 | 1 | 536 |
| autofabricators | 3,541 | 14,616 | 3,448 | 1 | 3,621 |
| basicmedicines | 254 | 39,984 | 230 | 1 | 489 |
| bauxite | — | — | 1,503 | 313,142 | 1,096 |
| beer | — | — | 632 | 232,755 | 350 |
| benitoite | — | — | 149,701 | 3,360 | 139,704 |
| bertrandite | — | — | 21,193 | 410,272 | 18,210 |
| beryllium | 38,556 | 19,720 | 38,063 | 1 | 40,192 |
| bioreducinglichen | 980 | 100,329 | 936 | 1 | 1,178 |
| biowaste | 106 | 47,921 | 64 | 1 | 271 |
| bismuth | — | — | 2,965 | 430,864 | 2,460 |
| bromellite | — | — | 30,104 | 170,375 | 30,500 |
| buildingfabricators | 1,864 | 27,204 | 1,813 | 1 | 2,224 |
| ceramiccomposites | — | — | 678 | 173,558 | 402 |
| chemicalwaste | — | — | 625 | 68,929 | 655 |
| clothing | — | — | 808 | 222,015 | 523 |
| cmmcomposite | — | — | 6,630 | 90,822 | 5,972 |
| cobalt | 2,974 | 222,022 | 2,835 | 1 | 3,546 |
| coffee | — | — | 1,786 | 15,454 | 1,425 |
| coltan | — | — | 7,423 | 746,137 | 5,967 |
| computercomponents | — | — | 1,047 | 373,380 | 708 |
| conductivefabrics | 595 | 250,278 | 554 | 1 | 666 |
| consumertechnology | 6,286 | 43,958 | 6,200 | 1 | 6,334 |
| coolinghoses | — | — | 1,800 | 21,544 | 1,832 |
| copper | 509 | 307,067 | 474 | 1 | 631 |
| cropharvesters | — | — | 2,736 | 27,204 | 2,211 |
| cryolite | — | — | 14,218 | 633,342 | 11,786 |
| damagedescapepod | — | — | 16,966 | 4,103 | 16,850 |
| diagnosticsensor | — | — | 7,488 | 19,405 | 6,644 |
| domesticappliances | — | — | 1,043 | 66,292 | 719 |
| emergencypowercells | — | — | 2,811 | 4,056 | 2,308 |
| evacuationshelter | 254 | 6,571 | 230 | 1 | 500 |
| exhaustmanifold | — | — | 2,287 | 41,187 | 1,821 |
| explosives | 323 | 117,796 | 292 | 1 | 483 |
| fish | — | — | 897 | 164,834 | 613 |
| foodcartridges | 33 | 54,486 | 22 | 1 | 252 |
| fruitandvegetables | 251 | 97,202 | 227 | 1 | 483 |
| gallite | — | — | 13,420 | 1,458,631 | 11,557 |
| gallium | 23,696 | 136,449 | 23,390 | 1 | 25,117 |
| geologicalequipment | 1,519 | 676 | 1,476 | 1 | 1,830 |
| gold | 44,542 | 38,806 | 43,945 | 1 | 47,113 |
| goslarite | — | — | 7,472 | 586,312 | 5,782 |
| grain | — | — | 333 | 195,623 | 387 |
| grandidierite | — | — | 197,023 | 3,360 | 184,576 |
| haematite | — | — | 2,284 | 233,598 | 1,791 |
| hazardousenvironmentsuits | 385 | 205,461 | 347 | 1 | 518 |
| heatsinkinterlink | — | — | 2,532 | 38,019 | 2,048 |
| heliostaticfurnaces | 284 | 174,699 | 242 | 1 | 418 |
| hnshockmount | — | — | 1,958 | 22,971 | 1,828 |
| hostage | — | — | 34,674 | 2,315 | 34,520 |
| hydrogenfuel | 84 | 742,090 | 80 | 1 | 119 |
| hydrogenperoxide | — | — | 3,002 | 262,998 | 3,095 |
| indite | — | — | 13,080 | 520,999 | 11,044 |
| indium | 22,044 | 92,181 | 21,757 | 1 | 23,269 |
| insulatingmembrane | 10,181 | 20,848 | 10,044 | 1 | 10,605 |
| jadeite | — | — | 41,682 | 7,041 | 41,895 |
| lanthanum | — | — | 9,590 | 154,886 | 8,703 |
| leather | — | — | 651 | 95,636 | 423 |
| lepidolite | — | — | 1,030 | 667,083 | 741 |
| liquidoxygen | 801 | 59,617 | 711 | 1 | 1,375 |
| liquor | — | — | 1,156 | 13,655 | 774 |
| lithium | 1,442 | 863,931 | 1,401 | 1 | 1,830 |
| lithiumhydroxide | — | — | 5,537 | 117,151 | 5,637 |
| lowtemperaturediamond | — | — | 101,823 | 3,559 | 96,438 |
| magneticemittercoil | — | — | 1,720 | 57,027 | 1,319 |
| marinesupplies | — | — | 4,454 | 1,779 | 4,084 |
| medicaldiagnosticequipment | 2,439 | 38,834 | 2,373 | 1 | 2,944 |
| metaalloys | — | — | 194,842 | 27,768 | 194,572 |
| methaneclathrate | — | — | 1,531 | 380,174 | 1,606 |
| methanolmonohydratecrystals | — | — | 2,406 | 159,111 | 2,492 |
| microcontrollers | 5,192 | 11,151 | 5,058 | 1 | 5,404 |
| militarygradefabrics | 765 | 16,784 | 729 | 1 | 899 |
| mineralextractors | — | — | 967 | 26,613 | 791 |
| mineraloil | — | — | 633 | 774,560 | 416 |
| modularterminals | — | — | 2,406 | 40,131 | 2,377 |
| moissanite | — | — | 24,224 | 14,419 | 24,297 |
| monazite | — | — | 201,499 | 4,698 | 195,083 |
| musgravite | — | — | 198,203 | 3,360 | 186,330 |
| nanobreakers | — | — | 2,287 | 58,211 | 2,275 |
| naturalfabrics | — | — | 901 | 45,706 | 662 |
| neofabricinsulation | — | — | 5,878 | 94,370 | 5,046 |
| nonlethalweapons | 1,807 | 2,602 | 1,756 | 1 | 1,848 |
| occupiedcryopod | — | — | 30,417 | 4,257 | 30,271 |
| onionheadc | — | — | 5,535 | 48,341 | 4,286 |
| opal | — | — | 137,807 | 5,754 | 128,579 |
| osmium | — | — | 41,695 | 207,155 | 44,051 |
| painite | — | — | 51,316 | 3,103 | 48,333 |
| palladium | — | — | 53,758 | 45,201 | 50,356 |
| performanceenhancers | 6,301 | 37,842 | 6,214 | 1 | 6,490 |
| personaleffects | — | — | 9,590 | 4,257 | 9,489 |
| personalweapons | 3,961 | 4,458 | 3,858 | 1 | 4,508 |
| pesticides | 217 | 220,589 | 195 | 1 | 412 |
| platinum | — | — | 56,108 | 24,952 | 55,505 |
| polymers | 149 | 151,450 | 112 | 1 | 306 |
| powerconverter | — | — | 1,800 | 53,859 | 1,395 |
| powergenerators | — | — | 2,536 | 38,780 | 2,388 |
| powergridassembly | — | — | 3,129 | 32,465 | 2,598 |
| praseodymium | — | — | 8,470 | 180,598 | 8,598 |
| progenitorcells | 5,898 | 122,332 | 5,817 | 1 | 6,451 |
| pyrophyllite | — | — | 13,744 | 670,233 | 11,207 |
| radiationbaffle | — | — | 2,177 | 2,662 | 1,713 |
| reactivearmour | 2,050 | 8,200 | 1,993 | 1 | 2,102 |
| resonatingseparators | 5,889 | 101,280 | 5,807 | 1 | 5,692 |
| rhodplumsite | — | — | 176,447 | 3,783 | 171,300 |
| robotics | 1,768 | 50,479 | 1,718 | 1 | 1,915 |
| rutile | — | — | 2,471 | 357,488 | 2,023 |
| samarium | — | — | 25,557 | 114,926 | 25,711 |
| scrap | 149 | 182,414 | 124 | 1 | 276 |
| semiconductors | 993 | 48,127 | 948 | 1 | 1,084 |
| serendibite | — | — | 172,650 | 3,360 | 161,765 |
| silver | 34,091 | 63,316 | 33,211 | 1 | 36,553 |
| skimercomponents | 798 | 705 | 762 | 1 | 1,082 |
| steel | 3,893 | 97,843 | 3,791 | 1 | 4,179 |
| structuralregulators | 1,519 | 22,529 | 1,476 | 1 | 1,909 |
| superconductors | 6,266 | 29,194 | 6,179 | 1 | 6,551 |
| surfacestabilisers | 440 | 176,570 | 411 | 1 | 668 |
| survivalequipment | 495 | 338 | 462 | 1 | 666 |
| syntheticfabrics | 207 | 95,804 | 174 | 1 | 354 |
| syntheticmeat | 193 | 402,474 | 172 | 1 | 415 |
| syntheticreagents | — | — | 7,488 | 6,507 | 6,607 |
| taaffeite | — | — | 51,338 | 7,041 | 51,569 |
| tantalum | 13,195 | 49,883 | 13,020 | 1 | 13,735 |
| tea | — | — | 2,044 | 55,809 | 1,603 |
| telemetrysuite | — | — | 3,129 | 43,285 | 3,092 |
| terrainenrichmentsystems | 4,586 | 146,325 | 4,467 | 1 | 4,693 |
| thallium | — | — | 4,380 | 150,662 | 3,747 |
| thermalcoolingunits | 3,206 | 1,775 | 3,121 | 1 | 3,700 |
| thorium | — | — | 12,332 | 132,837 | 11,307 |
| titanium | 4,137 | 92,774 | 4,029 | 1 | 4,446 |
| tobacco | — | — | 5,010 | 12,246 | 4,943 |
| tritium | 49,640 | 56,522 | 49,005 | 1 | 51,294 |
| unocuppiedescapepod | — | — | 4,136 | 4,107 | 4,058 |
| uraninite | — | — | 3,793 | 511,745 | 2,861 |
| uranium | 6,351 | 279,958 | 6,264 | 1 | 7,138 |
| usscargoblackbox | — | — | 31,134 | 4,257 | 30,956 |
| water | — | — | 576 | 176,715 | 260 |
| waterpurifiers | — | — | 536 | 93,782 | 447 |
| wine | — | — | 722 | 214,116 | 417 |
| wreckagecomponents | — | — | 9,011 | 4,413 | 8,920 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.