Osborne Point
Coriolis · in Col 285 Sector ZZ-L b9-0 · market updated 2026-08-02 11:53 UTC
Coriolis
Type
Controlling faction
$government_Democracy;
Government
$economy_Industrial;
Economy
Large
Max landing pad
2026-08-02 11:52 UTC
Data updated
Market (150)
| Commodity ▲ | Buy | Stock | Sell | Demand | Galactic avg |
|---|---|---|---|---|---|
| advancedcatalysers | 2,964 | 30,454 | 2,885 | 1 | 2,863 |
| advancedmedicines | 1,364 | 8,674 | 1,304 | 1 | 1,351 |
| agriculturalmedicines | 1,238 | 2,352 | 1,184 | 1 | 1,197 |
| agronomictreatment | 2,634 | 825 | 2,564 | 1 | 3,069 |
| alexandrite | — | — | 224,155 | 250 | 205,143 |
| algae | — | — | 741 | 584,729 | 308 |
| aluminium | — | — | 3,375 | 534,941 | 2,540 |
| animalmeat | — | — | 2,060 | 60,445 | 1,462 |
| animalmonitors | 490 | 6,268 | 443 | 1 | 522 |
| aquaponicsystems | 1,367 | 10,596 | 1,231 | 1 | 502 |
| articulationmotors | — | — | 7,794 | 1,833 | 7,420 |
| atmosphericextractors | 461 | 70,332 | 429 | 1 | 536 |
| autofabricators | 3,798 | 12,519 | 3,699 | 1 | 3,621 |
| basicmedicines | 381 | 47,446 | 345 | 1 | 489 |
| bauxite | — | — | 5,017 | 86,886 | 1,096 |
| beer | — | — | 777 | 399,715 | 350 |
| benitoite | — | — | 154,691 | 250 | 139,704 |
| bertrandite | — | — | 21,598 | 75,842 | 18,210 |
| beryllium | — | — | 42,955 | 68,557 | 40,192 |
| bioreducinglichen | 1,173 | 6,653 | 1,121 | 1 | 1,178 |
| biowaste | 142 | 16,665 | 85 | 1 | 271 |
| bismuth | — | — | 3,205 | 34,363 | 2,460 |
| bromellite | — | — | 30,969 | 22,721 | 30,500 |
| buildingfabricators | 2,482 | 2,334 | 2,414 | 1 | 2,224 |
| ceramiccomposites | — | — | 2,087 | 3,929,669 | 402 |
| chemicalwaste | — | — | 736 | 10,213 | 655 |
| clothing | 521 | 16,123 | 472 | 1 | 523 |
| cmmcomposite | — | — | 6,919 | 66,662 | 5,972 |
| cobalt | — | — | 7,944 | 611,276 | 3,546 |
| coffee | 1,392 | 19,392 | 1,333 | 1 | 1,425 |
| coltan | — | — | 7,788 | 60,178 | 5,967 |
| computercomponents | 768 | 12,941 | 718 | 1 | 708 |
| conductivefabrics | — | — | 1,261 | 2,101,399 | 666 |
| consumertechnology | 6,637 | 7,424 | 6,547 | 1 | 6,334 |
| coolinghoses | — | — | 1,973 | 188,337 | 1,832 |
| copper | — | — | 1,194 | 904,445 | 631 |
| cropharvesters | 2,145 | 51,945 | 2,086 | 1 | 2,211 |
| cryolite | — | — | 14,850 | 137,014 | 11,786 |
| damagedescapepod | — | — | 17,415 | 2,979 | 16,850 |
| diagnosticsensor | — | — | 7,794 | 3,256 | 6,644 |
| domesticappliances | 751 | 7,550 | 702 | 1 | 719 |
| emergencypowercells | — | — | 3,015 | 45,069 | 2,308 |
| evacuationshelter | 361 | 644 | 327 | 1 | 500 |
| exhaustmanifold | — | — | 2,476 | 5,494 | 1,821 |
| explosives | 730 | 7,404 | 660 | 1 | 483 |
| fish | — | — | 1,044 | 166,770 | 613 |
| foodcartridges | 114 | 469,101 | 74 | 1 | 252 |
| fruitandvegetables | — | — | 939 | 52,651 | 483 |
| gallite | — | — | 13,777 | 153,296 | 11,557 |
| gallium | — | — | 27,260 | 130,888 | 25,117 |
| geologicalequipment | 2,107 | 145,858 | 2,047 | 1 | 1,830 |
| gold | — | — | 51,315 | 94,586 | 47,113 |
| goslarite | — | — | 7,936 | 86,876 | 5,782 |
| grain | — | — | 813 | 344,337 | 387 |
| grandidierite | — | — | 204,210 | 250 | 184,576 |
| haematite | — | — | 4,951 | 738,869 | 1,791 |
| hazardousenvironmentsuits | 456 | 176,585 | 410 | 1 | 518 |
| heatsinkinterlink | — | — | 2,727 | 5,072 | 2,048 |
| heliostaticfurnaces | 331 | 10,399 | 282 | 1 | 418 |
| hnshockmount | 1,746 | 59,362 | 1,697 | 1 | 1,828 |
| hostage | — | — | 35,325 | 993 | 34,520 |
| hydrogenfuel | 126 | 144,414 | 120 | 1 | 119 |
| hydrogenperoxide | — | — | 3,254 | 366,716 | 3,095 |
| indite | — | — | 13,414 | 89,130 | 11,044 |
| indium | — | — | 25,559 | 142,718 | 23,269 |
| insulatingmembrane | — | — | 11,950 | 42,298 | 10,605 |
| jadeite | — | — | 42,563 | 7,825 | 41,895 |
| lanthanum | — | — | 9,932 | 41,124 | 8,703 |
| leather | — | — | 777 | 2,055,388 | 423 |
| lepidolite | — | — | 6,312 | 138,577 | 741 |
| liquidoxygen | — | — | 2,399 | 959,408 | 1,375 |
| liquor | 860 | 2,453 | 819 | 1 | 774 |
| lithium | — | — | 2,500 | 869,548 | 1,830 |
| lithiumhydroxide | — | — | 5,805 | 39,183 | 5,637 |
| lowtemperaturediamond | — | — | 205,550 | 2,226 | 96,438 |
| magneticemittercoil | — | — | 1,890 | 7,606 | 1,319 |
| marinesupplies | 3,954 | 300,526 | 3,851 | 1 | 4,084 |
| medicaldiagnosticequipment | 2,977 | 868 | 2,897 | 1 | 2,944 |
| metaalloys | — | — | 196,584 | 1,853 | 194,572 |
| methaneclathrate | — | — | 1,707 | 37,555 | 1,606 |
| methanolmonohydratecrystals | — | — | 2,598 | 70,415 | 2,492 |
| microcontrollers | 5,490 | 6,063 | 5,349 | 1 | 5,404 |
| militarygradefabrics | 1,080 | 4,569 | 1,030 | 1 | 899 |
| mineralextractors | 654 | 148,714 | 623 | 1 | 791 |
| mineraloil | — | — | 1,442 | 289,401 | 416 |
| modularterminals | — | — | 2,598 | 5,352 | 2,377 |
| moissanite | — | — | 24,955 | 16,025 | 24,297 |
| monazite | — | — | 413,926 | 314 | 195,083 |
| musgravite | — | — | 205,433 | 250 | 186,330 |
| nanobreakers | — | — | 2,476 | 9,766 | 2,275 |
| naturalfabrics | — | — | 1,347 | 2,175,233 | 662 |
| neofabricinsulation | — | — | 6,152 | 13,460 | 5,046 |
| nerveagents | — | — | 14,033 | 126 | 12,954 |
| nonlethalweapons | 1,920 | 4,575 | 1,866 | 1 | 1,848 |
| occupiedcryopod | — | — | 31,024 | 1,369 | 30,271 |
| onionheadc | — | — | 6,014 | 4,101 | 4,286 |
| opal | — | — | 142,152 | 374 | 128,579 |
| osmium | — | — | 50,776 | 277,278 | 44,051 |
| painite | — | — | 63,072 | 4,995 | 48,333 |
| palladium | — | — | 54,091 | 307,109 | 50,356 |
| performanceenhancers | 6,637 | 2,751 | 6,547 | 1 | 6,490 |
| personaleffects | — | — | 9,932 | 1,369 | 9,489 |
| pesticides | 348 | 14,726 | 313 | 1 | 412 |
| platinum | — | — | 61,978 | 31,862 | 55,505 |
| polymers | — | — | 1,313 | 4,236,925 | 306 |
| powerconverter | — | — | 1,973 | 7,184 | 1,395 |
| powergenerators | 2,645 | 60,431 | 2,573 | 1 | 2,388 |
| powergridassembly | — | — | 3,341 | 5,447 | 2,598 |
| praseodymium | — | — | 8,792 | 242,350 | 8,598 |
| progenitorcells | 6,541 | 9,269 | 6,452 | 1 | 6,451 |
| pyrophyllite | — | — | 14,421 | 246,044 | 11,207 |
| radiationbaffle | — | — | 2,361 | 1,973 | 1,713 |
| reactivearmour | 2,240 | 2,989 | 2,179 | 1 | 2,102 |
| resonatingseparators | 5,892 | 6,295 | 5,812 | 1 | 5,692 |
| rhodplumsite | — | — | 181,076 | 270 | 171,300 |
| robotics | 2,078 | 17,000 | 2,019 | 1 | 1,915 |
| rutile | — | — | 5,454 | 180,539 | 2,023 |
| samarium | — | — | 36,676 | 154,223 | 25,711 |
| scrap | 202 | 127,586 | 168 | 1 | 276 |
| semiconductors | — | — | 1,786 | 820,588 | 1,084 |
| serendibite | — | — | 178,689 | 250 | 161,765 |
| silver | — | — | 41,123 | 666,024 | 36,553 |
| skimercomponents | 963 | 6,483 | 920 | 1 | 1,082 |
| steel | — | — | 5,227 | 363,114 | 4,179 |
| structuralregulators | 2,078 | 121 | 2,019 | 1 | 1,909 |
| superconductors | — | — | 7,871 | 267,415 | 6,551 |
| surfacestabilisers | 901 | 5,607 | 842 | 1 | 668 |
| survivalequipment | 578 | 30,858 | 540 | 1 | 666 |
| syntheticfabrics | — | — | 1,524 | 5,602,015 | 354 |
| syntheticmeat | 416 | 9,025 | 372 | 1 | 415 |
| syntheticreagents | — | — | 7,794 | 753 | 6,607 |
| taaffeite | — | — | 52,280 | 7,825 | 51,569 |
| tantalum | — | — | 15,347 | 169,299 | 13,735 |
| tea | — | — | 2,248 | 67,377 | 1,603 |
| telemetrysuite | — | — | 3,341 | 7,263 | 3,092 |
| terrainenrichmentsystems | 4,801 | 1,440 | 4,678 | 1 | 4,693 |
| thallium | — | — | 4,670 | 80,178 | 3,747 |
| thermalcoolingunits | 3,952 | 1,556 | 3,848 | 1 | 3,700 |
| thorium | — | — | 12,716 | 38,996 | 11,307 |
| titanium | — | — | 5,535 | 344,301 | 4,446 |
| tobacco | — | — | 5,805 | 26,014 | 4,943 |
| tritium | — | — | 57,676 | 21,554 | 51,294 |
| unocuppiedescapepod | — | — | 4,373 | 1,279 | 4,058 |
| uraninite | — | — | 4,149 | 86,161 | 2,861 |
| uranium | — | — | 8,277 | 281,802 | 7,138 |
| usscargoblackbox | — | — | 31,823 | 1,369 | 30,956 |
| water | — | — | 736 | 326,656 | 260 |
| waterpurifiers | 749 | 15,880 | 677 | 1 | 447 |
| wine | — | — | 865 | 144,856 | 417 |
| wreckagecomponents | — | — | 9,343 | 5,439 | 8,920 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.