Mozart Gateway
Outpost · in HR 8708 · market updated 2026-11-10 12:32 UTC
Outpost
Type
Controlling faction
Corporate
Government
Extraction
Economy
Medium
Max landing pad
2026-11-10 12:32 UTC
Data updated
Market (144)
| Commodity ▲ | Buy | Stock | Sell | Demand | Galactic avg |
|---|---|---|---|---|---|
| advancedcatalysers | — | — | 2,955 | 24,534 | 2,863 |
| advancedmedicines | — | — | 3,359 | 2,625,302 | 1,351 |
| agriculturalmedicines | — | — | 778 | 189 | 1,197 |
| agronomictreatment | — | — | 1,537 | 172 | 3,069 |
| alexandrite | — | — | 78,055 | 874 | 205,143 |
| aluminium | 1,933 | 10,264 | 1,884 | 1 | 2,540 |
| animalmonitors | — | — | 919 | 1,985 | 522 |
| aquaponicsystems | — | — | 318 | 1,311 | 502 |
| articulationmotors | — | — | 6,936 | 16 | 7,420 |
| atmosphericextractors | — | — | 625 | 109 | 536 |
| autofabricators | 2,992 | 48 | 2,918 | 1 | 3,621 |
| basicmedicines | — | — | 4,899 | 1,801,627 | 489 |
| bastnasite | — | — | 35,153 | — | 66,401 |
| bauxite | 2,477 | 28,398 | 2,370 | 1 | 1,096 |
| beer | — | — | 344 | 15,596 | 350 |
| benitoite | — | — | 70,650 | 874 | 139,704 |
| bertrandite | 13,573 | 22,341 | 13,225 | 1 | 18,210 |
| beryllium | 38,947 | 748 | 38,517 | 1 | 40,192 |
| bioreducinglichen | — | — | 778 | 32,531 | 1,178 |
| biowaste | 20 | 2,773 | 12 | 1 | 271 |
| bismuth | — | — | 2,433 | 492 | 2,460 |
| bootlegliquor | — | — | 747 | 2,259 | 765 |
| bromellite | — | — | 70,966 | 199 | 30,500 |
| ceramiccomposites | — | — | 546 | 103 | 402 |
| chemicalwaste | — | — | 576 | 3,859 | 655 |
| clothing | — | — | 558 | 9,049 | 523 |
| cmmcomposite | — | — | 6,087 | 122 | 5,972 |
| cobalt | 1,561 | 105,427 | 1,490 | 1 | 3,546 |
| coltan | 3,470 | 49,017 | 3,328 | 1 | 5,967 |
| computercomponents | — | — | 738 | 213 | 708 |
| conductivefabrics | 624 | 14,351 | 583 | 1 | 666 |
| consumertechnology | — | — | 7,133 | 1,161 | 6,334 |
| coolinghoses | — | — | 1,700 | 84 | 1,832 |
| copper | 256 | 68,334 | 239 | 1 | 631 |
| cropharvesters | — | — | 2,496 | 387 | 2,211 |
| cryolite | — | — | 22,542 | 30,851 | 11,786 |
| damagedescapepod | — | — | 8,437 | 100 | 16,850 |
| deuterium | — | — | 17,945 | — | 34,171 |
| diagnosticsensor | — | — | 6,972 | 44 | 6,644 |
| diamond | — | — | 33,300 | — | 90,081 |
| domesticappliances | — | — | 816 | 3,755 | 719 |
| emergencypowercells | — | — | 2,132 | 39 | 2,308 |
| evacuationshelter | 1,806 | 11 | 1,638 | 1 | 500 |
| exhaustmanifold | — | — | 2,055 | 47 | 1,821 |
| explosives | 102 | 18,662 | 93 | 1 | 483 |
| gallite | 8,941 | 17,955 | 8,715 | 1 | 11,557 |
| gallium | 23,616 | 7,672 | 23,353 | 1 | 25,117 |
| gold | 47,284 | 185 | 46,733 | 1 | 47,113 |
| goslarite | — | — | 6,564 | 32,590 | 5,782 |
| grandidierite | — | — | 79,221 | 874 | 184,576 |
| haematite | 3,110 | 24,963 | 3,027 | 1 | 1,791 |
| hazardousenvironmentsuits | — | — | 2,110 | 768,216 | 518 |
| heatsinkinterlink | — | — | 2,306 | 43 | 2,048 |
| heliostaticfurnaces | — | — | 588 | 14,386 | 418 |
| helium | — | — | 34,924 | — | 73,920 |
| helium3 | — | — | 32,650 | — | 69,130 |
| hnshockmount | — | — | 2,214 | 92 | 1,828 |
| hostage | — | — | 35,252 | 95 | 34,520 |
| hydrogenfuel | 79 | 37,850 | 75 | 1 | 119 |
| hydrogenperoxide | — | — | 1,760 | 13,398 | 3,095 |
| indite | 8,044 | 17,037 | 7,836 | 1 | 11,044 |
| indium | 21,846 | 7,627 | 21,600 | 1 | 23,269 |
| insulatingmembrane | 9,421 | 155 | 9,311 | 1 | 10,605 |
| iridium | — | — | 55,983 | — | 129,763 |
| lanthanum | — | — | 9,331 | 355 | 8,703 |
| lepidolite | 438 | 6,871 | 418 | 1 | 741 |
| liquidoxygen | 1,831 | 3,205 | 1,627 | 1 | 1,375 |
| liquor | — | — | 1,357 | 11,870 | 774 |
| lithium | 961 | 5,247 | 935 | 1 | 1,830 |
| lithiumhydroxide | — | — | 5,075 | 2,546 | 5,637 |
| lowtemperaturediamond | — | — | 34,445 | — | 96,438 |
| magnesite | — | — | 16,780 | — | 31,985 |
| magneticemittercoil | — | — | 1,636 | 66 | 1,319 |
| marinesupplies | — | — | 4,311 | 187 | 4,084 |
| medicaldiagnosticequipment | — | — | 4,554 | 1,686 | 2,944 |
| metaalloys | — | — | 214,154 | 339 | 194,572 |
| methaneclathrate | — | — | 1,049 | 70,966 | 1,606 |
| methanolmonohydratecrystals | — | — | 2,076 | 184 | 2,492 |
| microcontrollers | — | — | 5,405 | 22 | 5,404 |
| militarygradefabrics | 1,719 | 8,421 | 1,642 | 1 | 899 |
| mineralextractors | — | — | 1,396 | 48,838 | 791 |
| mineraloil | — | — | 421 | 44,309 | 416 |
| modularterminals | — | — | 2,209 | 46 | 2,377 |
| monazite | — | — | 90,762 | 358 | 195,083 |
| musgravite | — | — | 115,904 | 874 | 186,330 |
| nanobreakers | — | — | 2,151 | 127 | 2,275 |
| neofabricinsulation | — | — | 5,273 | 135 | 5,046 |
| nerveagents | — | — | 13,595 | 4 | 12,954 |
| nonlethalweapons | — | — | 2,612 | 19,473 | 1,848 |
| occupiedcryopod | — | — | 15,155 | 105 | 30,271 |
| olivine | — | — | 13,722 | — | 26,242 |
| onionheadc | — | — | 591 | 12,571 | 4,286 |
| opal | — | — | 50,957 | 364 | 128,579 |
| osmium | — | — | 156,747 | 25 | 44,051 |
| painite | — | — | 38,416 | 235 | 48,333 |
| palladium | 51,129 | 83 | 50,540 | 1 | 50,356 |
| performanceenhancers | — | — | 7,074 | 1,419 | 6,490 |
| periclasedunite | — | — | 41,892 | — | 129,763 |
| personaleffects | — | — | 9,510 | 105 | 9,489 |
| pesticides | 691 | 429 | 623 | 1 | 412 |
| platinum | — | — | 212,372 | 8 | 55,505 |
| polymers | 51 | 55,029 | 38 | 1 | 306 |
| powerconverter | — | — | 1,700 | 63 | 1,395 |
| powergenerators | — | — | 2,911 | 5,022 | 2,388 |
| powergridassembly | — | — | 2,477 | 71 | 2,598 |
| praseodymium | — | — | 7,968 | 199 | 8,598 |
| progenitorcells | — | — | 6,947 | 234 | 6,451 |
| pyrophyllite | — | — | 19,020 | 10,349 | 11,207 |
| quartzpyroxenite | — | — | 20,524 | — | 39,009 |
| radiationbaffle | — | — | 1,952 | 51 | 1,713 |
| reactivearmour | — | — | 1,849 | 703 | 2,102 |
| resonatingseparators | — | — | 6,500 | 18,804 | 5,692 |
| rhodplumsite | — | — | 73,448 | 711 | 171,300 |
| robotics | 1,295 | 44 | 1,261 | 1 | 1,915 |
| ruby | — | — | 27,162 | — | 73,655 |
| rutile | 3,559 | 23,323 | 3,465 | 1 | 2,023 |
| samarium | — | — | 10,167 | 126 | 25,711 |
| sapphire | — | — | 25,991 | — | 81,044 |
| scrap | — | — | 409 | 6,114 | 276 |
| semiconductors | 313 | 8,004 | 300 | 1 | 1,084 |
| serendibite | — | — | 73,408 | 874 | 161,765 |
| silver | 36,488 | 452 | 35,609 | 1 | 36,553 |
| steel | 3,143 | 5,710 | 3,066 | 1 | 4,179 |
| structuralregulators | 1,144 | 8 | 1,113 | 1 | 1,909 |
| superconductors | 5,370 | 16,350 | 5,305 | 1 | 6,551 |
| surfacestabilisers | 303 | 12,652 | 284 | 1 | 668 |
| syntheticfabrics | 51 | 40,670 | 43 | 1 | 354 |
| syntheticreagents | — | — | 6,880 | 9 | 6,607 |
| tantalum | 12,345 | 1,124 | 12,203 | 1 | 13,735 |
| telemetrysuite | — | — | 2,995 | 95 | 3,092 |
| terrainenrichmentsystems | — | — | 5,433 | 1,872 | 4,693 |
| thallium | — | — | 3,747 | 345 | 3,747 |
| thorium | — | — | 12,234 | 610 | 11,307 |
| thortveitite | — | — | 41,892 | — | 129,763 |
| titanium | 3,391 | 5,416 | 3,309 | 1 | 4,446 |
| tritium | 50,324 | 16,531 | 49,768 | 1 | 51,294 |
| unocuppiedescapepod | — | — | 1,018 | 163 | 4,058 |
| uraninite | 1,273 | 34,976 | 1,218 | 1 | 2,861 |
| uranium | 5,802 | 15,649 | 5,733 | 1 | 7,138 |
| usscargoblackbox | — | — | 30,998 | 105 | 30,956 |
| water | — | — | 541 | 7,981 | 260 |
| waterpurifiers | — | — | 1,956 | 95,966 | 447 |
| wine | — | — | 663 | 6,235 | 417 |
| wreckagecomponents | — | — | 9,237 | 761 | 8,920 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.
