Molina's Inheritance
Outpost · in Arietis Sector DQ-Y c9 · market updated 2026-06-06 20:23 UTC
Outpost
Type
Controlling faction
$government_Corporate;
Government
$economy_Refinery;
Economy
Medium
Max landing pad
Market (146)
| Commodity ▲ | Buy | Stock | Sell | Demand | Galactic avg |
|---|---|---|---|---|---|
| advancedcatalysers | — | — | 3,740 | 119,312 | 2,863 |
| advancedmedicines | — | — | 1,910 | 12,348 | 1,351 |
| agriculturalmedicines | — | — | 1,759 | 602 | 1,197 |
| agronomictreatment | — | — | 3,564 | 81 | 3,069 |
| alexandrite | — | — | 271,164 | 376 | 205,143 |
| algae | — | — | 754 | 65,311 | 308 |
| aluminium | 2,687 | 10,297 | 2,618 | 1 | 2,540 |
| animalmeat | — | — | 1,996 | 6,327 | 1,462 |
| animalmonitors | — | — | 937 | 8,443 | 522 |
| aquaponicsystems | — | — | 2,717 | 3,858 | 502 |
| articulationmotors | — | — | 7,518 | 79 | 7,420 |
| atmosphericextractors | 456 | 8,756 | 425 | 1 | 536 |
| autofabricators | — | — | 4,651 | 10,089 | 3,621 |
| basicmedicines | 485 | 7,228 | 440 | 1 | 489 |
| bauxite | — | — | 5,073 | 141,679 | 1,096 |
| beer | — | — | 791 | 84,223 | 350 |
| benitoite | — | — | 193,901 | 376 | 139,704 |
| bertrandite | — | — | 21,629 | 131,285 | 18,210 |
| beryllium | 40,039 | 5,269 | 39,595 | 1 | 40,192 |
| bioreducinglichen | 939 | 45 | 898 | 1 | 1,178 |
| biowaste | 115 | 7,114 | 69 | 1 | 271 |
| bismuth | — | — | 3,229 | 1,477 | 2,460 |
| bootlegliquor | — | — | 768 | 2,518 | 765 |
| bromellite | — | — | 31,068 | 977 | 30,500 |
| buildingfabricators | 2,479 | 291 | 2,414 | 1 | 2,224 |
| ceramiccomposites | — | — | 2,123 | 486,998 | 402 |
| chemicalwaste | — | — | 749 | 18,421 | 655 |
| clothing | 486 | 14,326 | 441 | 1 | 523 |
| cmmcomposite | — | — | 6,952 | 10,655 | 5,972 |
| cobalt | 5,326 | 22,412 | 5,086 | 1 | 3,546 |
| coffee | — | — | 2,080 | 7,370 | 1,425 |
| coltan | — | — | 7,825 | 31,184 | 5,967 |
| computercomponents | 730 | 619 | 684 | 1 | 708 |
| conductivefabrics | 781 | 18,991 | 730 | 1 | 666 |
| consumertechnology | — | — | 7,816 | 1,327 | 6,334 |
| coolinghoses | — | — | 1,992 | 34,573 | 1,832 |
| copper | 739 | 59,913 | 690 | 1 | 631 |
| cropharvesters | 2,138 | 6,476 | 2,082 | 1 | 2,211 |
| cryolite | — | — | 14,922 | 149,451 | 11,786 |
| damagedescapepod | — | — | 17,020 | 367 | 16,850 |
| diagnosticsensor | — | — | 7,518 | 105 | 6,644 |
| domesticappliances | 767 | 1,943 | 718 | 1 | 719 |
| emergencypowercells | — | — | 3,038 | 5,424 | 2,308 |
| evacuationshelter | 353 | 20 | 321 | 1 | 500 |
| exhaustmanifold | — | — | 2,291 | 237 | 1,821 |
| explosives | 741 | 1,195 | 671 | 1 | 483 |
| fish | — | — | 1,059 | 20,450 | 613 |
| foodcartridges | 123 | 59,946 | 80 | 1 | 252 |
| fruitandvegetables | — | — | 954 | 26,430 | 483 |
| gallite | — | — | 13,808 | 161,484 | 11,557 |
| gallium | 25,147 | 3,308 | 24,865 | 1 | 25,117 |
| geologicalequipment | 2,103 | 18,158 | 2,047 | 1 | 1,830 |
| gold | 45,211 | 2,488 | 44,682 | 1 | 47,113 |
| goslarite | — | — | 7,989 | 47,002 | 5,782 |
| grain | — | — | 826 | 69,880 | 387 |
| grandidierite | — | — | 253,299 | 376 | 184,576 |
| haematite | — | — | 4,994 | 133,771 | 1,791 |
| hazardousenvironmentsuits | — | — | 906 | 276,866 | 518 |
| heatsinkinterlink | — | — | 2,538 | 219 | 2,048 |
| heliostaticfurnaces | — | — | 818 | 69,798 | 418 |
| hnshockmount | 1,722 | 7,217 | 1,677 | 1 | 1,828 |
| hostage | — | — | 34,774 | 131 | 34,520 |
| hydrogenfuel | 126 | 28,419 | 120 | 1 | 119 |
| hydrogenperoxide | — | — | 3,282 | 170,605 | 3,095 |
| indite | — | — | 13,448 | 21,919 | 11,044 |
| indium | 22,785 | 13,177 | 22,527 | 1 | 23,269 |
| insulatingmembrane | 10,557 | 1,142 | 10,433 | 1 | 10,605 |
| lanthanum | — | — | 9,971 | 1,768 | 8,703 |
| leather | — | — | 791 | 171,038 | 423 |
| lepidolite | — | — | 6,395 | 63,949 | 741 |
| liquidoxygen | 1,092 | 22,144 | 971 | 1 | 1,375 |
| liquor | 866 | 2,235 | 826 | 1 | 774 |
| lithium | 1,918 | 34,063 | 1,867 | 1 | 1,830 |
| lithiumhydroxide | — | — | 5,835 | 40,725 | 5,637 |
| lowtemperaturediamond | — | — | 210,407 | 489 | 96,438 |
| magneticemittercoil | — | — | 1,720 | 328 | 1,319 |
| marinesupplies | 3,931 | 37,317 | 3,835 | 1 | 4,084 |
| medicaldiagnosticequipment | 2,705 | 71 | 2,636 | 1 | 2,944 |
| metaalloys | — | — | 195,264 | 66 | 194,572 |
| methaneclathrate | — | — | 1,727 | 101,684 | 1,606 |
| methanolmonohydratecrystals | — | — | 2,620 | 3,028 | 2,492 |
| microcontrollers | — | — | 6,555 | 3,672 | 5,404 |
| militarygradefabrics | 1,090 | 6,864 | 1,042 | 1 | 899 |
| mineralextractors | 635 | 18,303 | 606 | 1 | 791 |
| mineraloil | — | — | 1,467 | 486,098 | 416 |
| modularterminals | — | — | 2,411 | 231 | 2,377 |
| monazite | — | — | 417,663 | 155 | 195,083 |
| musgravite | — | — | 253,374 | 376 | 186,330 |
| nanobreakers | — | — | 2,291 | 315 | 2,275 |
| naturalfabrics | — | — | 1,366 | 1,354,049 | 662 |
| neofabricinsulation | — | — | 6,184 | 534 | 5,046 |
| nonlethalweapons | — | — | 2,620 | 5,600 | 1,848 |
| occupiedcryopod | — | — | 30,506 | 148 | 30,271 |
| onionheadc | — | — | 6,031 | 1,845 | 4,286 |
| opal | — | — | 144,374 | 158 | 128,579 |
| osmium | — | — | 51,811 | 32,299 | 44,051 |
| painite | — | — | 64,412 | 1,245 | 48,333 |
| palladium | — | — | 54,128 | 37,682 | 50,356 |
| performanceenhancers | — | — | 7,828 | 2,500 | 6,490 |
| personaleffects | — | — | 9,622 | 148 | 9,489 |
| personalweapons | 4,337 | 797 | 4,231 | 1 | 4,508 |
| pesticides | — | — | 906 | 808 | 412 |
| platinum | — | — | 62,647 | 2,811 | 55,505 |
| polymers | 375 | 28,359 | 281 | 1 | 306 |
| powerconverter | — | — | 1,800 | 310 | 1,395 |
| powergenerators | 2,641 | 8,891 | 2,573 | 1 | 2,388 |
| powergridassembly | — | — | 3,138 | 177 | 2,598 |
| praseodymium | — | — | 8,829 | 28,319 | 8,598 |
| progenitorcells | — | — | 7,828 | 670 | 6,451 |
| pyrophyllite | — | — | 14,498 | 50,061 | 11,207 |
| reactivearmour | — | — | 2,889 | 5,577 | 2,102 |
| resonatingseparators | — | — | 6,952 | 68,370 | 5,692 |
| rhodplumsite | — | — | 182,707 | 306 | 171,300 |
| robotics | — | — | 2,751 | 22,246 | 1,915 |
| rutile | — | — | 5,499 | 84,763 | 2,023 |
| samarium | — | — | 36,778 | 18,024 | 25,711 |
| scrap | 240 | 41,818 | 200 | 1 | 276 |
| semiconductors | 1,265 | 9,587 | 1,211 | 1 | 1,084 |
| serendibite | — | — | 221,663 | 376 | 161,765 |
| silver | 34,588 | 5,469 | 33,753 | 1 | 36,553 |
| skimercomponents | 955 | 808 | 914 | 1 | 1,082 |
| steel | 4,306 | 12,396 | 4,200 | 1 | 4,179 |
| structuralregulators | 1,925 | 28 | 1,873 | 1 | 1,909 |
| superconductors | 6,724 | 8,794 | 6,642 | 1 | 6,551 |
| surfacestabilisers | 912 | 10,120 | 854 | 1 | 668 |
| survivalequipment | 573 | 388 | 536 | 1 | 666 |
| syntheticfabrics | 590 | 54,958 | 496 | 1 | 354 |
| syntheticmeat | — | — | 879 | 16,872 | 415 |
| syntheticreagents | — | — | 7,518 | 25 | 6,607 |
| tantalum | 13,330 | 16,396 | 13,176 | 1 | 13,735 |
| tea | — | — | 2,276 | 4,689 | 1,603 |
| telemetrysuite | — | — | 3,138 | 235 | 3,092 |
| terrainenrichmentsystems | — | — | 5,764 | 2,008 | 4,693 |
| thallium | — | — | 4,698 | 1,721 | 3,747 |
| thermalcoolingunits | 3,946 | 194 | 3,848 | 1 | 3,700 |
| thorium | — | — | 12,760 | 1,437 | 11,307 |
| titanium | 4,561 | 11,750 | 4,449 | 1 | 4,446 |
| tritium | 53,105 | 10,175 | 52,516 | 1 | 51,294 |
| unocuppiedescapepod | — | — | 4,146 | 158 | 4,058 |
| uraninite | — | — | 4,181 | 298,045 | 2,861 |
| uranium | 7,151 | 12,723 | 7,066 | 1 | 7,138 |
| usscargoblackbox | — | — | 31,223 | 148 | 30,956 |
| water | — | — | 749 | 74,498 | 260 |
| waterpurifiers | 748 | 2,431 | 677 | 1 | 447 |
| wine | — | — | 879 | 12,418 | 417 |
| wreckagecomponents | — | — | 9,381 | 1,147 | 8,920 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.