Leclerc Analysis Forum
OnFootSettlement · in Ngobedu · market updated 2026-09-25 21:35 UTC
OnFootSettlement
Type
Controlling faction
Democracy
Government
High Tech
Economy
Small
Max landing pad
2026-09-25 21:35 UTC
Data updated
Market (77)
| Commodity ▲ | Buy | Stock | Sell | Demand | Galactic avg |
|---|---|---|---|---|---|
| animalmeat | — | — | 1,842 | 27 | 1,462 |
| animalmonitors | 167 | 566 | 166 | 1 | 522 |
| articulationmotors | — | — | 7,443 | 19 | 7,420 |
| basicmedicines | — | — | 814 | 6 | 489 |
| beer | — | — | 611 | 222 | 350 |
| beryllium | — | — | 42,182 | 120 | 40,192 |
| bismuth | — | — | 2,922 | 353 | 2,460 |
| bromellite | — | — | 29,979 | 234 | 30,500 |
| ceramiccomposites | — | — | 629 | 126 | 402 |
| clothing | — | — | 766 | 169 | 523 |
| cmmcomposite | — | — | 6,584 | 116 | 5,972 |
| cobalt | — | — | 5,230 | 2,493 | 3,546 |
| coffee | — | — | 1,842 | 24 | 1,425 |
| computercomponents | — | — | 1,005 | 152 | 708 |
| conductivefabrics | — | — | 1,100 | 893 | 666 |
| consumertechnology | 5,333 | 173 | 5,332 | 1 | 6,334 |
| cryolite | — | — | 14,730 | 991 | 11,786 |
| damagedescapepod | — | — | 16,918 | 6 | 16,850 |
| diagnosticsensor | — | — | 7,443 | 26 | 6,644 |
| domesticappliances | — | — | 1,005 | 74 | 719 |
| exhaustmanifold | — | — | 2,245 | 57 | 1,821 |
| fish | — | — | 865 | 100 | 613 |
| foodcartridges | — | — | 579 | 64 | 252 |
| fruitandvegetables | — | — | 766 | 86 | 483 |
| gallite | — | — | 13,724 | 1,328 | 11,557 |
| gallium | — | — | 26,644 | 241 | 25,117 |
| gold | — | — | 51,242 | 381 | 47,113 |
| grain | — | — | 645 | 282 | 387 |
| heatsinkinterlink | — | — | 2,489 | 53 | 2,048 |
| hnshockmount | — | — | 2,364 | 56 | 1,828 |
| hostage | — | — | 34,625 | 3 | 34,520 |
| hydrogenfuel | — | — | 155 | 97 | 119 |
| indium | — | — | 24,962 | 120 | 23,269 |
| insulatingmembrane | — | — | 11,530 | 74 | 10,605 |
| iridium | — | — | 154,698 | 120 | 129,763 |
| lanthanum | — | — | 9,867 | 422 | 8,703 |
| liquor | — | — | 1,114 | 27 | 774 |
| lithium | — | — | 2,440 | 1,520 | 1,830 |
| lithiumhydroxide | — | — | 5,492 | 336 | 5,637 |
| lowtemperaturediamond | — | — | 100,421 | 2 | 96,438 |
| magneticemittercoil | — | — | 1,678 | 78 | 1,319 |
| metaalloys | — | — | 194,834 | 37 | 194,572 |
| methanolmonohydratecrystals | — | — | 2,562 | 722 | 2,492 |
| modularterminals | — | — | 2,364 | 56 | 2,377 |
| monazite | — | — | 200,735 | 6 | 195,083 |
| nanobreakers | — | — | 2,245 | 75 | 2,275 |
| neofabricinsulation | — | — | 5,833 | 128 | 5,046 |
| occupiedcryopod | — | — | 30,368 | 6 | 30,271 |
| opal | — | — | 134,745 | 7 | 128,579 |
| osmium | — | — | 40,709 | 266 | 44,051 |
| palladium | — | — | 53,726 | 310 | 50,356 |
| personaleffects | — | — | 9,544 | 6 | 9,489 |
| platinum | — | — | 55,717 | 24 | 55,505 |
| powerconverter | — | — | 1,758 | 75 | 1,395 |
| powergenerators | — | — | 2,922 | 24 | 2,388 |
| powergridassembly | — | — | 3,086 | 42 | 2,598 |
| praseodymium | — | — | 8,423 | 234 | 8,598 |
| pyrophyllite | — | — | 14,292 | 2,291 | 11,207 |
| rhodplumsite | — | — | 175,644 | 2 | 171,300 |
| rutile | — | — | 2,690 | 1,029 | 2,023 |
| samarium | — | — | 25,484 | 149 | 25,711 |
| silver | — | — | 41,057 | 670 | 36,553 |
| superconductors | — | — | 7,443 | 261 | 6,551 |
| syntheticreagents | — | — | 7,443 | 6 | 6,607 |
| tantalum | — | — | 15,267 | 589 | 13,735 |
| tea | — | — | 2,030 | 27 | 1,603 |
| telemetrysuite | — | — | 3,086 | 57 | 3,092 |
| thallium | — | — | 4,577 | 411 | 3,747 |
| thorium | — | — | 12,284 | 343 | 11,307 |
| tritium | — | — | 53,747 | 30 | 51,294 |
| unocuppiedescapepod | — | — | 4,092 | 6 | 4,058 |
| uranium | — | — | 8,217 | 493 | 7,138 |
| usscargoblackbox | — | — | 31,066 | 6 | 30,956 |
| water | — | — | 568 | 64 | 260 |
| waterpurifiers | — | — | 749 | 72 | 447 |
| wine | — | — | 694 | 60 | 417 |
| wreckagecomponents | — | — | 8,965 | 3 | 8,920 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.
