Pawlikowski Prospecting Facility
OnFootSettlement · in Lacaille 8760 · market updated 2026-06-04 14:29 UTC
OnFootSettlement
Type
Controlling faction
$government_Feudal;
Government
$economy_Extraction;
Economy
Large
Max landing pad
Market (47)
| Commodity ▲ | Buy | Stock | Sell | Demand | Galactic avg |
|---|---|---|---|---|---|
| advancedcatalysers | — | — | 2,815 | 23 | 2,863 |
| advancedmedicines | — | — | 1,603 | 28 | 1,351 |
| animalmeat | — | — | 2,736 | 459 | 1,462 |
| atmosphericextractors | — | — | 549 | 36 | 536 |
| basicmedicines | — | — | 579 | 21 | 489 |
| beer | — | — | 439 | 924 | 350 |
| biowaste | 26 | 4 | 18 | 1 | 271 |
| bootlegliquor | — | — | 259 | 23 | 765 |
| buildingfabricators | — | — | 2,210 | 70 | 2,224 |
| clothing | — | — | 265 | 47 | 523 |
| coffee | — | — | 1,777 | 27 | 1,425 |
| consumertechnology | — | — | 6,941 | 5 | 6,334 |
| cryolite | — | — | 10,790 | 32 | 11,786 |
| domesticappliances | — | — | 684 | 108 | 719 |
| evacuationshelter | — | — | 1,276 | 43 | 500 |
| explosives | — | — | 525 | 604 | 483 |
| fish | — | — | 2,785 | 1,837 | 613 |
| foodcartridges | — | — | 1,205 | 4,047 | 252 |
| fruitandvegetables | — | — | 2,326 | 3,529 | 483 |
| geologicalequipment | — | — | 1,789 | 89 | 1,830 |
| grain | — | — | 2,287 | 27,591 | 387 |
| hazardousenvironmentsuits | — | — | 357 | 210 | 518 |
| hydrogenfuel | 32 | 122 | 31 | 1 | 119 |
| hydrogenperoxide | — | — | 2,435 | 99 | 3,095 |
| liquidoxygen | — | — | 782 | 273 | 1,375 |
| liquor | — | — | 1,277 | 928 | 774 |
| lowtemperaturediamond | — | — | 169,276 | 1 | 96,438 |
| methaneclathrate | — | — | 812 | 154 | 1,606 |
| mineraloil | 218 | 19 | 206 | 1 | 416 |
| mutomimager | — | — | 6,458 | 9 | 6,166 |
| nerveagents | 11,017 | 3 | 11,016 | 1 | 12,954 |
| performanceenhancers | — | — | 6,941 | 3 | 6,490 |
| progenitorcells | — | — | 6,688 | 1 | 6,451 |
| reinforcedmountingplate | — | — | 2,299 | 23 | 2,411 |
| samarium | — | — | 35,364 | 10 | 25,711 |
| skimercomponents | — | — | 701 | 50 | 1,082 |
| surfacestabilisers | — | — | 874 | 234 | 668 |
| survivalequipment | — | — | 1,366 | 341 | 666 |
| syntheticmeat | — | — | 1,524 | 6,191 | 415 |
| syntheticreagents | — | — | 6,941 | 16 | 6,607 |
| tea | — | — | 1,978 | 23 | 1,603 |
| thermalcoolingunits | — | — | 4,302 | 46 | 3,700 |
| tobacco | — | — | 5,505 | 3 | 4,943 |
| tritium | 43,289 | 24 | 43,288 | 1 | 51,294 |
| water | 118 | 209 | 24 | 1 | 260 |
| waterpurifiers | — | — | 480 | 400 | 447 |
| wine | — | — | 386 | 67 | 417 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.