Rasmussen Enterprise
Outpost · in Smethells 97 · market updated 2026-10-12 09:14 UTC
Outpost
Type
Controlling faction
Cooperative
Government
High Tech
Economy
Medium
Max landing pad
2026-10-12 09:14 UTC
Data updated
Market (145)
| Commodity ▲ | Buy | Stock | Sell | Demand | Galactic avg |
|---|---|---|---|---|---|
| advancedcatalysers | — | — | 3,283 | 108,657 | 2,863 |
| advancedmedicines | — | — | 1,587 | 5,556 | 1,351 |
| agriculturalmedicines | 807 | 6,736 | 771 | 1 | 1,197 |
| agronomictreatment | 2,555 | 7,044 | 2,484 | 1 | 3,069 |
| alexandrite | — | — | 224,524 | 804 | 205,143 |
| aluminium | 2,065 | 11,470 | 2,007 | 1 | 2,540 |
| animalmeat | — | — | 1,956 | 12,058 | 1,462 |
| animalmonitors | 213 | 15,577 | 193 | 1 | 522 |
| aquaponicsystems | 191 | 17,261 | 172 | 1 | 502 |
| articulationmotors | — | — | 7,612 | 4,106 | 7,420 |
| autofabricators | 3,128 | 7,157 | 3,043 | 1 | 3,621 |
| basicmedicines | 268 | 10,775 | 243 | 1 | 489 |
| bastnasite | — | — | 67,451 | 7,673 | 66,401 |
| bauxite | — | — | 1,497 | 77,967 | 1,096 |
| beer | — | — | 708 | 69,288 | 350 |
| benitoite | — | — | 157,485 | 804 | 139,704 |
| bertrandite | — | — | 20,364 | 18,041 | 18,210 |
| beryllium | — | — | 42,062 | 10,526 | 40,192 |
| bioreducinglichen | 753 | 52,625 | 718 | 1 | 1,178 |
| biowaste | 45 | 11,453 | 27 | 1 | 271 |
| bismuth | — | — | 3,049 | 128,826 | 2,460 |
| bromellite | — | — | 28,932 | 50,942 | 30,500 |
| ceramiccomposites | — | — | 726 | 27,366 | 402 |
| chemicalwaste | — | — | 670 | 16,926 | 655 |
| clothing | — | — | 863 | 55,068 | 523 |
| cmmcomposite | — | — | 6,747 | 25,261 | 5,972 |
| cobalt | — | — | 5,005 | 545,616 | 3,546 |
| coffee | — | — | 1,956 | 5,153 | 1,425 |
| coltan | — | — | 7,216 | 28,616 | 5,967 |
| computercomponents | — | — | 1,105 | 33,100 | 708 |
| conductivefabrics | — | — | 922 | 195,346 | 666 |
| consumertechnology | — | — | 7,592 | 2,377 | 6,334 |
| copper | 356 | 240,535 | 332 | 1 | 631 |
| cryolite | — | — | 13,751 | 350,148 | 11,786 |
| damagedescapepod | — | — | 17,148 | 1,106 | 16,850 |
| deuterium | — | — | 34,938 | 7,673 | 34,171 |
| diagnosticsensor | — | — | 7,612 | 5,474 | 6,644 |
| diamond | — | — | 112,691 | 7,673 | 90,081 |
| domesticappliances | — | — | 1,105 | 22,198 | 719 |
| evacuationshelter | 226 | 1,965 | 204 | 1 | 500 |
| exhaustmanifold | — | — | 2,364 | 12,315 | 1,821 |
| explosives | 213 | 50,872 | 193 | 1 | 483 |
| fish | — | — | 964 | 38,162 | 613 |
| foodcartridges | — | — | 679 | 6,828 | 252 |
| fruitandvegetables | — | — | 863 | 18,587 | 483 |
| gallite | — | — | 12,931 | 433,568 | 11,557 |
| gallium | — | — | 26,839 | 52,626 | 25,117 |
| gold | — | — | 51,044 | 83,358 | 47,113 |
| goslarite | — | — | 7,277 | 43,131 | 5,782 |
| grain | — | — | 741 | 91,884 | 387 |
| grandidierite | — | — | 206,613 | 804 | 184,576 |
| haematite | — | — | 2,246 | 122,757 | 1,791 |
| hazardousenvironmentsuits | — | — | 742 | 42,302 | 518 |
| heatsinkinterlink | — | — | 2,611 | 11,368 | 2,048 |
| heliostaticfurnaces | — | — | 658 | 63,660 | 418 |
| helium | — | — | 81,312 | 208 | 73,920 |
| helium3 | — | — | 76,064 | 208 | 69,130 |
| hnshockmount | — | — | 2,484 | 12,000 | 1,828 |
| hostage | — | — | 34,938 | 580 | 34,520 |
| hydrogenfuel | 85 | 178,051 | 80 | 1 | 119 |
| hydrogenperoxide | — | — | 3,104 | 195,954 | 3,095 |
| indite | — | — | 12,576 | 133,332 | 11,044 |
| indium | — | — | 24,213 | 26,103 | 23,269 |
| insulatingmembrane | — | — | 11,696 | 15,999 | 10,605 |
| iridium | — | — | 171,046 | 26,103 | 129,763 |
| lanthanum | — | — | 9,728 | 92,199 | 8,703 |
| lepidolite | — | — | 1,118 | 58,683 | 741 |
| liquidoxygen | 636 | 10,990 | 563 | 1 | 1,375 |
| liquor | — | — | 1,216 | 5,567 | 774 |
| lithium | — | — | 2,329 | 332,590 | 1,830 |
| lithiumhydroxide | — | — | 5,363 | 32,676 | 5,637 |
| lowtemperaturediamond | — | — | 106,985 | 836 | 96,438 |
| magnesite | — | — | 32,729 | 7,673 | 31,985 |
| magneticemittercoil | — | — | 1,789 | 17,052 | 1,319 |
| medicaldiagnosticequipment | 2,369 | 1,772 | 2,303 | 1 | 2,944 |
| metaalloys | — | — | 195,547 | 8,000 | 194,572 |
| methaneclathrate | — | — | 1,522 | 310,830 | 1,606 |
| methanolmonohydratecrystals | — | — | 2,360 | 47,574 | 2,492 |
| microcontrollers | 4,714 | 5,371 | 4,588 | 1 | 5,404 |
| militarygradefabrics | 621 | 29,340 | 592 | 1 | 899 |
| mineraloil | — | — | 726 | 201,347 | 416 |
| modularterminals | — | — | 2,484 | 12,000 | 2,377 |
| monazite | — | — | 204,047 | 1,313 | 195,083 |
| musgravite | — | — | 207,352 | 804 | 186,330 |
| nanobreakers | — | — | 2,364 | 16,420 | 2,275 |
| neofabricinsulation | — | — | 5,989 | 27,787 | 5,046 |
| nonlethalweapons | 1,462 | 21,465 | 1,419 | 1 | 1,848 |
| occupiedcryopod | — | — | 30,663 | 1,106 | 30,271 |
| olivine | — | — | 26,923 | 7,673 | 26,242 |
| onionheadc | — | — | 5,644 | 11,898 | 4,286 |
| opal | — | — | 145,928 | 1,629 | 128,579 |
| osmium | — | — | 45,374 | 58,098 | 44,051 |
| painite | — | — | 53,274 | 649 | 48,333 |
| palladium | — | — | 53,896 | 67,782 | 50,356 |
| performanceenhancers | 5,798 | 19,077 | 5,713 | 1 | 6,490 |
| periclasedunite | — | — | 171,046 | 7,673 | 129,763 |
| personaleffects | — | — | 9,728 | 1,106 | 9,489 |
| personalweapons | 3,598 | 14,446 | 3,501 | 1 | 4,508 |
| pesticides | 191 | 73,957 | 172 | 1 | 412 |
| platinum | — | — | 58,486 | 5,052 | 55,505 |
| polymers | 68 | 195,931 | 51 | 1 | 306 |
| powerconverter | — | — | 1,870 | 16,104 | 1,395 |
| powergenerators | — | — | 3,049 | 24,131 | 2,388 |
| powergridassembly | — | — | 3,215 | 9,158 | 2,598 |
| praseodymium | — | — | 8,600 | 50,942 | 8,598 |
| progenitorcells | 6,047 | 1,871 | 5,958 | 1 | 6,451 |
| pyrophyllite | — | — | 13,317 | 538,529 | 11,207 |
| quartzpyroxenite | — | — | 39,824 | 7,673 | 39,009 |
| reactivearmour | 1,694 | 9,991 | 1,646 | 1 | 2,102 |
| resonatingseparators | — | — | 6,578 | 9,332 | 5,692 |
| rhodplumsite | — | — | 178,634 | 966 | 171,300 |
| robotics | 1,462 | 6,315 | 1,419 | 1 | 1,915 |
| ruby | — | — | 92,300 | 7,673 | 73,655 |
| rutile | — | — | 2,480 | 560,986 | 2,023 |
| samarium | — | — | 25,816 | 32,418 | 25,711 |
| sapphire | — | — | 107,272 | 7,673 | 81,044 |
| scrap | — | — | 470 | 28,823 | 276 |
| semiconductors | 713 | 27,372 | 680 | 1 | 1,084 |
| serendibite | — | — | 180,949 | 804 | 161,765 |
| silver | — | — | 40,588 | 21,893 | 36,553 |
| steel | 3,598 | 19,658 | 3,501 | 1 | 4,179 |
| structuralregulators | 1,462 | 1,263 | 1,419 | 1 | 1,909 |
| superconductors | — | — | 7,005 | 56,836 | 6,551 |
| surfacestabilisers | 404 | 43,338 | 377 | 1 | 668 |
| syntheticfabrics | 107 | 141,211 | 90 | 1 | 354 |
| syntheticmeat | 169 | 26,331 | 151 | 1 | 415 |
| syntheticreagents | — | — | 7,612 | 1,264 | 6,607 |
| tantalum | — | — | 14,801 | 128,826 | 13,735 |
| tea | — | — | 2,147 | 11,423 | 1,603 |
| telemetrysuite | — | — | 3,215 | 12,210 | 3,092 |
| terrainenrichmentsystems | 4,142 | 73,254 | 4,031 | 1 | 4,693 |
| thallium | — | — | 4,479 | 89,673 | 3,747 |
| thorium | — | — | 12,488 | 150,297 | 11,307 |
| thortveitite | — | — | 171,046 | 7,673 | 129,763 |
| titanium | 3,837 | 18,634 | 3,734 | 1 | 4,446 |
| tobacco | — | — | 5,645 | 7,989 | 4,943 |
| tritium | 49,634 | 15,897 | 48,953 | 1 | 51,294 |
| unocuppiedescapepod | — | — | 4,232 | 1,108 | 4,058 |
| uraninite | — | — | 3,784 | 136,857 | 2,861 |
| uranium | — | — | 8,037 | 107,777 | 7,138 |
| usscargoblackbox | — | — | 31,413 | 1,106 | 30,956 |
| water | — | — | 670 | 40,537 | 260 |
| waterpurifiers | — | — | 846 | 23,251 | 447 |
| wine | — | — | 791 | 36,050 | 417 |
| wreckagecomponents | — | — | 9,146 | 1,046 | 8,920 |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.
