The Silverbacks
Independent · Democracy · present in 235 systems
Presence (235)
| System | Influence ▼ | Happiness | States | Conflict | Updated |
|---|---|---|---|---|---|
| Col 285 Sector KC-Q b20-2 | 79.8% | $Faction_HappinessBand2; | Expansion | — | 2026-07-26 09:13 UTC |
| Col 285 Sector LX-P b20-7 | 77.0% | $Faction_HappinessBand2; | — | — | 2026-08-04 17:58 UTC |
| LBN 623 Sector CW-M b7-4 | 75.8% | $Faction_HappinessBand2; | Expansion | — | 2026-08-19 19:58 UTC |
| Gliese 550 | 74.0% | $Faction_HappinessBand2; | — | — | 2026-08-30 14:52 UTC |
| LTT 5746 | 73.4% | $Faction_HappinessBand2; | — | — | 2026-08-30 09:02 UTC |
| Hyades Sector FL-O b6-2 | 72.8% | $Faction_HappinessBand2; | — | — | 2026-08-25 20:33 UTC |
| Col 285 Sector KC-Q b20-6 | 72.1% | $Faction_HappinessBand2; | Expansion | — | 2026-07-25 13:33 UTC |
| 52 Cassiopeiae | 71.9% | $Faction_HappinessBand2; | Expansion | — | 2026-08-07 02:30 UTC |
| Crucis Sector PY-R b4-3 | 71.1% | $Faction_HappinessBand2; | — | — | 2026-08-30 07:03 UTC |
| Col 285 Sector MX-P b20-7 | 70.9% | $Faction_HappinessBand2; | — | — | 2026-08-30 17:22 UTC |
| LBN 623 Sector FW-W d1-100 | 70.9% | $Faction_HappinessBand2; | Expansion | — | 2026-08-20 14:31 UTC |
| Col 285 Sector NO-M b22-3 | 70.1% | $Faction_HappinessBand2; | Expansion | — | 2026-08-11 17:59 UTC |
| Col 285 Sector MX-P b20-5 | 68.7% | $Faction_HappinessBand2; | — | — | 2026-07-20 15:44 UTC |
| Crucis Sector MD-S b4-1 | 68.6% | $Faction_HappinessBand2; | — | — | 2026-08-26 13:19 UTC |
| Swoilz QK-N c23-6 | 68.4% | $Faction_HappinessBand2; | Expansion | — | 2026-08-07 04:31 UTC |
| Arexe | 68.2% | $Faction_HappinessBand2; | Boom | — | 2026-08-30 17:12 UTC |
| HIP 74255 | 68.2% | $Faction_HappinessBand2; | — | — | 2026-08-30 13:40 UTC |
| Crucis Sector PY-R b4-7 | 68.2% | $Faction_HappinessBand2; | — | — | 2026-08-30 17:31 UTC |
| Col 285 Sector MX-P b20-6 | 66.2% | $Faction_HappinessBand2; | Expansion | — | 2026-07-26 08:17 UTC |
| Col 285 Sector KC-Q b20-0 | 64.2% | $Faction_HappinessBand2; | — | — | 2026-08-02 22:20 UTC |
| Col 285 Sector KC-Q b20-1 | 64.0% | $Faction_HappinessBand2; | Expansion | — | 2026-07-26 08:33 UTC |
| Col 285 Sector KC-Q b20-5 | 63.5% | $Faction_HappinessBand2; | — | — | 2026-08-25 18:50 UTC |
| Col 285 Sector FC-Q b20-6 | 63.0% | $Faction_HappinessBand2; | — | — | 2026-08-28 09:33 UTC |
| Hyades Sector IR-M b7-3 | 62.0% | $Faction_HappinessBand2; | — | — | 2026-08-28 11:11 UTC |
| Scorpii Sector GW-W c1-10 | 61.9% | $Faction_HappinessBand2; | Expansion | — | 2026-07-24 23:06 UTC |
| Hyades Sector JR-M b7-1 | 61.9% | $Faction_HappinessBand2; | — | — | 2026-08-28 11:12 UTC |
| Crucis Sector QY-R b4-3 | 61.7% | $Faction_HappinessBand2; | Expansion | — | 2026-08-24 01:46 UTC |
| Crucis Sector ST-R b4-6 | 61.6% | $Faction_HappinessBand2; | — | — | 2026-08-26 13:01 UTC |
| Crucis Sector PY-R b4-6 | 61.3% | $Faction_HappinessBand2; | — | — | 2026-08-30 16:01 UTC |
| Crucis Sector MD-S b4-2 | 60.9% | $Faction_HappinessBand2; | — | — | 2026-08-29 21:44 UTC |
| HIP 12262 | 60.5% | $Faction_HappinessBand2; | — | — | 2026-08-16 23:31 UTC |
| Col 285 Sector TY-H c10-29 | 60.2% | $Faction_HappinessBand2; | Expansion | — | 2026-07-26 12:02 UTC |
| Col 285 Sector LC-Q b20-3 | 60.0% | $Faction_HappinessBand2; | Expansion | — | 2026-08-24 06:40 UTC |
| Col 285 Sector MX-P b20-9 | 60.0% | $Faction_HappinessBand2; | Expansion | — | 2026-08-06 13:25 UTC |
| Col 285 Sector JH-Q b20-0 | 59.9% | $Faction_HappinessBand2; | — | — | 2026-08-27 03:44 UTC |
| CD-47 8991 | 59.7% | $Faction_HappinessBand2; | — | — | 2026-08-29 19:24 UTC |
| HD 122510 | 59.5% | $Faction_HappinessBand2; | — | — | 2026-08-30 13:01 UTC |
| LBN 623 Sector CW-M b7-5 | 59.3% | $Faction_HappinessBand2; | — | — | 2026-07-04 12:42 UTC |
| Col 285 Sector OJ-M b22-6 | 59.0% | $Faction_HappinessBand2; | Expansion | — | 2026-08-11 17:51 UTC |
| Crucis Sector VZ-P b5-6 | 58.3% | $Faction_HappinessBand2; | Expansion | — | 2026-08-20 12:28 UTC |
| Crucis Sector RT-R b4-1 | 58.0% | $Faction_HappinessBand2; | Expansion | — | 2026-08-21 11:44 UTC |
| Col 285 Sector OD-I c10-24 | 57.7% | $Faction_HappinessBand2; | — | — | 2026-08-30 03:41 UTC |
| Col 285 Sector IS-S c4-12 | 57.4% | $Faction_HappinessBand2; | — | — | 2026-07-18 16:55 UTC |
| Col 285 Sector NI-J b9-0 | 57.0% | $Faction_HappinessBand2; | Expansion | — | 2026-07-10 15:38 UTC |
| Gliese 534.1 | 56.9% | $Faction_HappinessBand2; | — | — | 2026-08-26 00:00 UTC |
| Col 285 Sector LX-P b20-8 | 56.7% | $Faction_HappinessBand2; | Expansion | — | 2026-08-11 01:28 UTC |
| Col 285 Sector QD-O b21-5 | 56.6% | $Faction_HappinessBand2; | — | — | 2026-08-27 22:17 UTC |
| Crucis Sector OY-R b4-4 | 56.4% | $Faction_HappinessBand2; | — | — | 2026-08-29 21:14 UTC |
| Tianve | 56.0% | $Faction_HappinessBand2; | Drought | — | 2026-08-28 11:21 UTC |
| Crucis Sector MD-S b4-4 | 55.9% | $Faction_HappinessBand2; | — | — | 2026-08-30 11:28 UTC |
| Eleutsi | 55.3% | $Faction_HappinessBand2; | Expansion | — | 2026-08-23 15:09 UTC |
| Col 285 Sector RD-I c10-2 | 54.9% | $Faction_HappinessBand2; | — | — | 2026-08-14 13:26 UTC |
| Crucis Sector MD-S b4-6 | 54.8% | $Faction_HappinessBand2; | — | — | 2026-08-29 21:30 UTC |
| 2MASS J05414460-0216065 | 54.8% | $Faction_HappinessBand2; | Expansion | — | 2026-05-24 14:02 UTC |
| Asgaror | 54.6% | $Faction_HappinessBand2; | — | — | 2026-08-26 01:13 UTC |
| Crucis Sector PY-R b4-5 | 54.1% | $Faction_HappinessBand2; | — | — | 2026-08-29 10:30 UTC |
| Crucis Sector EW-W c1-28 | 54.0% | $Faction_HappinessBand2; | — | — | 2026-08-30 09:12 UTC |
| Ngarokpoi | 53.1% | $Faction_HappinessBand2; | — | — | 2026-08-30 17:26 UTC |
| CD-43 9401 | 52.6% | $Faction_HappinessBand2; | — | — | 2026-08-28 22:16 UTC |
| Col 285 Sector TY-H c10-12 | 52.6% | $Faction_HappinessBand2; | Expansion | — | 2026-08-08 10:00 UTC |
| Pleiades Sector GW-V b2-3 | 52.0% | $Faction_HappinessBand2; | — | — | 2026-08-16 22:27 UTC |
| Crucis Sector OY-R b4-6 | 51.0% | $Faction_HappinessBand2; | — | — | 2026-08-29 20:55 UTC |
| Col 285 Sector TY-H c10-28 | 49.5% | $Faction_HappinessBand2; | — | — | 2026-07-20 16:04 UTC |
| Sharru Sector HM-V b2-1 | 49.3% | $Faction_HappinessBand2; | — | — | 2026-08-30 15:04 UTC |
| Tvasus | 48.4% | $Faction_HappinessBand2; | Expansion | — | 2026-08-25 02:28 UTC |
| Hydrae Sector LX-U c2-7 | 47.8% | $Faction_HappinessBand2; | — | — | 2026-08-28 11:13 UTC |
| Crucis Sector RY-R b4-1 | 47.5% | $Faction_HappinessBand2; | Expansion | — | 2026-08-22 20:03 UTC |
| Crucis Sector IX-T b3-5 | 47.5% | $Faction_HappinessBand2; | — | — | 2026-08-30 17:23 UTC |
| LBN 623 Sector FW-W d1-77 | 47.0% | $Faction_HappinessBand2; | — | — | 2026-08-28 13:55 UTC |
| Gurney Slade | 46.9% | $Faction_HappinessBand2; | — | — | 2026-08-29 21:33 UTC |
| Crucis Sector PY-R b4-4 | 46.4% | $Faction_HappinessBand2; | — | — | 2026-08-30 11:50 UTC |
| Hydrae Sector PI-T b3-0 | 46.4% | $Faction_HappinessBand2; | — | — | 2026-08-29 14:56 UTC |
| LBN 623 Sector EH-B a14-1 | 46.3% | $Faction_HappinessBand2; | Expansion | — | 2026-08-19 19:51 UTC |
| Col 285 Sector QD-I c10-9 | 45.2% | $Faction_HappinessBand2; | Expansion | — | 2026-08-07 02:43 UTC |
| Baijungu | 44.8% | $Faction_HappinessBand2; | — | — | 2026-08-30 17:23 UTC |
| Fu Huangaa | 44.7% | $Faction_HappinessBand2; | — | — | 2026-08-30 10:45 UTC |
| Anaruwa | 44.7% | $Faction_HappinessBand2; | — | — | 2026-08-29 22:43 UTC |
| Chac Cimil | 43.6% | $Faction_HappinessBand2; | — | — | 2026-08-30 05:19 UTC |
| Arietis Sector DB-X c1-13 | 43.3% | $Faction_HappinessBand2; | — | — | 2026-08-13 11:28 UTC |
| Socanti | 42.6% | $Faction_HappinessBand2; | — | — | 2026-08-29 03:44 UTC |
| Col 285 Sector ST-R c4-13 | 41.5% | $Faction_HappinessBand2; | — | — | 2026-06-22 18:13 UTC |
| LBN 623 Sector TJ-Q b5-3 | 40.7% | $Faction_HappinessBand2; | — | — | 2026-07-08 11:48 UTC |
| LHS 2314 | 40.6% | $Faction_HappinessBand2; | — | — | 2026-08-30 17:02 UTC |
| HIP 61298 | 38.5% | $Faction_HappinessBand2; | — | — | 2026-08-18 21:50 UTC |
| Col 285 Sector JC-Q b20-5 | 38.4% | $Faction_HappinessBand2; | — | — | 2026-06-24 12:53 UTC |
| Sharru Sector JH-V b2-3 | 36.8% | $Faction_HappinessBand2; | — | — | 2026-08-30 11:12 UTC |
| Scorpii Sector DG-X b1-1 | 36.5% | $Faction_HappinessBand2; | — | — | 2026-08-30 05:20 UTC |
| Col 285 Sector QD-I c10-6 | 35.6% | $Faction_HappinessBand2; | Expansion | — | 2026-08-24 18:50 UTC |
| Col 285 Sector KC-Q b20-7 | 34.3% | $Faction_HappinessBand2; | — | — | 2026-08-25 18:49 UTC |
| Col 285 Sector RD-I c10-25 | 34.1% | $Faction_HappinessBand2; | — | — | 2026-05-13 19:10 UTC |
| Col 285 Sector MX-P b20-8 | 31.7% | $Faction_HappinessBand2; | — | — | 2026-08-27 20:52 UTC |
| Col 285 Sector PM-F a27-0 | 31.5% | $Faction_HappinessBand2; | Expansion | — | 2026-08-07 10:23 UTC |
| Col 285 Sector RH-F a27-2 | 30.5% | $Faction_HappinessBand2; | — | — | 2026-08-27 21:57 UTC |
| Col 285 Sector MD-O b21-8 | 30.5% | $Faction_HappinessBand2; | Expansion | — | 2026-08-21 10:02 UTC |
| Tripitaka | 30.2% | $Faction_HappinessBand2; | — | — | 2026-08-29 20:02 UTC |
| LBN 623 Sector QI-T c3-7 | 29.8% | $Faction_HappinessBand2; | Expansion | — | 2026-08-19 19:21 UTC |
| LBN 623 Sector LI-I a10-3 | 29.0% | $Faction_HappinessBand2; | — | — | 2026-07-21 15:39 UTC |
| LBN 623 Sector QI-T c3-12 | 28.7% | $Faction_HappinessBand2; | — | — | 2026-08-18 20:39 UTC |
| Col 285 Sector RD-I c10-16 | 28.7% | $Faction_HappinessBand2; | — | — | 2026-06-26 13:51 UTC |
| Trapezium Sector YF-U b4-0 | 27.4% | $Faction_HappinessBand2; | — | — | 2026-07-23 15:24 UTC |
| HIP 5963 | 27.3% | $Faction_HappinessBand2; | Expansion | — | 2026-06-15 17:00 UTC |
| Rajita | 27.1% | $Faction_HappinessBand2; | — | — | 2026-08-27 09:22 UTC |
| Larrid | 26.7% | $Faction_HappinessBand2; | — | — | 2026-08-15 22:36 UTC |
| California Sector MC-V c2-8 | 25.7% | $Faction_HappinessBand2; | — | — | 2026-08-28 15:13 UTC |
| LBN 623 Sector FM-M b7-4 | 25.3% | $Faction_HappinessBand2; | Expansion | — | 2026-08-21 06:04 UTC |
| Col 285 Sector TY-H c10-7 | 25.1% | $Faction_HappinessBand2; | Expansion | — | 2026-08-23 21:07 UTC |
| Chac Cimih | 24.4% | $Faction_HappinessBand2; | — | — | 2026-08-30 11:32 UTC |
| Scorpii Sector CL-X b1-2 | 24.3% | $Faction_HappinessBand2; | Expansion | — | 2026-08-21 11:11 UTC |
| Tucanae Sector BF-A c9 | 23.5% | $Faction_HappinessBand2; | Expansion | — | 2026-08-22 16:12 UTC |
| Trapezium Sector ZZ-Y d3 | 23.5% | $Faction_HappinessBand2; | — | — | 2026-07-08 22:13 UTC |
| Tucanae Sector BF-A c12 | 23.4% | $Faction_HappinessBand2; | — | — | 2026-08-16 11:41 UTC |
| California Sector HR-W d1-26 | 23.1% | $Faction_HappinessBand2; | Expansion | — | 2026-08-22 19:22 UTC |
| Kebes | 22.4% | $Faction_HappinessBand2; | — | — | 2026-08-30 09:35 UTC |
| Trapezium Sector ZZ-Y d23 | 22.4% | $Faction_HappinessBand2; | — | — | 2026-07-21 12:00 UTC |
| Col 285 Sector ST-R c4-4 | 21.9% | $Faction_HappinessBand2; | Expansion | — | 2026-08-22 17:26 UTC |
| Crucis Sector QT-R b4-7 | 21.9% | $Faction_HappinessBand2; | — | — | 2026-08-26 21:00 UTC |
| Placet | 21.2% | $Faction_HappinessBand2; | — | — | 2026-08-30 16:56 UTC |
| Scorpii Sector GS-K a8-0 | 21.1% | $Faction_HappinessBand2; | Expansion | — | 2026-08-20 19:58 UTC |
| Col 285 Sector NI-J b9-2 | 20.8% | $Faction_HappinessBand2; | Expansion | — | 2026-08-07 21:11 UTC |
| California Sector IW-W c1-7 | 20.8% | $Faction_HappinessBand2; | — | — | 2026-08-15 23:28 UTC |
| Trapezium Sector YU-X c1-3 | 20.7% | $Faction_HappinessBand2; | — | — | 2026-08-14 03:05 UTC |
| Gulngaba | 20.4% | $Faction_HappinessBand2; | — | — | 2026-08-26 18:53 UTC |
| Hydrae Sector NS-U c2-15 | 20.3% | $Faction_HappinessBand2; | — | — | 2026-08-29 22:52 UTC |
| Col 285 Sector LN-J b9-3 | 20.0% | $Faction_HappinessBand2; | Expansion | — | 2026-08-08 09:00 UTC |
| Hyades Sector FL-O b6-1 | 20.0% | $Faction_HappinessBand2; | — | — | 2026-08-28 14:19 UTC |
| Col 285 Sector KC-V d2-64 | 19.9% | $Faction_HappinessBand2; | Expansion | — | 2026-08-23 16:14 UTC |
| Col 285 Sector FM-L b8-0 | 19.6% | $Faction_HappinessBand2; | Expansion | — | 2026-08-22 06:16 UTC |
| Col 285 Sector KC-V d2-32 | 19.6% | $Faction_HappinessBand2; | Expansion | — | 2026-08-22 17:16 UTC |
| LBN 623 Sector UJ-Q b5-3 | 19.5% | $Faction_HappinessBand2; | — | — | 2026-08-28 23:21 UTC |
| Riedquat | 19.5% | $Faction_HappinessBand2; | — | — | 2026-08-30 14:56 UTC |
| LPM 527 | 19.4% | $Faction_HappinessBand2; | — | — | 2026-08-26 21:40 UTC |
| Trapezium Sector ZU-X c1-6 | 19.3% | $Faction_HappinessBand2; | — | — | 2026-07-23 13:13 UTC |
| Col 285 Sector JC-L b8-3 | 19.3% | $Faction_HappinessBand2; | Expansion | — | 2026-08-08 07:08 UTC |
| Crucis Sector VZ-P b5-5 | 19.1% | $Faction_HappinessBand2; | Expansion | — | 2026-08-20 15:20 UTC |
| Col 285 Sector WZ-P c5-14 | 19.0% | $Faction_HappinessBand2; | Expansion | — | 2026-05-23 19:01 UTC |
| Hyades Sector JR-M b7-2 | 19.0% | $Faction_HappinessBand2; | — | — | 2026-08-28 11:14 UTC |
| California Sector IW-W c1-9 | 18.9% | $Faction_HappinessBand2; | — | — | 2026-08-29 02:41 UTC |
| Swoilz YV-C d81 | 18.9% | $Faction_HappinessBand2; | — | — | 2026-08-26 14:34 UTC |
| LBN 623 Sector FW-W d1-72 | 18.9% | $Faction_HappinessBand2; | — | — | 2026-08-17 21:33 UTC |
| Raidar | 18.7% | $Faction_HappinessBand2; | — | — | 2026-08-30 05:30 UTC |
| Maro | 18.6% | $Faction_HappinessBand2; | — | — | 2026-08-30 14:44 UTC |
| California Sector LC-V c2-9 | 18.5% | $Faction_HappinessBand2; | Expansion | — | 2026-06-01 14:46 UTC |
| Crucis Sector QT-R b4-5 | 18.0% | $Faction_HappinessBand2; | — | — | 2026-08-30 10:22 UTC |
| California Sector VE-Q b5-0 | 17.7% | $Faction_HappinessBand2; | Expansion | — | 2026-08-11 09:37 UTC |
| Col 285 Sector QU-M b8-4 | 17.7% | $Faction_HappinessBand2; | — | — | 2026-08-27 15:09 UTC |
| Fan Chau | 17.5% | $Faction_HappinessBand2; | — | — | 2026-08-25 18:44 UTC |
| Col 285 Sector EW-L c8-19 | 17.0% | $Faction_HappinessBand2; | — | — | 2026-08-26 20:40 UTC |
| Tucanae Sector BF-A c11 | 16.7% | $Faction_HappinessBand2; | — | — | 2026-08-17 22:39 UTC |
| California Sector LC-V c2-5 | 16.7% | $Faction_HappinessBand2; | — | — | 2026-08-28 17:27 UTC |
| Taurus Dark Region EQ-Y c8 | 16.7% | $Faction_HappinessBand2; | — | — | 2026-08-25 18:55 UTC |
| Trapezium Sector BB-U b4-0 | 16.5% | $Faction_HappinessBand2; | — | — | 2026-08-02 07:41 UTC |
| Manibozho | 16.5% | $Faction_HappinessBand2; | — | — | 2026-08-29 22:51 UTC |
| Trapezium Sector VO-Z c10 | 16.5% | $Faction_HappinessBand2; | — | — | 2026-08-14 02:23 UTC |
| California Sector MC-V c2-9 | 16.4% | $Faction_HappinessBand2; | Expansion | — | 2026-08-22 19:23 UTC |
| Hyades Sector FL-O b6-3 | 16.3% | $Faction_HappinessBand2; | Expansion | — | 2026-08-24 13:36 UTC |
| Uszaa | 16.2% | $Faction_HappinessBand2; | — | — | 2026-08-30 17:09 UTC |
| Col 285 Sector FX-O b21-2 | 15.4% | $Faction_HappinessBand2; | — | — | 2026-08-29 00:17 UTC |
| LBN 623 Sector JH-V c2-23 | 15.4% | $Faction_HappinessBand2; | — | — | 2026-08-30 11:43 UTC |
| Swoilz BY-D c1-13 | 15.3% | $Faction_HappinessBand2; | — | war vs Aisling Duval Foundation (pending) | 2026-08-30 15:09 UTC |
| Crucis Sector QT-R b4-6 | 15.1% | $Faction_HappinessBand2; | — | — | 2026-08-29 05:04 UTC |
| Crucis Sector ND-S b4-1 | 15.1% | $Faction_HappinessBand2; | — | — | 2026-08-30 06:44 UTC |
| Ejagalki | 15.0% | $Faction_HappinessBand2; | — | — | 2026-08-30 02:50 UTC |
| Hyades Sector FL-O b6-0 | 15.0% | — | Expansion | — | 2026-08-20 18:54 UTC |
| Trapezium Sector YU-X c1-1 | 14.9% | $Faction_HappinessBand2; | — | — | 2026-08-03 19:31 UTC |
| California Sector MC-V c2-5 | 14.9% | $Faction_HappinessBand2; | Expansion | — | 2026-05-21 00:00 UTC |
| Cartoq | 14.9% | $Faction_HappinessBand2; | — | election vs Values Party of Cartoq () | 2026-08-30 15:00 UTC |
| Aries Dark Region CH-L b8-1 | 14.8% | $Faction_HappinessBand2; | — | — | 2026-07-04 18:44 UTC |
| Crucis Sector CL-Y d119 | 14.8% | $Faction_HappinessBand2; | Outbreak | — | 2026-08-29 13:01 UTC |
| Bhutas | 14.7% | $Faction_HappinessBand2; | — | — | 2026-08-30 17:22 UTC |
| HIP 1457 | 14.7% | $Faction_HappinessBand2; | — | — | 2026-08-16 14:40 UTC |
| Tucanae Sector EQ-Y b2 | 14.7% | $Faction_HappinessBand2; | Expansion | — | 2026-08-12 07:28 UTC |
| Agatavun | 14.6% | $Faction_HappinessBand2; | — | — | 2026-08-30 15:27 UTC |
| Trapezium Sector YU-X c1-11 | 14.5% | $Faction_HappinessBand2; | — | — | 2026-07-20 10:34 UTC |
| Col 285 Sector PT-H b10-1 | 14.4% | $Faction_HappinessBand2; | — | — | 2026-08-13 02:20 UTC |
| Crucis Sector VZ-P b5-1 | 14.4% | $Faction_HappinessBand2; | — | — | 2026-08-27 05:40 UTC |
| Pleiades Sector AG-N b7-0 | 14.2% | $Faction_HappinessBand2; | — | — | 2026-08-26 23:44 UTC |
| Crucis Sector HR-W c1-12 | 14.2% | $Faction_HappinessBand2; | — | — | 2026-08-28 09:00 UTC |
| Col 285 Sector KE-L b23-2 | 14.0% | $Faction_HappinessBand2; | — | — | 2026-08-27 10:39 UTC |
| Trapezium Sector XP-V b3-0 | 13.7% | $Faction_HappinessBand2; | — | — | 2026-08-01 12:20 UTC |
| Arietis Sector MD-S b4-2 | 13.5% | $Faction_HappinessBand2; | — | — | 2026-08-25 16:44 UTC |
| HIP 3495 | 13.1% | $Faction_HappinessBand2; | Expansion | — | 2026-08-24 00:00 UTC |
| LBN 623 Sector EC-B a14-1 | 13.1% | $Faction_HappinessBand2; | Expansion | — | 2026-05-24 13:33 UTC |
| LBN 623 Sector PI-T c3-6 | 13.0% | $Faction_HappinessBand2; | Expansion | — | 2026-07-24 20:37 UTC |
| Scorpii Sector DG-X b1-5 | 13.0% | $Faction_HappinessBand2; | Expansion | — | 2026-08-21 15:50 UTC |
| Trapezium Sector ZU-X c1-2 | 13.0% | $Faction_HappinessBand2; | — | — | 2026-05-28 20:06 UTC |
| Trapezium Sector WU-V b3-0 | 13.0% | $Faction_HappinessBand2; | — | — | 2026-05-28 19:17 UTC |
| Col 285 Sector PZ-M b8-2 | 13.0% | $Faction_HappinessBand2; | Expansion | — | 2026-05-23 09:45 UTC |
| Trapezium Sector ZL-S b5-0 | 13.0% | $Faction_HappinessBand2; | Expansion | — | 2026-05-24 11:54 UTC |
| California Sector LC-V c2-8 | 13.0% | $Faction_HappinessBand2; | — | — | 2026-06-21 17:34 UTC |
| Trapezium Sector CQ-Y e4 | 13.0% | $Faction_HappinessBand2; | — | — | 2026-05-28 20:08 UTC |
| HIP 78938 | 13.0% | $Faction_HappinessBand2; | — | — | 2026-08-29 19:27 UTC |
| Trapezium Sector XZ-X c1-0 | 13.0% | $Faction_HappinessBand2; | — | — | 2026-08-29 17:40 UTC |
| Trapezium Sector ZZ-Y d22 | 13.0% | $Faction_HappinessBand2; | — | — | 2026-08-26 15:36 UTC |
| Hydrae Sector OI-T b3-1 | 12.9% | $Faction_HappinessBand2; | — | — | 2026-08-27 14:20 UTC |
| Col 285 Sector WZ-P c5-12 | 12.9% | $Faction_HappinessBand2; | Expansion | — | 2026-08-21 01:46 UTC |
| Wregoe TX-W b42-4 | 12.9% | $Faction_HappinessBand2; | — | — | 2026-08-30 13:31 UTC |
| Trapezium Sector ZZ-Y d16 | 12.9% | $Faction_HappinessBand2; | — | — | 2026-07-08 01:11 UTC |
| Wregoe BF-J b50-2 | 12.9% | $Faction_HappinessBand2; | Expansion | — | 2026-08-20 12:49 UTC |
| Col 285 Sector RE-P c6-13 | 12.8% | $Faction_HappinessBand2; | — | — | 2026-08-28 01:07 UTC |
| California Sector IW-W c1-8 | 12.6% | $Faction_HappinessBand2; | — | — | 2026-08-16 14:09 UTC |
| Crucis Sector OY-R b4-3 | 12.6% | $Faction_HappinessBand2; | — | — | 2026-08-28 07:26 UTC |
| Tucanae Sector EL-Y c2 | 12.6% | $Faction_HappinessBand2; | — | — | 2026-06-22 20:39 UTC |
| Trapezium Sector ZZ-Y d21 | 12.5% | $Faction_HappinessBand2; | Expansion | — | 2026-08-23 04:21 UTC |
| Trapezium Sector VO-Z c1 | 12.4% | $Faction_HappinessBand2; | — | — | 2026-06-12 00:25 UTC |
| Trapezium Sector VO-Z c8 | 12.4% | $Faction_HappinessBand2; | — | — | 2026-05-28 19:18 UTC |
| LBN 623 Sector UO-R c4-3 | 12.3% | $Faction_HappinessBand2; | Expansion | — | 2026-07-14 18:20 UTC |
| LBN 623 Sector DC-B a14-0 | 12.3% | $Faction_HappinessBand2; | — | — | 2026-08-30 14:55 UTC |
| Colando Po | 12.1% | $Faction_HappinessBand2; | — | — | 2026-08-30 07:01 UTC |
| Wregoe BF-J b50-3 | 12.0% | $Faction_HappinessBand2; | — | — | 2026-08-17 22:07 UTC |
| Crucis Sector PY-R b4-2 | 11.9% | $Faction_HappinessBand2; | — | — | 2026-08-28 05:18 UTC |
| Trapezium Sector VO-Z c4 | 11.9% | $Faction_HappinessBand2; | — | — | 2026-08-26 15:39 UTC |
| Col 285 Sector MR-E b27-2 | 11.7% | $Faction_HappinessBand2; | Expansion | — | 2026-07-15 03:43 UTC |
| Tucanae Sector FQ-Y b2 | 11.5% | $Faction_HappinessBand2; | — | — | 2026-07-09 02:04 UTC |
| Diso | 11.4% | $Faction_HappinessBand2; | — | — | 2026-08-30 16:53 UTC |
| Heheng | 11.1% | $Faction_HappinessBand2; | — | — | 2026-08-30 17:39 UTC |
| LBN 623 Sector LI-I a10-4 | 10.7% | $Faction_HappinessBand2; | — | — | 2026-06-12 12:53 UTC |
| Col 285 Sector KE-L b23-5 | 10.6% | $Faction_HappinessBand2; | Expansion | — | 2026-08-20 19:57 UTC |
| Pleiades Sector YK-N b7-0 | 10.4% | $Faction_HappinessBand2; | — | — | 2026-08-28 14:11 UTC |
| Hydrae Sector OI-T b3-4 | 9.9% | $Faction_HappinessBand2; | — | — | 2026-08-29 19:26 UTC |
| Hun Nal Yeh | 9.7% | $Faction_HappinessBand2; | — | — | 2026-08-29 19:23 UTC |
| Crucis Sector NY-R b4-1 | 9.3% | $Faction_HappinessBand2; | — | — | 2026-08-30 16:52 UTC |
| Col 285 Sector IR-R b19-1 | 9.1% | $Faction_HappinessBand2; | Expansion | — | 2026-07-03 02:08 UTC |
| Col 285 Sector TY-H c10-26 | 9.1% | $Faction_HappinessBand2; | Expansion | — | 2026-08-19 12:01 UTC |
| Col 285 Sector TY-H c10-13 | 9.0% | $Faction_HappinessBand2; | Expansion | — | 2026-06-29 03:05 UTC |
| Col 285 Sector TY-H c10-8 | 9.0% | $Faction_HappinessBand2; | Expansion | — | 2026-08-08 09:07 UTC |
| HIP 54834 | 9.0% | $Faction_HappinessBand2; | Expansion | — | 2026-08-23 18:46 UTC |
| LBN 623 Sector VU-E a12-3 | 9.0% | $Faction_HappinessBand2; | — | — | 2026-08-18 20:34 UTC |
| Qucerere | 8.9% | $Faction_HappinessBand2; | — | — | 2026-08-30 17:07 UTC |
| HIP 57285 | 8.9% | $Faction_HappinessBand2; | — | — | 2026-08-29 23:39 UTC |
| Sharru Sector HM-V b2-0 | 8.6% | $Faction_HappinessBand2; | — | — | 2026-08-30 05:20 UTC |
| Crucis Sector MD-S b4-3 | 8.5% | $Faction_HappinessBand2; | — | — | 2026-08-30 05:51 UTC |
| Qube | 8.4% | $Faction_HappinessBand2; | — | — | 2026-08-30 17:03 UTC |
| Col 285 Sector MR-E b27-0 | 7.8% | $Faction_HappinessBand2; | — | — | 2026-06-21 13:39 UTC |
| Trapezium Sector ZZ-Y d11 | 7.2% | $Faction_HappinessBand2; | — | — | 2026-07-31 11:31 UTC |
| Trapezium Sector ZZ-Y d20 | 3.7% | $Faction_HappinessBand2; | — | — | 2026-08-02 17:45 UTC |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.