Space Buddies LLC
Independent · Cooperative · present in 7 systems
Presence (7)
| System | Influence ▼ | Happiness | States | Conflict |
|---|---|---|---|---|
| Taurus Dark Region EG-X c1-3 | 58.4% | $Faction_HappinessBand2; | — | — |
| Taurus Dark Region BR-J a10-0 | 58.4% | $Faction_HappinessBand2; | — | — |
| Taurus Dark Region EG-X c1-9 | 56.4% | $Faction_HappinessBand2; | — | — |
| Taurus Dark Region EG-X c1-2 | 55.4% | $Faction_HappinessBand2; | — | — |
| Taurus Dark Region EG-X c1-7 | 19.5% | $Faction_HappinessBand2; | — | — |
| Taurus Dark Region CQ-Y d52 | 18.6% | $Faction_HappinessBand2; | — | — |
| Zmeyang | 5.2% | $Faction_HappinessBand2; | — | — |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.