Nanomam Life Systems
Federation · Corporate · present in 14 systems
Presence (14)
| System | Influence ▼ | Happiness | States | Conflict | Updated |
|---|---|---|---|---|---|
| NLTT 17943 | 20.5% | $Faction_HappinessBand2; | — | — | 2026-11-07 21:16 UTC |
| Hyades Sector YW-I b10-3 | 18.0% | $Faction_HappinessBand2; | — | — | 2026-11-12 03:59 UTC |
| Puppis Dark Region B Sector BV-P b5-6 | 15.9% | $Faction_HappinessBand2; | — | — | 2026-10-05 23:45 UTC |
| Nanomam | 15.7% | $Faction_HappinessBand2; | — | — | 2026-11-15 19:35 UTC |
| Puppis Dark Region B Sector GB-O b6-3 | 14.0% | $Faction_HappinessBand2; | — | — | 2026-10-06 00:07 UTC |
| Puppis Dark Region B Sector BV-P b5-2 | 13.9% | $Faction_HappinessBand2; | — | — | 2026-10-05 23:38 UTC |
| Col 285 Sector GU-T b18-0 | 13.3% | $Faction_HappinessBand2; | — | — | 2026-06-24 14:46 UTC |
| Puppis Dark Region B Sector QN-J a9-1 | 13.0% | $Faction_HappinessBand2; | — | — | 2026-10-05 05:46 UTC |
| Puppis Dark Region B Sector KM-W d1-39 | 13.0% | $Faction_HappinessBand2; | — | — | 2026-10-05 23:35 UTC |
| Puppis Dark Region B Sector GG-Y d64 | 13.0% | $Faction_HappinessBand2; | — | — | 2026-10-05 05:40 UTC |
| HIP 93002 | 13.0% | $Faction_HappinessBand2; | — | — | 2026-11-01 17:05 UTC |
| Puppis Dark Region B Sector CV-P b5-3 | 12.4% | $Faction_HappinessBand2; | — | — | 2026-08-30 20:57 UTC |
| 2MASS J12182185+2524131 | 12.2% | $Faction_HappinessBand2; | — | — | 2026-11-07 07:46 UTC |
| Wregoe MD-I c23-18 | 11.9% | $Faction_HappinessBand2; | — | — | 2026-10-29 10:50 UTC |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.
