Movement for Ys for Equality
Independent · Democracy · present in 17 systems
Presence (17)
| System | Influence ▼ | Happiness | States | Conflict | Updated |
|---|---|---|---|---|---|
| ICZ RY-R b4-1 | 49.9% | $Faction_HappinessBand2; | — | — | 2026-10-24 21:05 UTC |
| Ys | 37.1% | $Faction_HappinessBand2; | — | — | 2026-10-26 15:35 UTC |
| Synuefai WF-M b41-5 | 32.5% | $Faction_HappinessBand2; | — | — | 2026-07-04 15:27 UTC |
| Synuefai LP-A a82-0 | 26.4% | $Faction_HappinessBand2; | — | — | 2026-08-18 21:12 UTC |
| Synuefai SZ-N b40-4 | 20.2% | $Faction_HappinessBand2; | — | — | 2026-06-04 23:57 UTC |
| ICZ LC-V c2-20 | 19.8% | $Faction_HappinessBand2; | — | — | 2026-10-26 13:37 UTC |
| Synuefai LP-A a82-5 | 18.3% | $Faction_HappinessBand2; | — | — | 2026-07-16 00:27 UTC |
| HIP 117673 | 16.7% | $Faction_HappinessBand2; | — | — | 2026-08-31 02:53 UTC |
| ICZ WE-Q b5-2 | 16.2% | $Faction_HappinessBand2; | — | — | 2026-10-25 18:02 UTC |
| Synuefai SZ-N b40-6 | 15.9% | $Faction_HappinessBand2; | — | — | 2026-06-28 21:31 UTC |
| Synuefai AY-S c20-11 | 15.5% | $Faction_HappinessBand2; | — | — | 2026-07-09 17:26 UTC |
| Synuefai RZ-N b40-2 | 13.8% | $Faction_HappinessBand2; | — | — | 2026-10-25 12:07 UTC |
| Synuefai NT-P b39-4 | 13.0% | $Faction_HappinessBand2; | — | — | 2026-09-09 21:10 UTC |
| Synuefai YA-M b41-3 | 13.0% | $Faction_HappinessBand2; | — | — | 2026-05-22 21:46 UTC |
| Synuefai VF-L d9-10 | 13.0% | $Faction_HappinessBand2; | — | — | 2026-06-24 19:12 UTC |
| Synuefai AW-L b41-2 | 12.5% | $Faction_HappinessBand2; | — | — | 2026-10-22 17:38 UTC |
| ICZ RY-R b4-4 | 12.1% | $Faction_HappinessBand2; | — | — | 2026-10-17 13:25 UTC |
Elite Dangerous is a trademark of Frontier Developments plc. This is an unofficial, fan-made tool and is not affiliated with or endorsed by Frontier Developments.
